Full Name | Edson Barboza Jr. |
Date of Birth | January 21, 1986 |
Age | 37 |
Nationality | Brazilian/American |
Height | 5 ft 11 in (1.80 m) |
Weight | 145 lb (66 kg; 10.4 st) |
Nickname | Junior |
Weight Class | Lightweight, Featherweight |
Stance | Orthodox |
Reach | 75" |
Career Stats | 23-11-0 |
Status | Active |
Edson Barboza Jr. is a Brazilian-American athlete who used to compete in Muay Thai kickboxing and is currently a professional mixed martial artist. He fights in the Ultimate Fighting Championship (UFC) and has competed in both the lightweight and featherweight divisions. Barboza is currently ranked #14 in the featherweight division of the UFC.
Barboza beat Billy Quarantillo via TKO on April 15, 2023, at UFC Fight Night: Holloway vs. Allen.
Birth Place | Nova Friburgo, Rio de Janeiro, Brazil |
Father’s Name | Edson Barboza |
Mother’s Name | Leila Barboza |
Star Sign | Aquarius |
Net Worth (2023) | $2 Million |
Last Fight Earnings | $121,000 |
Age | 37 |
MMA Debut | 2009 |
MMA Record | 23-11-0 |
Achievements | Ring of Combat Lightweight Champion, Renaissance MMA Lightweight Champion |
Partner | Bruna Barboza |
Children | 2 |
Social Media | Instagram, Twitter |
Edson Barboza Jr. was born prematurely in Nova Friburgo, Rio de Janeiro and was given a 50/50 chance of surviving past infancy. At the age of 8, he started practicing and competing in Muay Thai, and he went on to compile a professional record of 25-3 in the sport, with 22 of his victories coming by knockout and 17 of them coming in the first round.
In January 2009, Barboza moved to the United States, and he began his professional mixed martial arts (MMA) career in April of the same year with a win over Aaron Steadman via TKO in the first round. He won the lightweight title in the Renaissance MMA promotion by defeating Lee King via second-round KO in his next fight. Later that year, he successfully defended his belt against King again, this time winning by submission in the first round.
Edson Barboza Jr. joined the Ring of Combat promotion based in New Jersey and made his debut at Ring of Combat 28 against Nabih Barakat, winning the fight via KO in just over a minute into the first round.
After successfully defending his title twice in Renaissance MMA, he went on to challenge Marcelo Guidici for the Ring of Combat lightweight belt and won the fight via TKO in the first round, thanks to his devastating leg kicks.
Barboza was scheduled to defend his title against Mikhail Malyutin at Ring of Combat 31, but he had to withdraw from the bout due to his signing with the UFC. Luiz Azeredo replaced him for the title defense.
Barboza has competed in the featherweight, lightweight, and welterweight divisions and is known for his striking abilities, particularly his leg kicks. He made his UFC debut in 2010, winning his first fight in the promotion via TKO due to leg kicks. Barboza has faced some of the top fighters in his divisions, including Khabib Nurmagomedov, Tony Ferguson, and Donald Cerrone. He has earned multiple Fight of the Night, Performance of the Night, and Knockout of the Night awards throughout his career.
Barboza has compiled a record of 16 wins and 11 losses in the UFC.
Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
Win | 23-11 | Billy Quarantillo | TKO (knee) | UFC fight Night: Holloway vs. Allen | April 15, 2023 | 1 | 2:37 | Kansas City, Missouri, United States |
Loss | 22–11 | Bryce Mitchell | Decision (unanimous) | UFC 272 | March 5, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 22–10 | Giga Chikadze | TKO (punches) | UFC on ESPN: Barboza vs. Chikadze | August 28, 2021 | 3 | 1:44 | Las Vegas, Nevada, United States |
Win | 22–9 | Shane Burgos | KO (punches) | UFC 262 | May 15, 2021 | 3 | 1:16 | Houston, Texas, United States |
Win | 21–9 | Makwan Amirkhani | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | October 11, 2020 | 3 | 5:00 | Abu Dhabi, United Arab Emirates |
Loss | 20–9 | Dan Ige | Decision (split) | UFC on ESPN: Overeem vs. Harris | May 16, 2020 | 3 | 5:00 | Jacksonville, Florida, United States |
Loss | 20–8 | Paul Felder | Decision (split) | UFC 242 | September 7, 2019 | 3 | 5:00 | Abu Dhabi, United Arab Emirates |
Loss | 20–7 | Justin Gaethje | KO (punch) | UFC on ESPN: Barboza vs. Gaethje | March 30, 2019 | 1 | 2:30 | Philadelphia, Pennsylvania, United States |
Win | 20–6 | Dan Hooker | KO (punch to the body) | UFC on Fox: Lee vs. Iaquinta 2 | December 15, 2018 | 3 | 2:19 | Milwaukee, Wisconsin, United States |
Loss | 19–6 | Kevin Lee | TKO (doctor stoppage) | UFC Fight Night: Barboza vs. Lee | April 21, 2018 | 5 | 2:18 | Atlantic City, New Jersey, United States |
Loss | 19–5 | Khabib Nurmagomedov | Decision (unanimous) | UFC 219 | December 30, 2017 | 3 | 5:00 | Las Vegas, Nevada, United States |
Win | 19–4 | Beneil Dariush | KO (knee) | UFC Fight Night: Belfort vs. Gastelum | March 11, 2017 | 2 | 3:35 | Fortaleza, Brazil |
Win | 18–4 | Gilbert Melendez | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | July 23, 2016 | 3 | 5:00 | Chicago, Illinois, United States |
Win | 17–4 | Anthony Pettis | Decision (unanimous) | UFC 197 | April 23, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 16–4 | Tony Ferguson | Submission (brabo choke) | The Ultimate Fighter: Team McGregor vs. Team Faber Finale | December 11, 2015 | 2 | 2:54 | Las Vegas, Nevada, United States |
Win | 16–3 | Paul Felder | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barão 2 | July 25, 2015 | 3 | 5:00 | Chicago, Illinois, United States |
Loss | 15–3 | Michael Johnson | Decision (unanimous) | UFC Fight Night: Bigfoot vs. Mir | February 22, 2015 | 3 | 5:00 | Porto Alegre, Brazil |
Win | 15–2 | Bobby Green | Decision (unanimous) | UFC Fight Night: Edgar vs. Swanson | November 22, 2014 | 3 | 5:00 | Austin, Texas, United States |
Win | 14–2 | Evan Dunham | TKO (kick to the body and punches) | UFC Fight Night: Cowboy vs. Miller | July 16, 2014 | 1 | 3:06 | Atlantic City, New Jersey, United States |
Loss | 13–2 | Donald Cerrone | Submission (rear-naked choke) | UFC on Fox: Werdum vs. Browne | April 19, 2014 | 1 | 3:15 | Orlando, Florida, United States |
Win | 13–1 | Danny Castillo | Decision (majority) | UFC on Fox: Johnson vs. Benavidez 2 | December 14, 2013 | 3 | 5:00 | Sacramento, California, United States |
Win | 12–1 | Rafaello Oliveira | TKO (leg kicks) | UFC 162 | July 6, 2013 | 2 | 1:44 | Las Vegas, Nevada, United States |
Win | 11–1 | Lucas Martins | TKO (retirement) | UFC on FX: Belfort vs. Bisping | January 19, 2013 | 1 | 2:38 | São Paulo, Brazil |
Loss | 10–1 | Jamie Varner | TKO (punches) | UFC 146 | May 26, 2012 | 1 | 3:23 | Las Vegas, Nevada, United States |
Win | 10–0 | Terry Etim | KO (spinning wheel kick) | UFC 142 | January 14, 2012 | 3 | 2:02 | Rio de Janeiro, Brazil |
Win | 9–0 | Ross Pearson | Decision (split) | UFC 134 | August 27, 2011 | 3 | 5:00 | Rio de Janeiro, Brazil |
Win | 8–0 | Anthony Njokuani | Decision (unanimous) | UFC 128 | March 19, 2011 | 3 | 5:00 | Newark, New Jersey, United States |
Win | 7–0 | Mike Lullo | TKO (leg kicks) | UFC 123 | November 20, 2010 | 3 | 0:26 | Auburn Hills, Michigan, United States |
Win | 6–0 | Marcelo Guidici | TKO (leg kicks) | Ring of Combat 30 | June 11, 2010 | 1 | 3:01 | Atlantic City, New Jersey, United States |
Win | 5–0 | Jose Figueroa | KO (punch) | Renaissance MMA 16 | March 5, 2010 | 1 | 3:55 | New Orleans, Louisiana, United States |
Win | 4–0 | Nabih Barakat | KO (punches) | Ring of Combat 28 | February 19, 2010 | 1 | 1:09 | Atlantic City, New Jersey, United States |
Win | 3–0 | Lee King | Submission (anaconda choke) | Renaissance MMA 15 | November 20, 2009 | 1 | 2:04 | New Orleans, Louisiana, United States |
Win | 2–0 | Lee King | KO (punches) | Renaissance MMA 12 | June 13, 2009 | 2 | 1:14 | New Orleans, Louisiana, United States |
Win | 1–0 | Aaron Steadman | TKO ( punches) | Real Fighting Championships 17 | April 17, 2009 | 1 | 3:34 | Tampa, Florida, United States |
Last Updated On April 16, 2023
No, Edson Barboza has never won a UFC championship.
Edson Barboza has lost to several notable fighters in the UFC, including Khabib Nurmagomedov, Tony Ferguson, and Donald Cerrone.
Edson Barboza has 1 submission victory in the UFC.