Allow Notifications
The UFC rankings were introduced in February of 2013 and are generated by a voting panel made up of several media members. In order to rank these fighters, the media members are asked to vote on who they feel are the top fighters as per the UFC by weight class and pound-for-pound.
Table of Contents
Pound for pound is a ranking division used in combat sports for boxing, wrestling, and mixed martial arts in order to decide who is the better fighter in relation to their weight (i.e., adjusted to compensate for weight class).
Rank | Fighter | Record | Win Streak | M | Next Fight |
1 | Kamaru Usman | 20–1 | 19 | - | TBD |
2 | Alexander Volkanovski | 24–1 | 21 | - | UFC 276 Max Holloway |
3 | Israel Adesanya | 22-1 | 2 | - | UFC 276 Jared Cannoiner |
4 | Charles Oliveira | 33–8 (1 NC) | 11 | 1 | TBD |
5 | Francis Ngannou | 17–3 | 6 | −1 | TBD |
6 | Max Holloway | 23–6 | 2 | - | UFC 276 Alexander Volkanovski |
7 | Dustin Poirier | 28–7 (1 NC) | 0 | - | TBD |
8 | Glover Teixeira | 33–7 | 6 | - | UFC 275 Jiří Procházka |
9 (T) | Jon Jones | 26–1 (1 NC) | 4 | - | TBD |
9 (T) | Aljamain Sterling | 21–3 | 7 | 1 | TBD |
11 | Deiveson Figueiredo | 21–2–1 | 1 | - | TBD |
12 | Stipe Miocic | 20–4 | 0 | - | TBD |
13 | Petr Yan | 16–3 | 0 | - | TBD |
14 | Robert Whittaker | 23–6 | 0 | 1 | TBD |
15 | Brandon Moreno | 19–6–2 | 0 | −1 | UFC 277 |
Rank | Fighter | Record | Win Streak | M | Next Fight |
1 | Valentina Shevchenko | 22–3 | 8 | - | UFC 275 Talia Santos |
2 | Amanda Nunes | 21–5 | 0 | - | TBD |
3 | Julianna Peña | 11–4 | 2 | 1 | TBD |
4 | Rose Namajunas | 11–5 | 0 | −1 | TBD |
5 | Zhang Weili | 21–3 | 0 | - | UFC 275 Joanna Jędrzejczyk |
6 | Carla Esparza | 19–6 | 6 | 2 | TBD |
7 | Jéssica Andrade | 23–9 | 2 | −1 | TBD |
8 | Holly Holm | 14–5 | 2 | −1 | UFC Fight Night 206 Ketlen Vieira |
9 | Marina Rodriguez | 16–1–2 | 4 | - | TBD |
10 | Katlyn Chookagian | 18–4 | 4 | - | TBD |
11 | Yan Xiaonan | 13–3 (1 NC) | 0 | - | TBD |
12 | Mackenzie Dern | 12–2 | 1 | 1 | TBD |
13 | Irene Aldana | 13–6 | 1 | −1 | TBD |
14 | Lauren Murphy | 15–5 | 0 | - | UFC 276 Miesha Tate |
15 | Raquel Pennington | 14–8 | 4 | - | TBD |
See Here: Men's & Women's UFC Weight Classes
116 to 125 lb (53 to 57 kg)
Current UFC Flyweight Champion: Deiveson Figueiredo [21-2-1]
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight |
C | Deiveson Figueiredo | 21–2–1 | - | 1 (0 def) | Win | UFC 270 Brandon Moreno | TBD |
1 | Brandon Moreno | 19–6–2 | - | 0 | Loss | UFC 270 Deiveson Figueiredo | TBD |
2 | Kai Kara-France | 24–9 (1 NC) | - | 3 | Win | UFC on ESPN 33 Askar Askarov | TBD |
3 | Askar Askarov | 14–1–1 | - | 0 | Loss | UFC on ESPN 33 Kai Kara-France | UFC Fight Night 211 Alex Perez |
4 | Alexandre Pantoja | 24–5 | - | 2 | Win | UFC on ESPN 29 Brandon Royval | TBD |
5 | Alex Perez | 24–6 | - | 0 | Loss | UFC 255 Deiveson Figueiredo | UFC Fight Night 211 Askar Askarov |
6 | Brandon Royval | 14–6 | - | 2 | Win | UFC 274 Matt Schnell | TBD |
7 | Matheus Nicolau | 18–2–1 | - | 5 | Win | UFC on ESPN 33 David Dvořák | TBD |
8 | Rogério Bontorin | 16–4 (2 NC) | - | 0 | Loss | UFC on ESPN 32 Brandon Royval | TBD |
9 | Matt Schnell | 15–5 (1 NC) | - | 0 | No Contest | UFC 262 Rogério Bontorin | UFC 274 Brandon Royval |
10 | David Dvořák | 20–4 | - | 0 | Loss | UFC on ESPN 33 Matheus Nicolau | TBD |
11 | Tim Elliott | 18–12–1 | - | 1 | Win | UFC 272 Tagir Ulanbekov | UFC Fight Night 209 Amir Albazi |
12 | Su Mudaerji | 14–4 | - | 3 | Win | UFC on ESPN 20 Zarrukh Adashev | TBD |
13 | Amir Albazi | 14–1 | - | 3 | Win | UFC 257 Zhalgas Zhumagulov | UFC Fight Night 209 Tim Elliott |
14 | Manel Kape | 17–6 | - | 2 | Win | UFC on ESPN 31 Zhalgas Zhumagulov | TBD |
15 | Tagir Ulanbekov | 13–2 | - | 0 | Loss | UFC 272 Tim Elliott | UFC Fight Night 209 Tyson Nam |
Demetrious Johnson defeated Joseph Benavidez in 2012, at UFC 152 in Toronto, Ontario, Canada in the finale of a 4-man tournament for the inaugural UFC Flyweight Title. The 6-year run as the Flyweight Champion came to an end for Johnson after Henry Cejudo defeated him via split decision at UFC 227.
Cejudo went on to vacate the title in December 2019, which was later on won by the current champion Deiveson Figueiredo who defeated Joseph Benavidez in July 2020.
Deiveson Figueiredo went on to defend his title in 2020 against Alex Perez and Brandon Moreno at UFC 255 and UFC 256 respectively.
At UFC 263 Figueiredo lost the title to Moreno. However, at their UFC 270, rematch Figueiredo successfully reclaimed the Flyweight title after defeating Moreno via unanimous decision.
116 to 125 lb (53 to 57 kg)
Current UFC Women's Flyweight Champion: Valentina Shevchenko [22–3]
Rank | Fighter | Record | M | Win Streak | Result | Last Fight | Next Fight |
C | Valentina Shevchenko | 22–3 | - | 8 (6 def) | Win | UFC 266Lauren Murphy | UFC 275Taila Santos |
1 | Katlyn Chookagian | 17–4 | 1 | 3 | Win | UFC on ESPN 32Jennifer Maia | UFC on ESPN 36Amanda Ribas |
2 | Lauren Murphy | 15–5 | 1 | 0 | Loss | UFC 266Valentina Shevchenko | UFC 276Miesha Tate |
3 | Jéssica Andrade | 23–9 | −2 | 2 | Win | UFC Fight Night 205Amanda Lemos | TBD |
4 | Taila Santos | 19–1 | - | 4 | Win | UFC Fight Night 198Joanne Wood | UFC 275Valentina Shevchenko |
5 | Alexa Grasso | 14–3 | - | 3 | Win | UFC on ESPN 33Joanne Wood | TBD |
6 | Manon Fiorot | 9–1 | - | 9 | Win | UFC on ESPN 33Jennifer Maia | TBD |
7 | Jennifer Maia | 19–9–1 | - | 0 | Loss | UFC on ESPN 33Manon Fiorot | TBD |
8 | Viviane Araújo | 10–3 | - | 0 | Loss | UFC 266Katlyn Chookagian | UFC on ESPN 36Andrea Lee |
9 | Andrea Lee | 13–5 | - | 2 | Win | UFC Fight Night 197Cynthia Calvillo | UFC on ESPN 36Viviane Araújo |
10 | Joanne Wood | 15–8 | - | 0 | Loss | UFC on ESPN 33Alexa Grasso | TBD |
11 | Cynthia Calvillo | 9–4–1 | - | 0 | Loss | UFC Fight Night 197Andrea Lee | UFC Fight Night 210Nina Nunes |
12 | Jessica Eye | 15–10 (1 NC) | - | 0 | Loss | UFC 264Jennifer Maia | UFC 276Maycee Barber |
13 | Casey O'Neill | 9–0 | - | 9 | Win | UFC 271Roxanne Modafferi | TBD |
14 | Maycee Barber | 10–2 | - | 2 | Win | UFC Fight Night 205Montana De La Rosa | UFC 276Jessica Eye |
15 | Erin Blanchfield | 8–1 | - | 5 | Win | UFC 269Miranda Maverick | UFC Fight Night 207JJ Aldrich |
The inaugural UFC Women’s Flyweight Title fight was contested in December in Las Vegas, Nevada at The Ultimate Fighter: A New World Champion Finale. The inaugural title fight was between two fighters who appeared on the 26th season of The Ultimate Fighter, as Nicco
Montano defeated Roxanne Modafferi to win become the inaugural champion. Montano's withdrawal from UFC 228 due to weight cut issues led to her being stripped of the title in 2018 and thus Valentina Shevchenko won the vacant title after defeating Joanna Jedrzejczyk at UFC 231. Shevchenko has since defended her title four times, with a title reign of 732 days and counting.
126 to 135 lb(57 to 61 kg)
Current UFC Bantamweight Champion: Aljamain Sterling [21-3]
Rank | Fighter | Record | M | Win Streak | Result | Last Fight | Next Fight |
C | Aljamain Sterling | 21–3 | - | 7 (1 def) | Win | UFC 273 Petr Yan | TBD |
1 | Petr Yan | 16–3 | - | 0 | Loss | UFC 273 Aljamain Sterling | TBD |
2 | T.J. Dillashaw | 17–4 | - | 1 | Win | UFC on ESPN 27 Cory Sandhagen | TBD |
3 | José Aldo | 31–7 | - | 3 | Win | UFC on ESPN 31 Rob Font | TBD |
4 | Cory Sandhagen | 14–4 | - | 0 | Loss | UFC 267 Petr Yan | TBD |
5 | Rob Font | 19–6 | - | 0 | Loss | UFC on ESPN 35 Marlon Vera | TBD |
6 | Merab Dvalishvili | 14–4 | - | 7 | Win | UFC 266 Marlon Moraes | TBD |
7 | Dominick Cruz | 24–3 | - | 2 | Win | UFC 269 Pedro Munhoz | TBD |
8 | Marlon Vera | 19–7–1 | - | 3 | Win | UFC on ESPN 35 Rob Font | TBD |
9 (T) | Pedro Munhoz | 19–7 (1 NC) | - | 0 | Loss | UFC 269 Dominick Cruz | TBD |
9 (T) | Song Yadong | 19–5–1 (1 NC) | - | 3 | Win | UFC Fight Night 203 Marlon Moraes | TBD |
11 | Frankie Edgar | 24–10–1 | - | 0 | Loss | UFC 268 Marlon Vera | TBD |
12 | Ricky Simón | 19–3 | - | 4 | Win | UFC Fight Night 199 Raphael Assunção | TBD |
13 | Sean O'Malley | 15–1 | - | 3 | Win | UFC 269 Raulian Paiva | TBD |
14 | Marlon Moraes | 23–10–1 | - | 0 | Loss | UFC Fight Night 203 Song Yadong | TBD |
15 | Jack Shore | 16–0 | - | 16 | Win | UFC Fight Night 204 Timur Valiev | TBD |
Prior to the UFC-WEC merger, Dominick Cruz was the WEC Bantamweight Champion. At WEC 53, Cruz defeated Scott Jorgensen to retain the WEC Bantamweight Championship and was simultaneously awarded the inaugural UFC Bantamweight Championship.
At UFC 173, T.J. Dillashaw defeated Renan Barao to win the UFC Bantamweight Championship. At UFC Fight Night: Dillashaw vs Cruz, Dominick Cruz became the first-ever two-time Bantamweight Champion. At UFC 207, Cruz lost the title to Cody Garbrandt, who eventually lost it to Dillashaw, making the latter a two-time division champion.
Also Check Out: Expert UFC Predictions on every fight from this week's UFC Card
Due to a failed drug test, Dillashaw vacated his title in March 2019. After winning the vacant title at UFC 238 and defending it at UFC 249, Cejudo became the fourth UFC fighter to hold titles in two different weight classes (Flyweight and Bantamweight) simultaneously, and the second to defend titles in two different weight divisions.
Petr Yan defeated Jose Aldo at UFC 251 and became the current UFC Bantamweight Champion.
In his first title defense, Yan faced #1 ranked Bantamweight Aljamain Sterling at UFC 259 on March 6, 2021, and lost the title by disqualification due to an intentional illegal knee landed by him in the fourth round to Sterling.
Sterling couldn't continue the fight any further due to a concussion and the doctor recommended stopping the fight thus making him the new UFC Bantamweight champion. This is the first-ever title change caused by disqualification in UFC history.
Current UFC Women's Bantamweight Champion: Julianna Peña [11–4]
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight |
C | Julianna Peña | 11–4 | - | 2 (0 def) | Win | UFC 269 Amanda Nunes | TBD |
1 | Amanda Nunes | 21–5 | - | 0 | Loss | UFC 269 Julianna Peña | TBD |
2 | Holly Holm | 14–5 | - | 2 | Win | UFC on ESPN 16 Irene Aldana | UFC Fight Night 206 Ketlen Vieira |
3 | Irene Aldana | 13–6 | - | 1 | Win | UFC 264 Yana Kunitskaya | TBD |
4 | Raquel Pennington | 14–8 | - | 4 | Win | UFC 273 Aspen Ladd | TBD |
5 | Ketlen Vieira | 12–2 | - | 1 | Win | UFC Fight Night 198 Miesha Tate | UFC Fight Night 206 Holly Holm |
6 | Yana Kunitskaya | 14–6 (1 NC) | - | 0 | Loss | UFC 264 Irene Aldana | TBD |
7 | Aspen Ladd | 9–3 | - | 0 | Loss | UFC 273 Raquel Pennington | TBD |
8 | Sara McMann | 13–6 | - | 1 | Win | UFC on ESPN 33 Karol Rosa | TBD |
9 | Miesha Tate | 19–8 | - | 0 | Loss | UFC Fight Night 198 Ketlen Vieira | UFC 276 Lauren Murphy |
10 | Pannie Kianzad | 16–6 | 2 | 1 | Win | UFC on ESPN 34 Lina Länsberg | TBD |
11 | Macy Chiasson | 8–2 | - | 1 | Win | UFC 274 Norma Dumont | TBD |
12 | Lina Länsberg | 10–6 | -1 | 0 | Loss | UFC on ESPN 34 Pannie Kianzad | TBD |
13 | Karol Rosa | 15–4 | - | 0 | Loss | UFC on ESPN 33 Sara McMann | TBD |
14 | Julia Avila | 9–2 | - | 1 | Win | UFC on ESPN 21 Julija Stoliarenko | TBD |
15 | Norma Dumont | 7–2 | -1 | 3 | Loss | UFC 274 Macy Chiasson |
Prior to its folding and absorption by the UFC, Ronda Rousey was the Strikeforce Women's Bantamweight Champion. Rousey was eventually awarded the inaugural UFC Women's Bantamweight Championship on December 6, 2012, at the UFC on Fox: Henderson vs Diaz pre-event press conference.
After a reign of 1,074 days, Rousey lost the Bantamweight Championship to Holly Holm at UFC 193. Holm lost the title to Miesha Tate, who was defeated by the current champion Amanda Nunes for the title, at UFC 196. Nunes has defended her title against the likes of Ronda Rousey, Valentina Shevchenko, Raquel Pennington, Holly Holm, and Germaine De Randamie. Nunes has been the incumbent title holder for 1,614 days and counting, a record in UFC Women's Championship history.
Check Out: Latest UFC Schedule for 2021
136 to 145 lbs (61 to 66 kg)
Current UFC Featherweight Champion: Alexander Volkanovski [24–1]
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight |
C | Alexander Volkanovski | 24–1 | - | 21 (3 def) | Win | UFC 273 Jung Chan-sung | TBD |
1 | Max Holloway | 23–6 | - | 2 | Win | UFC Fight Night 197 Yair Rodríguez | TBD |
2 | Brian Ortega | 15–2 (1 NC) | - | 0 | Loss | UFC 266 Alexander Volkanovski | TBD |
3 | Yair Rodríguez | 13–3 (1 NC) | - | 0 | Loss | UFC Fight Night 197 Max Holloway | TBD |
4 | Calvin Kattar | 23–5 | 1 | 1 | Win | UFC on ESPN 32 Giga Chikadze | TBD |
5 | Jung Chan-sung | 17–7 | −1 | 0 | Loss | UFC 273 Alexander Volkanovski | TBD |
6 | Arnold Allen | 18–1 | - | 11 | Win | UFC Fight Night 204 Dan Hooker | TBD |
7 | Josh Emmett | 17–2 | - | 4 | Win | UFC 269 Dan Ige | TBD |
8 | Giga Chikadze | 14–3 | - | 0 | Loss | UFC on ESPN 32 Calvin Kattar | TBD |
9 | Bryce Mitchell | 15–0 | - | 15 | Win | UFC 272 Edson Barboza | TBD |
10 | Dan Ige | 15–5 | - | 0 | Loss | UFC 269 Josh Emmett | UFC Fight Night 207 Movsar Evloev |
11 | Sodiq Yusuff | 12–2 | - | 1 | Win | UFC Fight Night 203 Alex Caceres | TBD |
12 | Edson Barboza | 22–11 | - | 0 | Loss | UFC 272 Bryce Mitchell | TBD |
13 | Movsar Evloev | 15–0 | - | 15 | Win | UFC 263 Hakeem Dawodu | UFC Fight Night 207 Dan Ige |
14 | Shane Burgos | 14–3 | - | 1 | Win | UFC 268 Billy Quarantillo | TBD |
15 | Ilia Topuria | 12–0 | - | 12 | Win | UFC Fight Night 204 Jai Herbert | TBD |
At UFC 194, Conor McGregor won the Undisputed Featherweight Championship after beating Jose Aldo within 13 seconds. At UFC 212, Max Holloway won the Undisputed Featherweight Championship from Aldo. Holloway, who defended his title against the likes of Jose Aldo, Brian Ortega, and Frankie Edgar, lost his title to Alexander Volkanovski. Volkanovski is the current UFC Featherweight Champion and defended his title against Holloway via split decision in a rematch at UFC 251.
Current UFC Lightweight Champion: Vacant
146 to 155 lbs (66 to 70 kg)
Rank | Fighter | Record | M | Win Streak | Result | Last fight | Next fight |
1 (T) | Charles Oliveira | 33–8 (1 NC) | - | 11 (1 def) | Win | UFC 274 Justin Gaethje | TBD |
1 (T) | Dustin Poirier | 28–7 (1 NC) | 1 | 0 | Loss | UFC 269 Charles Oliveira | TBD |
1 (T) | Justin Gaethje | 23–4 | - | 0 | Loss | UFC 274 Charles Oliveira | TBD |
3 | Islam Makhachev | 22–1 | - | 10 | Win | UFC Fight Night 202 Bobby Green | TBD |
4 | Beneil Dariush | 21–4–1 | - | 7 | Win | UFC 262 Tony Ferguson | TBD |
5 | Michael Chandler | 23–7 | - | 0 | Win | UFC 274 Tony Ferguson | TBD |
6 | Rafael dos Anjos | 31–13 | - | 2 | Win | UFC 272 Renato Moicano | TBD |
7 | Tony Ferguson | 25–7 | - | 0 | Loss | UFC 274 Michael Chandler | TBD |
8 | Gregor Gillespie | 14–1 | - | 1 | Win | UFC on ESPN 24 Carlos Diego Ferreira | TBD |
9 | Conor McGregor | 22–6 | - | 0 | Loss | UFC 264 Dustin Poirier | TBD |
10 | Rafael Fiziev | 11–1 | - | 5 | Win | UFC on ESPN 31 Brad Riddell | TBD |
11 | Arman Tsarukyan | 18–2 | - | 5 | Win | UFC Fight Night 202 Joel Álvarez | TBD |
12 | Mateusz Gamrot | 20–1 (1 NC) | - | 3 | Win | UFC Fight Night 199 Carlos Diego Ferreira | TBD |
13 | Dan Hooker | 21–12 | - | 0 | Loss | UFC Fight Night 204 Arnold Allen | TBD |
14 | Brad Riddell | 10–2 | - | 0 | Loss | UFC on ESPN 31 Rafael Fiziev | TBD |
15 | Carlos Diego Ferreira | 17–5 | - | 0 | Loss | UFC Fight Night 199 Mateusz Gamrot | TBD |
Prior to UFC 31 in 2001, the Lightweight Title was known as the Bantamweight Title. The Strikeforce Lightweight Title was seemingly unified with the UFC Lightweight Title on April 20, 2013, when Benson Henderson defeated Gilbert Melendez.
The UFC Lightweight Title has been held by the likes of B.J.Penn, Frankie Edgar, Anthony Pettis, Rafael Dos Anjos, and Eddie Alvarez throughout the years. At UFC 205, Conor McGregor won the UFC Lightweight Championship after defeating Eddie Alvarez and became the first fighter in UFC history to hold titles in two divisions (Featherweight and Lightweight) simultaneously.
Click to know about UFC Results
After McGregor was stripped of the title due to inactivity, Khabib Nurmagomedov became the UFC Lightweight Champion after beating Al Iaquinta at UFC 223. At UFC 236, Dustin Poirier became the Interim UFC Lightweight Championship by beating Max Holloway. At UFC 242, Khabib Nurmagomedov defeated Dustin Poirier via submission to unify the UFC Lightweight Championship.
Justin Gaethje won the Interim UFC Lightweight Championship at UFC 249 by defeating Tony Ferguson but lost the championship unification bout against Khabib at UFC 254. Khabib Nurmagomedov has vacated the UFC Lightweight Championship after officially announcing his retirement.
Michael Chandler and Charles Oliveira will face each other for the vacant UFC Lightweight Championship.
156 to 170 lb (70 to 77 kg)
Current UFC Welterweight Champion: Kamaru Usman [20–1]
Rank | Fighter | Record | M | Win Streak | Result | Last Fight | Next Fight |
C | Kamaru Usman | 20–1 | - | 19 (5 def) | Win | UFC 268 Colby Covington | TBD |
1 | Colby Covington | 17–3 | - | 1 | Win | UFC 272 Jorge Masvidal | TBD |
2 | Leon Edwards | 19–3 (1 NC) | - | 1 | Win | UFC 263 Nate Diaz | TBD |
3 | Khamzat Chimaev | 11–0 | - | 11 | Win | UFC 273 Gilbert Burns | TBD |
4 | Gilbert Burns | 20–5 | - | 0 | Loss | UFC 273 Khamzat Chimaev | TBD |
5 | Belal Muhammad | 21–3 (1 NC) | - | 3 | Win | UFC on ESPN 34 Vicente Luque | TBD |
6 | Vicente Luque | 21–8–1 | - | 0 | Loss | UFC on ESPN 34 Belal Muhammad | TBD |
7 | Stephen Thompson | 16–6–1 | - | 0 | Loss | UFC Fight Night 199 Belal Muhammad | TBD |
8 | Jorge Masvidal | 35–16 | - | 0 | Loss | UFC 272 Colby Covington | TBD |
9 | Sean Brady | 15–0 | - | 15 | Win | UFC Fight Night 198 Michael Chiesa | TBD |
10 | Neil Magny | 26–8 | - | 2 | Win | UFC on ESPN 33 Max Griffin | UFC Fight Night 209 Shavkat Rakhmonov |
11 | Michael Chiesa | 18–6 | - | 0 | Loss | UFC Fight Night 198 Sean Brady | TBD |
12 | Geoff Neal | 14–4 | - | 1 | Win | UFC 269 Santiago Ponzinibbio | TBD |
13 | Li Jingliang | 18–7 | - | 0 | Loss | UFC 267 Khamzat Chimaev | TBD |
14 | Santiago Ponzinibbio | 28–5 | - | 0 | Loss | UFC 269 Geoff Neal | UFC Fight Night 206 Michel Pereira |
15 | Shavkat Rakhmonov | 15–0 | - | 15 | Win | UFC Fight Night 200 Carlston Harris | UFC Fight Night 209 Neil Magny |
The UFC Welterweight Title is considered one of the most prestigious titles in the UFC. The inaugural Welterweight Champion was crowned at UFC Brazil in 1998 when Pat Miletich won the belt. Throughout the years, the likes of Carlos Newton, Matt Hughes, B.J. Penn, Georges-St Pierre, Matt Serra, Johny Hendricks, and Robbie Lawler have all held the Welterweight Championship.
To date, GSP and Matt Hughes are the only two-time Welterweight Champions in UFC history. At UFC 201, Tyron Woodley defeated Robbie Lawler to win the Welterweight Championship. Woodley, who defended the title against Stephen Thompson(twice), Demian Maia, and Darren Till, was defeated by Kamaru Usman at UFC 235 via unanimous decision.
Kamaru Usman, who is the current UFC Welterweight Champion, has defended his title against Colby Covington and Jorge Masvidal at UFC 245 and UFC 251, respectively.
In his first title defense of 2021, Usman faced Gilbert Burns and defended his title for the third time by defeating Burns via TKO in the third round at UFC 258.
Also Read: What is Kamaru Usman's Net Worth?
171 to 185 lb (77 to 84 kg)
Current UFC Middleweight Champion: Israel Adesanya [22–1]
Rank | Fighter | Record | M | Win Streak | Result | Last Fight | Next Fight |
C | Israel Adesanya | 22–1 | - | 2 (4 def) | Win | UFC 271 Robert Whittaker | TBD |
1 | Robert Whittaker | 23–6 | - | 0 | Loss | UFC 271 Israel Adesanya | TBD |
2 | Jared Cannonier | 15–5 | - | 2 | Win | UFC 271 Derek Brunson | TBD |
3 | Marvin Vettori | 18–5–1 | - | 1 | Win | UFC Fight Night 196 Paulo Costa | UFC 275 TBA |
4 (T) | Derek Brunson | 23–8 | - | 0 | Loss | UFC 271 Jared Cannonier | TBD |
4 (T) | Sean Strickland | 25–3 | - | 6 | Win | UFC Fight Night 200 Jack Hermansson | UFC 277 Alex Pereira |
4 (T) | Paulo Costa | 13–2 | - | 0 | Loss | UFC Fight Night 196 Marvin Vettori | TBD |
7 | Jack Hermansson | 22–7 | - | 0 | Loss | UFC Fight Night 200 Sean Strickland | TBD |
8 | Darren Till | 18–4–1 | - | 0 | Loss | UFC Fight Night 191 Derek Brunson | TBD |
9 | Uriah Hall | 17–10 | - | 0 | Loss | UFC on ESPN 28 Sean Strickland | UFC 276 André Muniz |
10 | Kelvin Gastelum | 16–8 (1 NC) | - | 0 | Loss | UFC on ESPN 29 Jared Cannonier | TBD |
11 | Nassourdine Imavov | 11–3 | - | 2 | Win | UFC 268 Edmen Shahbazyan | TBD |
12 | Brad Tavares | 19–6 | - | 2 | Win | UFC 264 Omari Akhmedov | UFC 276 Dricus Du Plessis |
13 | André Muniz | 22–4 | - | 8 | Win | UFC 269 Eryk Anders | UFC 276 Uriah Hall |
14 | Chris Weidman | 15–6 | - | 0 | Loss | UFC 261 Uriah Hall | TBD |
15 | Edmen Shahbazyan | 11–3 | - | 0 | Loss | UFC 268 Nassourdine Imavov | TBD |
On March 1, 2008, the Pride World Welterweight Championship was unified with the UFC Middleweight Title on March 1, 2008, when Anderson Silva defeated Dan Henderson at UFC 82.
The Middleweight Title has been held by the likes of Dave Menne and Rich Franklin, and at UFC 64, Anderson Silva won the title. Silva defended his title against the likes of Nate Marquardt, Rich Franklin, Dan Henderson, Patrick Cote, Thales Leites, Demian Maia, Chael Sonnen, Vitor Belfort, and Yushin Okami while holding onto the belt for a total of 2,457 days, a record for the longest title reign in UFC history.
At UFC 162, Chris Weidman defeated Silva to win the Middleweight Title. Weidman's reign came to an end when he was beaten by Luke Rockhold at UFC 194. At UFC 199, Michael Bisping won the Middleweight Title and eventually lost it to the returning GSP at UFC 217.
As GSP vacated the title due to complications with ulcerative colitis, on December 7, 2017, Robert Whittaker was promoted as the Middleweight Champion, having won the Interim Title at UFC 213.
At UFC 243, the interim Middleweight Champion Israel Adesanya defeated Robert Whittaker to win the undisputed UFC Middleweight Championship. The current champion Adesanya defended his title against Yoel Romero and Paulo Costa at UFC 248 and UFC 253 respectively.
Also Read: What is Israel Adesanya's Net Worth?
186 to 205 lb (84 to 93 kg)
Current UFC Light Heavyweight Champion: Glover Teixeira [33–7]
Rank | Fighters | Record | M | Win Streak | Result | Last Fight | Next Fight |
C | Glover Teixeira | 33–7 | - | 6 (0 def) | Win | UFC 267 Jan Błachowicz | UFC 275 Jiří Procházka |
1 | Jan Błachowicz | 28–9 | - | 0 | Loss | UFC 267 Glover Teixeira | UFC on ESPN 36 Aleksandar Rakić |
2 | Jiří Procházka | 28–3–1 | - | 12 | Win | UFC on ESPN 23 Dominick Reyes | UFC 275 Glover Teixeira |
3 | Aleksandar Rakić | 14–2 | - | 2 | Win | UFC 259 Thiago Santos | UFC on ESPN 36 Jan Błachowicz |
4 | Magomed Ankalaev | 17–1 | - | 8 | Win | UFC Fight Night 203 Thiago Santos | TBD |
5 | Anthony Smith | 36–16 | - | 3 | Win | UFC Fight Night 192 Ryan Spann | TBD |
6 | Thiago Santos | 22–10 | - | 0 | Loss | UFC Fight Night 203 Magomed Ankalaev | TBD |
7 | Dominick Reyes | 12–3 | - | 0 | Loss | UFC on ESPN 23 Jiří Procházka | TBD |
8 | Paul Craig | 16–4–1 | - | 4 | Win | UFC Fight Night 204 Nikita Krylov | TBD |
9 | Volkan Oezdemir | 17–6 | - | 0 | Loss | UFC 267 Magomed Ankalaev | TBD |
10 | Jamahal Hill | 10–1 (1 NC) | - | 2 | Win | UFC Fight Night 201 Johnny Walker | TBD |
11 | Nikita Krylov | 26–9 | - | 0 | Loss | UFC Fight Night 204 Paul Craig | UFC Fight Night 212 Alexander Gustafsson |
12 | Johnny Walker | 18–7 | - | 0 | Loss | UFC Fight Night 201 Jamahal Hill | TBD |
13 | Ryan Spann | 19–7 | - | 0 | Loss | UFC Fight Night 192 Anthony Smith | UFC on ESPN 36 Ion Cuțelaba |
14 | Jimmy Crute | 12–3 | - | 0 | Loss | UFC on ESPN 33 Jamahal Hill | TBD |
15 | Dustin Jacoby | 17–5–1 | - | 3 | Win | UFC 272 Michał Oleksiejczuk | UFC Fight Night 211 Da Un Jung |
The Light Heavyweight Title was known as the Middleweight Title prior to UFC 31 (May 4, 2001). In 2007, the Pride World Middleweight Championship was unified with the UFC Light Heavyweight Title when Quinton Jackson defeated Dan Henderson at UFC 75.
The UFC Light Heavyweight Title has been held by the likes of Frank Shamrock, Tito Ortiz, Randy Couture, Vitor Belfort, Chuck Liddell, Quinton Jackson, and Forest Griffin, Rashad Evans, Lyoto Machida, and Mauricio Rua.
At UFC 128, Jon Jones won the Light Heavyweight Title for the first time in his career after defeating Mauricio Rua. Jones held the title for 1501 days and defended it 8 times before being stripped of the title due to a hit and run issue. Daniel Cormier won the vacant belt by beating Anthony Johnson at UFC 187.
Cormier, who became the second fighter in UFC history to hold titles in two weight classes simultaneously and is the first to defend them in two divisions, vacated his Light Heavyweight Championship 174 days after winning the Heavyweight title. Jon Jones won the vacant belt for the second time in his career after defeating Alexander Gustafsson and defended it by Anthony Smith, Thiago Santos, and Dominick Reyes before vacating it to move up to the Heavyweight division.
Jan Blachowicz became the current UFC Light Heavyweight Champion after defeating Dominick Reyes at UFC 253.
206 to 265 lb (93 to 120 kg)
Current UFC Heavyweight Champion: Francis Ngannou [17–3]
Rank | Fighter | Record | M | Win Streak | Result | Last Fight | Next Fight |
C | Francis Ngannou | 17–3 | - | 6 (1 def) | Win | UFC 270 Ciryl Gane | TBD |
1 | Ciryl Gane | 10–1 | - | 0 | Loss | UFC 270 Francis Ngannou | TBD |
2 | Stipe Miocic | 20–4 | - | 0 | Loss | UFC 260 Francis Ngannou | TBD |
3 | Tai Tuivasa | 14–3 | - | 5 | Win | UFC 271 Derrick Lewis | TBD |
