Personal Information
Full Name | Grant Stewart |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KEN vs LAN | 32 | 17 | 0 | 3 | 188.24 | 3 | 17 | 0 | 5.67 |
WAR vs KEN | 11 | 14 | 1 | 0 | 78.57 | 7 | 33 | 2 | 4.71 |
LEI vs KEN | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 0 | 3.60 |
KEN vs GLA | 5 & 63 | 17 & 77 | 0 & 3 | 0 & 5 | 29.41 & 81.82 | 15 & 6 | 34 & 22 | 0 & 0 | 2.20 & 3.67 |
ESS vs KEN | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 1 | 7.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 17 | 15 | 429 | 264 | 1 | 30.64 | 162.50 | 0 | 3 | 76 | 32 | 33 | 5 | 0 |
T20s | 86 | 61 | 745 | 515 | 20 | 18.17 | 144.66 | 0 | 3 | 76 | 52 | 49 | 19 | 0 |
LISTAs | 51 | 40 | 739 | 715 | 3 | 19.97 | 103.35 | 0 | 4 | 78 | 51 | 40 | 17 | 0 |
FIRSTCLASS | 56 | 90 | 2207 | 3009 | 11 | 27.93 | 73.34 | 3 | 12 | 182 | 253 | 68 | 8 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 17 | 12 | 46.0 | 254 | 11 | 23.09 | 5.52 | 3/29 | 0 | 0 |
T20s | 86 | 77 | 243.5 | 2180 | 80 | 27.25 | 8.94 | 4/48 | 0 | 0 |
LISTAs | 51 | 45 | 297.5 | 1505 | 51 | 29.50 | 5.05 | 4/42 | 0 | 0 |
FIRSTCLASS | 56 | 91 | 1192.5 | 3985 | 103 | 38.68 | 3.34 | 8/58 | 2 | 0 |