Personal Information
Full Name | Todd Murphy |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs PM-XI | 0 | 0 | 0 | 0 | 0 | 29 | 110 | 1 | 3.79 |
TAS vs VIC | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1 | 4.43 |
TAS vs VIC | 1 | 3 | 0 | 0 | 33.33 | 25.2 & 20 | 79 & 52 | 1 & 1 | 3.12 & 2.60 |
VIC vs NSW | 7 & 1 | 18 & 4 | 0 & 0 | 0 & 0 | 38.88 & 25.00 | 12 | 34 | 3 | 2.83 |
VIC vs QUN | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 3 | 4.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 6 | 10 | 122 | 205 | 1 | 13.55 | 59.51 | 0 | 0 | 41 | 15 | 3 | 2 | 0 |
T20s | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LISTAs | 19 | 10 | 82 | 110 | 3 | 11.71 | 74.54 | 0 | 0 | 20 | 10 | 0 | 6 | 0 |
FIRSTCLASS | 19 | 27 | 292 | 592 | 4 | 12.69 | 49.32 | 0 | 0 | 41 | 35 | 3 | 7 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 6 | 10 | 175.5 | 534 | 21 | 25.42 | 3.03 | 7/124 | 1 | 0 |
T20s | 10 | 9 | 31 | 183 | 9 | 20.33 | 5.90 | 3/35 | 0 | 0 |
LISTAs | 19 | 18 | 153 | 746 | 17 | 43.88 | 4.87 | 3/45 | 0 | 0 |
FIRSTCLASS | 19 | 31 | 621 | 1834 | 58 | 31.62 | 2.95 | 7/86 | 1 | 0 |