Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KEN vs GLA | 42 & 22 | 81 & 44 | 7 & 3 | 0 & 0 | 51.85 & 50.00 | 0 | 0 | 0 | 0 |
ESS vs KEN | 13 | 14 | 2 | 0 | 92.86 | 0 | 0 | 0 | 0 |
SUS vs KEN | 47 | 36 | 5 | 1 | 130.56 | 0 | 0 | 0 | 0 |
KEN vs GLA | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
SUS vs KEN | 26 | 22 | 3 | 0 | 118.18 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 178 | 176 | 5083 | 3713 | 11 | 30.80 | 136.89 | 3 | 39 | 112 | 528 | 127 | 56 | 0 |
LISTAs | 94 | 93 | 3771 | 4566 | 8 | 44.36 | 82.58 | 7 | 25 | 171 | 384 | 24 | 33 | 0 |
FIRSTCLASS | 172 | 302 | 9377 | 18153 | 26 | 33.97 | 51.65 | 20 | 43 | 300 | 1250 | 28 | 73 | 0 |
T10s | 4 | 4 | 52 | 27 | 0 | 13.00 | 192.59 | 0 | 0 | 46 | 5 | 3 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 178 | 12 | 18.3 | 191 | 5 | 38.20 | 10.32 | 2/19 | 0 | 0 |
LISTAs | 94 | 5 | 25.5 | 121 | 5 | 24.20 | 4.68 | 2/22 | 0 | 0 |
FIRSTCLASS | 172 | 42 | 225.2 | 745 | 25 | 29.80 | 3.30 | 3/37 | 0 | 0 |
T10s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |