MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
ADKR vs MIAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADKR vs DV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 13.00 | 0 |
UAE vs NEP | 7 | 6 | 1 | 0 | 116.67 | 5 | 0 | 23 | 0 | 4.60 | 2 |
WI vs UAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAN vs UAE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 36 | 1 | 12.00 | 1 |
Be the first one to comment on this story