Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs SOA | 0 & 46 | 3 & 26 | 0 & 6 | 0 & 1 | 0.00 & 176.92 | 16.3 & 20 | 45 & 51 | 5 & 3 | 2.72 & 2.55 |
WAU vs SOA | 17 & 0 | 31 & 4 | 2 & 0 | 0 & 0 | 54.84 & 0.00 | 22.4 & 18 | 42 & 60 | 6 & 2 | 1.85 & 3.33 |
NSW vs SOA | 0 | 1 | 0 | 0 | 0.00 | 9 | 58 | 0 | 6.44 |
SOA vs NSW | 33 & 16 | 32 & 17 | 3 & 2 | 1 & 0 | 103.13 & 94.12 | 16 & 17 | 50 & 51 | 2 & 1 | 3.13 & 3.00 |
TAS vs SOA | 4 | 3 | 0 | 0 | 133.33 | 10 | 96 | 3 | 9.60 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 50 | 42 | 0 | 25.00 | 119.04 | 0 | 0 | 41 | 4 | 2 | 0 | 0 |
T20s | 57 | 21 | 89 | 84 | 8 | 6.84 | 105.95 | 0 | 0 | 15 | 8 | 0 | 12 | 0 |
LISTAs | 34 | 23 | 192 | 192 | 9 | 13.71 | 100.00 | 0 | 0 | 41 | 16 | 6 | 13 | 0 |
FIRSTCLASS | 33 | 48 | 531 | 912 | 11 | 14.35 | 58.22 | 0 | 2 | 57 | 68 | 5 | 9 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 11 | 39 | 0 | 0 | 3.54 | 0 | 0 | 0 |
T20s | 57 | 57 | 191.1 | 1681 | 74 | 22.71 | 8.79 | 4/6 | 0 | 0 |
LISTAs | 34 | 33 | 279.2 | 1688 | 42 | 40.19 | 6.04 | 5/40 | 2 | 0 |
FIRSTCLASS | 33 | 59 | 1083 | 3421 | 111 | 30.81 | 3.15 | 8/102 | 4 | 0 |