Name | Role | Price |
Pat Cummins | Bowler | âš15.5 Crores |
Sunil Narine | All-Rounder | âš8.5 Crores |
Dinesh Karthik | Batsman/Wicket-keeper | âš7.4 Crores |
Andre Russell | All-Rounder | âš7 Crores |
Kuldeep Yadav | Bowler | âš5.8 Crores |
Eoin Morgan | Batsman | âš5.25 Crores |
Varun Chakravarthy | Bowler | âš4 Crores |
Nitish Rana | Batsman | âš3.4 Crores |
Kamlesh Nagarkoti | Bowler | âš3.2 Crores |
Shivam Mavi | Bowler | âš3 Crores |
Shubman Gill | Batsman | âš1.8 Crores |
Lockie Ferguson | Bowler | âš1.6 Crores |
Rinku Singh | Batsman | âš80 Lacs |
Rahul Tripathi | Batsman | âš60 Lacs |
Prasidh Krishna | Bowler | âš20 Lacs |
Sandeep Warrier | Bowler | âš20 Lacs |
Tim Seifert | Batsman/Wicket-keeper | âš20 Lacs |
Even after several disappointing performances from last year Dinesh Karthik has once again been retained by KKR. Perhaps Andre Russell and Sunil Marine's inclusion in KKR's Retained Players List was the most unsurprising thing for everyone. Nitish Rana, Rinku Singh, Kamlesh Nagarkoti, Shivam Mavi and Prasidh Krishna are the young Indian talents in whom the franchise has vested their trust once again. Eoin Morgan and Pat Cummins have also been retained.
Image Credit: Business Standard
Players who have been released back into the Auction Pool by KKR are Chris Green, Harry Gurney, M Siddharth, Nikhil Naik, Siddhesh Lad and Tom Banton.
All IPL 2021 Retained Players |
CSK Retained Players |
RCB Retained Players |
MI Retained Players |
DC Retained Players |
SRH Retained Players |
KXIP Retained Players |
RR Retained Players |