MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
SLS vs SPP | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
BLD vs SPP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 18.00 | 0 |
CCL vs SPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLS vs SPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLD vs SPP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 21.00 | 0 |
Be the first one to comment on this story