Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
RR vs GAW | 40 | 28 | 5 | 2 | 142.86 | 0 | 0 | 0 | 0 |
BMB vs IYH | 10 & 2 | 7 & 2 | 2 & 0 | 0 & 0 | 142.86 & 100.00 | 1 | 5 | 2 | 5.00 |
PTS vs IYH | 38 | 15 | 0 | 6 | 253.33 | 0 | 0 | 0 | 0 |
IYH vs BMB | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
IYH vs WTS | 29 | 18 | 5 | 1 | 161.11 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 58 | 58 | 1537 | 1803 | 0 | 26.50 | 85.24 | 2 | 7 | 130 | 172 | 44 | 25 | 2 |
T20Is | 63 | 62 | 1433 | 1100 | 0 | 23.11 | 130.27 | 1 | 5 | 118 | 155 | 67 | 23 | 2 |
T20s | 301 | 295 | 7760 | 5786 | 12 | 27.42 | 134.11 | 4 | 45 | 119 | 741 | 388 | 109 | 7 |
LISTAs | 120 | 120 | 2921 | 0 | 0 | 24.34 | 0 | 3 | 13 | 177 | 0 | 0 | 50 | 5 |
FIRSTCLASS | 35 | 65 | 1227 | 0 | 6 | 20.79 | 0 | 1 | 3 | 151 | 0 | 0 | 61 | 0 |
T10s | 75 | 71 | 1764 | 881 | 10 | 28.92 | 200.23 | 0 | 13 | 91 | 176 | 128 | 22 | 2 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 58 | 1 | 0.5 | 12 | 0 | 0 | 14.40 | 0 | 0 | 0 |
T20Is | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 301 | 5 | 7.1 | 69 | 5 | 13.80 | 9.62 | 1/5 | 0 | 0 |
LISTAs | 120 | 6 | 21.5 | 165 | 3 | 55.00 | 7.55 | 1/22 | 0 | 0 |
FIRSTCLASS | 35 | 9 | 40.0 | 167 | 5 | 33.40 | 4.17 | 2/14 | 0 | 0 |
T10s | 75 | 10 | 16.0 | 164 | 9 | 18.22 | 10.25 | 0 | 0 | 0 |