MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
QUN-W vs NSW-W | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NSW-W vs TAS-W | 6 | 14 | 1 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
WA-W vs NSW-W | 16 | 16 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NSW-W vs AM-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AU-A-W vs EN-A-W | 76 | 98 | 7 | 0 | 77.55 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story