Allow Notifications
POS | PLAYER | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | David Warner | 14 | 641 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
2 | Gautam Gambhir | 16 | 498 | 76* | 41.5 | 128.02 | 0 | 4 | 61 | 7 |
3 | Shikhar Dhawan | 14 | 479 | 77 | 36.84 | 127.39 | 0 | 3 | 53 | 9 |
4 | Steve Smith | 15 | 472 | 84* | 39.33 | 121.96 | 0 | 3 | 38 | 12 |
5 | Suresh Raina | 14 | 442 | 84 | 40.18 | 143.97 | 0 | 3 | 42 | 13 |
6 | Hashim Amla | 10 | 420 | 104* | 60 | 145.83 | 2 | 2 | 40 | 17 |
7 | Manish Pandey | 13 | 396 | 81* | 49.5 | 128.57 | 0 | 2 | 28 | 12 |
8 | Parthiv Patel | 16 | 395 | 70 | 24.68 | 134.81 | 0 | 2 | 49 | 8 |
9 | Rahul Tripathi | 14 | 391 | 93 | 27.92 | 146.44 | 0 | 2 | 43 | 17 |
10 | Robin Uthappa | 13 | 388 | 87 | 29.84 | 165.1 | 0 | 5 | 36 | 21 |
*Last updated on 12th February 2019.
In the 2017 edition of the IPL, David Warner belted his way to the top of the batting charts. The opener scored 641 runs and he is followed by the KKR skipper Gautam Gambhir. The southpaw led his side by example and made 498 runs. Shikhar Dhawan was instrumental too, as he amassed 479 runs. Let's take a look at the table above.
Also Read : World Cup Most Runs
Follow Sportskeeda for all the updates on World Cup points table, news, world cup most runs, live scores, schedule, most runs, most wickets and fantasy tips.
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series