Full NameAdeel Sarwar
MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
CTT vs PAK | 41 | 24 | 4 | 3 | 170.83 | 1 | 0 | 10 | 0 | 10.00 | 0 |
CTT vs CCC | 13 | 8 | 1 | 1 | 162.50 | 0 | 0 | 0 | 0 | 0 | 0 |
CTT vs BSH | 18 | 13 | 0 | 2 | 138.46 | 2 | 0 | 12 | 1 | 6.00 | 0 |
CTT vs PAK | 21 | 11 | 1 | 2 | 190.91 | 0 | 0 | 0 | 0 | 0 | 0 |
CTT vs CCC | 46 | 19 | 1 | 5 | 242.11 | 1 | 0 | 14 | 2 | 14.00 | 1 |
Be the first one to comment on this story