Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CSK vs SRH | 2 | 4 | 0 | 0 | 50.00 | 3 | 16 | 1 | 5.33 |
LSG vs CSK | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 6.67 |
CSK vs KKR | 3 | 3 | 0 | 0 | 100.00 | 2 | 19 | 1 | 9.50 |
MUM vs HAR | 6 & 5 | 15 & 7 | 1 & 1 | 0 & 0 | 40.00 & 71.43 | 21 & 13.3 | 71 & 57 | 3 & 2 | 3.38 & 4.22 |
KAR vs HAR | 25 | 18 | 6 | 0 | 138.89 | 22 & 16 | 32 & 40 | 4 & 3 | 1.45 & 2.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 25 | 13 | 57 | 54 | 9 | 14.25 | 105.55 | 0 | 0 | 17 | 5 | 1 | 9 | 0 |
LISTAs | 25 | 9 | 55 | 34 | 3 | 9.16 | 161.76 | 0 | 0 | 19 | 5 | 4 | 8 | 0 |
FIRSTCLASS | 22 | 31 | 410 | 517 | 3 | 14.64 | 79.30 | 0 | 0 | 46 | 51 | 20 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 25 | 25 | 72.5 | 572 | 29 | 19.72 | 7.85 | 3/12 | 0 | 0 |
LISTAs | 25 | 25 | 195.0 | 808 | 40 | 20.20 | 4.14 | 4/22 | 0 | 0 |
FIRSTCLASS | 22 | 38 | 539.2 | 1677 | 74 | 22.66 | 3.10 | 10/68 | 2 | 1 |