Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs NOT | 12 & 25 | 35 & 52 | 2 & 2 | 0 & 0 | 34.29 & 48.08 | 0 | 0 | 0 | 0 |
SUS vs SUR | 62 & 49 | 68 & 117 | 10 & 6 | 0 & 0 | 91.17 & 41.88 | 0 | 0 | 0 | 0 |
SUS vs SOM | 49 & 91 | 93 & 151 | 9 & 16 | 0 & 0 | 52.69 & 60.26 | 0 | 0 | 0 | 0 |
SUS vs WAS | 19 & 33 | 30 & 52 | 4 & 5 | 0 & 0 | 63.33 & 63.46 | 0 | 0 | 0 | 0 |
MR vs SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 123 | 116 | 3006 | 2328 | 15 | 29.76 | 129.12 | 0 | 20 | 96 | 295 | 82 | 37 | 0 |
LISTAs | 48 | 47 | 2547 | 2935 | 3 | 57.88 | 86.78 | 11 | 11 | 152 | 279 | 41 | 21 | 0 |
FIRSTCLASS | 85 | 158 | 5437 | 11236 | 16 | 38.28 | 48.38 | 10 | 32 | 178 | 720 | 16 | 57 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |