MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS-W vs IRE-W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 4.50 | 1 |
IRE-W vs AUS-W | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 2 | 2.25 | 1 |
PK-W vs AUS-W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 10.50 | 7 |
AUS-W vs ENG-W | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 57 | 0 | 8.14 | 4 |
AUS-W vs WI-W | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 37 | 0 | 6.17 | 4 |
Be the first one to comment on this story