Personal Information
Full Name | Merwe Gerhard Erasmus |
Date of Birth | April 11, 1995 |
Age | 30 Years |
Nationality | Namibia |
Current Team(s) | |
Role | Middle-order batsman, Right-hand bat, Leg-break |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 60 | 59 | 2153 | 2761 | 5 | 39.87 | 77.97 | 2 | 17 | 125 | 174 | 51 | 31 | 0 |
T20Is | 68 | 65 | 1583 | 1283 | 16 | 32.30 | 123.38 | 1 | 11 | 100 | 125 | 56 | 39 | 0 |
T20s | 136 | 118 | 2390 | 2013 | 22 | 24.89 | 118.72 | 1 | 13 | 100 | 189 | 86 | 63 | 5 |
LISTAs | 117 | 110 | 3570 | 4613 | 13 | 36.80 | 77.38 | 2 | 28 | 125 | 277 | 82 | 74 | 0 |
FIRSTCLASS | 38 | 68 | 1255 | 2844 | 6 | 20.24 | 44.12 | 1 | 3 | 192 | 149 | 13 | 24 | 2 |
T10s | 15 | 11 | 221 | 134 | 3 | 27.63 | 164.93 | 0 | 1 | 54 | 17 | 12 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 60 | 46 | 281.5 | 1248 | 52 | 24.00 | 4.42 | 5/28 | 2 | 0 |
T20Is | 68 | 47 | 141.1 | 793 | 54 | 14.68 | 5.61 | 3/7 | 0 | 0 |
T20s | 136 | 63 | 177.1 | 1082 | 60 | 18.03 | 6.10 | 3/7 | 0 | 0 |
LISTAs | 117 | 55 | 316.2 | 1404 | 59 | 23.79 | 4.43 | 5/28 | 2 | 0 |
FIRSTCLASS | 38 | 7 | 24.2 | 104 | 2 | 52.00 | 4.27 | 2/46 | 0 | 0 |
T10s | 15 | 8 | 12.5 | 109 | 8 | 13.63 | 8.49 | 3/13 | 0 | 0 |