Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs ESS | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 2 | 6.25 |
SOM vs ESS | 20 | 15 | 2 | 0 | 133.33 | 4 | 38 | 1 | 9.50 |
SUR vs ESS | 5 | 3 | 1 | 0 | 166.67 | 1 | 8 | 0 | 8.00 |
GLO vs ESS | 2 | 5 | 0 | 0 | 40.00 | 3 | 32 | 0 | 10.67 |
ESS vs YOR | 10 & 5 | 18 & 26 | 1 & 0 | 1 & 0 | 55.56 & 19.23 | 36 | 71 | 2 | 1.97 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 10 | 14 | 221 | 624 | 2 | 18.41 | 35.41 | 0 | 0 | 47 | 19 | 1 | 4 | 0 |
T20s | 207 | 123 | 1257 | 989 | 39 | 14.96 | 127.09 | 0 | 1 | 55 | 90 | 46 | 116 | 0 |
LISTAs | 98 | 83 | 1223 | 1248 | 25 | 21.08 | 97.99 | 0 | 1 | 68 | 95 | 30 | 64 | 0 |
FIRSTCLASS | 228 | 335 | 6393 | 13690 | 64 | 23.59 | 46.69 | 2 | 32 | 102 | 737 | 64 | 240 | 0 |
T10s | 7 | 3 | 16 | 18 | 0 | 5.33 | 88.89 | 0 | 0 | 15 | 1 | 1 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 10 | 16 | 350.5 | 1075 | 39 | 27.56 | 3.06 | 7/124 | 0 | 0 |
T20s | 207 | 196 | 641.0 | 4951 | 173 | 28.61 | 7.72 | 4/18 | 0 | 0 |
LISTAs | 98 | 95 | 789.0 | 3858 | 100 | 38.58 | 4.88 | 4/42 | 0 | 0 |
FIRSTCLASS | 228 | 396 | 9071.0 | 25809 | 976 | 26.44 | 2.84 | 15/207 | 57 | 14 |
T10s | 7 | 7 | 14.0 | 159 | 11 | 14.45 | 11.36 | 3/18 | 0 | 0 |