UFC Fighters List
Below we have the list of all the well known fighters of Ultimate Fighting Championship along with their nicknames and country of origin.
- UFC Male Fighters
- UFC Welterweight Fighters
- UFC Bantamweight Fighters
- UFC Featherweight Fighters
- UFC Flyweight Fighters
- UFC Lightweight Fighters
- UFC Middleweight Fighters
- UFC Heavyweight Fighters
- UFC Light Heavyweight Fighters
- UFC Female Fighters
- UFC Women's Strawweight Fighters
- UFC Women's Flyweight Fighters
- UFC Women's Bantamweight Fighters
- UFC Women's Featherweight Fighters

UFC Male Fighters

UFC Welterweight Fighters
Name | Nickname | Country |
Daichi Abe | - | - |
Hector Aldana | El Charro | Mexico |
Abdul Razak Alhassan | Judo Thunder | Ghana |
Sultan Aliev | - | - |
Thiago Alves | Pitbull | Brazil |
Warlley Alves | - | Brazil |
Shinsho Anzai | - | - |
Jessin Ayari | Abacus | Germany |
Siyar Bahadurzada | The Great | Netherlands |
Bryan Barberena | Bam Bam | USA |
Matt Brown | The Immortal | USA |
Randy Brown | Rude Boy | USA |
Josh Burkman | - | - |
Frank Camacho | The Crank | Guam |
Brian Camozzi | - | - |
Donald Cerrone | Cowboy | USA |
Luan Chagas | Tarzan | Brazil |
Carlos Condit | The Natural Born Killer | USA |
Colby Covington | Chaos | USA |
Nathan Coy | Soulforce | USA |
Zak Cummings | - | USA |
Rafael dos Anjos | - | Brazil |
Leon Edwards | Rocky | England |
Ramazan Emeev | Gorets | Russia |
Bartosz Fabinski | The Butcher | Poland |
Paul Felder | The Irish Dragon | USA |
Mickey Gall | - | USA |
Alex Garcia | The Dominican Nightmare | Dominican Republic |
Lyman Good | Cyborg | USA |
Max Griffin | Pain | USA |
Sabah Homasi | - | - |
Mike Jackson | The Truth | USA |
Li Jingliang | The Leech | China |
Alan Jouban | Brahma | USA |
Luke Jumeau | The Jedi | New Zealand |
Dong Hyun Kim | The Stun Gun | South Korea |
James Krause | The James Krause | USA |
Ryan LaFlare | - | - |
Chad Laprise | The Disciple | Canada |
Robbie Lawler | Ruthless | USA |
Hyun Gyu Lim | - | - |
Dhiego Lima | - | Brazil |
Vicente Luque | The Silent Assassin | Brazil |
Neil Magny | - | USA |
Demian Maia | - | Brazil |
Tony Martin | - | - |
Jorge Masvidal | Gamebred | USA |
Jake Matthews | The Celtic Kid | Australia |
Court McGee | The Crusher | USA |
Tim Means | The Dirty Bird | USA |
Yancy Medeiros | The Kid | USA |
Jordan Mein | Young Gun | Canada |
Curtis Millender | Curtious | USA |
Alberto Mina | Soldier of God | Brazil |
Sergio Moraes | The Panther | Brazil |
Alex Morono | The Great White | USA |
Belal Muhammad | Remember the Name | USA |
Nico Musoke | - | - |
Keita Nakamura | K-Taro | Japan |
Geoff Neal | Handz of Steel | USA |
Gunnar Nelson | Gunni | Iceland |
Sage Northcutt | - | - |
Yushin Okami | - | - |
Alex Oliveira | Cowboy | Brazil |
Zak Ottow | The Barbarian | USA |
Carlo Pedersoli | - | - |
Mike Perry | Platinum | USA |
Santiago Ponzinibbio | Gente Boa | Argentina |
Michel Prazeres | Trator | Brazil |
Niko Price | The Hybrid | USA |
CM Punk | CM Punk | USA |
Ricky Rainey | The Sniper | USA |
Chance Rencountre | Black Eagle | USA |
Danny Roberts | Hot Chocolate | England |
Tarec Saffiedine | Sponge | Belgium |
Muslim Salikhov | King of Kung Fu | Russia |
Diego Sanchez | Nightmare | USA |
Ben Saunders | Killa B | USA |
Brad Scott | Bear | England |
Claudio Silva | Hannibal | Brazil |
Peter Sobotta | - | Brazil |
Kenan Song | - | - |
Sean Strickland | Tarzan | USA |
George Sullivan | - | - |
Nordine Taleb | - | France |
Jesse Taylor | - | - |
Stephen Thompson | Wonderboy | USA |
Darren Till | The Gorilla | England |
Salim Touahri | Grizzly | Poland |
Kamaru Usman | The Nigerian Nightmare | Nigeria |
Emil Weber Meek | Valhalla | Norway |
Sheldon Westcott | - | Canada |
Craig White | - | - |
Tyron Woodley (C) | The Chosen One | USA |
Alexander Yakovlev | Thunder of the North | Russia |
Elizeu Zaleski dos Santos | Capoeira | Brazil |
David Zawada | Sagat | Germany |
UFC Bantamweight Fighters
Name | Nickname | Country |
Luri Alcantara | - | - |
Thomas Almeida | Thominhas | Brazil |
Raphael Assuncao | - | Brazil |
Renan Barao | The Baron | Brazil |
Manny Bermudez | The Bermudez Triangle | USA |
Henry Briones | Bure | Mexico |
Wuliji Buren | Beast Master | China |
Guido Cannetti | Ninja | Argentina |
Bryan Caraway | - | - |
Dominick Cruz | Dominator | USA |
TJ Dillashaw (C) | - | USA |
Russell Doane | - | - |
John Dodson | The Magician | USA |
Tom Duquesnoy | - | - |
Merab Dvalishvili | - | Georgia |
Johnny Eduardo | - | Brazil |
Rob Font | - | USA |
Mitch Gagnon | - | Canada |
Cody Garbrandt | No Love | USA |
Davey Grant | Dangerous | USA |
Kwan Ho Kwak | Handsome | South Korea |
Teruto Ishihara | - | - |
Montel Jackson | Quik | USA |
Brett Johns | The Pikey | Wales |
Bharat Kandare | Daring | India |
Kyung Ho Kang | - | - |
Brian Kelleher | Boom | USA |
John Lineker | - | - |
Pingyuan Liu | - | - |
Benito Lopez | Golden Boy | USA |
Matthew Lopez | - | USA |
Marlon Moraes | Magic | Brazil |
Pedro Munhoz | The Young Punisher | Brazil |
Sean O'Malley | Sugar | USA |
Alejandro Perez | Turbo | Mexico |
Jose Alberto Quinonez | Teco | Mexico |
Ricardo Ramos | - | Brazil |
Jimmie Rivera | El Terror | USA |
Frankie Saenz | - | USA |
Luke Sanders | Cool Hand | USA |
Cory Sandhagen | - | USA |
Douglas Silva de Andrade | D'Silva | Brazil |
Ricky Simon | - | USA |
Andre Soukhamthath | The Asian Sensation | USA |
Cody Stamann | The Spartan | USA |
Damian Stasiak | - | - |
Aljamain Sterling | Funk Master | USA |
Marlon Vera | Chito | Ecuador |
Terrion Ware | - | - |
Patrick Williams | The Animal | USA |
Eddie Wineland | - | USA |
Nathaniel Wood | The Prospect | England |
Song Yadong | The Terminator | China |
Rani Yahya | - | Brazil |
Petr Yan | No Mercy | Russia |
Aiemann Zahabi | - | Canada |
UFC Featherweight Fighters
Name | Nickname | Country |
Jose Aldo | Junior | Brazil |
Arnold Allen | Almighty | England |
Makwan Amirkhani | Mr. Finland | Finland |
Julio Arce | - | USA |
Austin Arnett | The Golden Boy | USA |
Humberto Bandenay | - | Peru |
Raoni Barcelos | - | Brazil |
Enrique Barzola | El Fuerte | Peru |
Mirsad Bektic | - | Bosnia and Herzegovina |
Gabriel Benítez | Moggly | Mexico |
Dennis Bermudez | - | - |
Matt Bessette | - | - |
Kyle Bochniak | Crash | USA |
Martín Bravo | El Toro | Mexico |
Shane Burgos | Hurricane | USA |
Mads Burnell | - | - |
Alex Caceres | Bruce Leeroy | USA |
Doo Ho Choi | The Korean Superboy | South Korea |
Jay Cucciniello | - | - |
Brandon Davis | Killer B | USA |
Hakeem Dawodu | Mean | Canada |
Tyler Diamond | - | - |
Rolando Dy | - | - |
Frankie Edgar | The Answer | USA |
Darren Elkins | The Damage | USA |
Josh Emmett | - | USA |
Andre Fili | Touchy | USA |
Rick Glenn | The Gladiator | USA |
Ryan Hall | The Wizard | USA |
Danny Henry | The Hatchet | Scotland |
Max Holloway (C) | Blessed | USA |
Kurt Holobaugh | - | USA |
Dan Ige | Dynamite | USA |
Michael Johnson | The Menace | USA |
Chan Sung Jung | The Korean Zombie | South Korea |
Myles Jury | - | - |
Brad Katona | Superman | Canada |
Calvin Kattar | The Boston Finisher | USA |
Jason Knight | - | - |
Ricardo Lamas | The Bully | USA |
Artem Lobov | - | - |
Zabit Magomedsharipov | Za Beast | Russia |
Gray Maynard | The Bully | USA |
Gilbert Melendez | El Niño | USA |
Chad Mendes | - | - |
Bryce Mitchell | Thug Nasty | USA |
Renato Moicano | Moicano | Brazil |
Sheymon Moraes | - | Brazil |
Nad Narimani | - | England |
Brian Ortega | T-City | USA |
Steven Peterson | Ocho | USA |
Yair Rodríguez | El Pantera | Mexico |
Charles Rosa | Boston Strong | USA |
Matt Sayles | Robo | USA |
Chas Skelly | The Scrapper | USA |
Yadong Song | - | - |
Jeremy Stephens | Lil' Heathen | USA |
Cub Swanson | Killer | USA |
Khalid Taha | - | Germany |
Daniel Teymur | Kid Dynamite | Sweden |
Gavin Tucker | The Newfoundland Terror | Canada |
Zubaira Tukhugov | Warrior | Russia |
Alexander Volkanovski | The Great | Australia |
Guan Wang | - | - |
Shane Young | Sugar | New Zealand |
UFC Flyweight Fighters
Name | Nickname | Country |
Marco Beltran | - | - |
Joseph Benavidez | - | USA |
Ryan Benoit | Baby Face | USA |
Magomed Bibulatov | - | - |
Ray Borg | The Tazmexican Devil | USA |
Jarred Brooks | - | - |
Henry Cejudo (C) | The Messenger | USA |
Mark de la Rosa | The Bumblebee | USA |
Tim Elliott | - | USA |
Deiveson Figueiredo | Deus da Guerra | Brazil |
Jussier Formiga | Formiga | Brazil |
Elias Garcia | - | - |
Naoki Inoue | - | - |
Demetrious Johnson | - | - |
Ashkan Mokhtarian | - | - |
John Moraga | - | - |
Joseph Morales | - | - |
Brandon Moreno | The Assassin Baby | Mexico |
Ben Nguyen | - | - |
Matheus Nicolau | - | - |
Said Nurmagomedov | - | Russia |
Dustin Ortiz | - | - |
Alexandre Pantoja | The Cannibal | Brazil |
Alex Perez | - | USA |
Wilson Reis | - | - |
Joby Sanchez | - | - |
Roberto Sanchez | - | - |
Hector Sandoval | - | - |
Ulka Sasaki | - | - |
Matt Schnell | Danger | USA |
Justin Scoggins | - | - |
Sergio Pettis | S.P. | USA |
Eric Shelton | - | - |
José Torres | - | - |
UFC Lightweight Fighters
Name | Nickname | Country |
Eddie Alvarez | - | - |
Olivier Aubin-Mercier | The Quebec Kid | Canada |
Edson Barboza | Junior | Brazil |
Gilbert Burns | Durinho | Brazil |
Michael Chiesa | Maverick | USA |
Beneil Dariush | - | Iran |
Marc Diakiese | Bonecrusher | England |
Nate Diaz | - | USA |
Drew Dober | - | USA |
Kim Dong Hyun | - | - |
Joseph Duffy | Irish Joe | Ireland |
Evan Dunham | - | - |
Tony Ferguson | El Cucuy | USA |
Carlos Diego Ferreira | - | Brazil |
Matt Frevola | Steamrolla | USA |
Justin Gaethje | The Highlight | USA |
Gregor Gillespie | The Gift | USA |
Jason Gonzalez | Nicoya | USA |
Jared Gordon | Flash | USA |
Thibault Gouti | GT | France |
Bobby Green | King | USA |
Desmond Green | The Predator | USA |
Chris Gruetzemacher | Gritz | USA |
Clay Guida | The Carpenter | USA |
John Gunther | The Machine | USA |
Damir Hadžović | The Bosnian Bomber | Bosnia and Herzegovina |
Nasrat Haqparast | - | Germany |
Nick Hein | - | - |
Alexander Hernandez | The Great | USA |
Álvaro Herrera | - | - |
Mizuto Hirota | - | - |
Andrew Holbrook | - | - |
Scott Holtzman | Hot Sauce | USA |
Dan Hooker | The Hangman | New Zealand |
Darrell Horcher | The Saint | USA |
Al Iaquinta | Raging | USA |
Kajan Johnson | - | - |
Rustam Khabilov | Tiger | Russia |
Drakkar Klose | - | USA |
Erik Koch | New Breed | USA |
James Krause | The James Krause | USA |
Joe Lauzon | J-Lau | USA |
Kevin Lee | The Motown Phenom | USA |
Nik Lentz | The Carny | USA |
John Makdessi | The Bull | Canada |
Islam Makhachev | - | Russia |
Conor McGregor | - | - |
Jim Miller | - | USA |
Dan Moret | The Hitman | USA |
Magomed Mustafaev | - | Russia |
Khabib Nurmagomedov (C) | The Eagle | Russia |
Charles Oliveira | Do Bronx | Brazil |
Teemu Packalén | Pacu | Finland |
Alan Patrick | Nuguette | Brazil |
Ross Pearson | - | - |
Anthony Pettis | Showtime | USA |
Luis Peña | Violent Bob Ross | Italy |
Vinc Pichel | From Hell | USA |
Dustin Poirier | The Diamond | USA |
Devin Powell | - | USA |
Claudio Puelles | El Niño | Peru |
Davi Ramos | Tasmanian Devil | Brazil |
Stevie Ray | Braveheart | Scotland |
Alex Reyes | The Executioner | USA |
Polo Reyes | El Toro | Mexico |
Jordan Rinaldi | - | - |
Leonardo Santos | - | Brazil |
Felipe Silva | - | - |
Joaquim Silva | Netto BJJ | Brazil |
Mairbek Taisumov | Beckan | Russia |
David Teymur | - | Sweden |
Francisco Trinaldo | Massaranduba | Brazil |
Michael Trizano | The Lone Wolf | USA |
Abel Trujillo | - | - |
Jon Tuck | The Super Saiyan | Guam |
Lando Vannata | Groovy | USA |
James Vick | The Texecutioner | USA |
Alex White | The Spartan | USA |
Allan Zuniga | Trigre | Costa Rica |
UFC Middleweight Fighters
Name | Nickname | Country |
Israel Adesanya | The Last Stylebender | NIgeria |
Omari Akhmedov | Wolverine | Russia |
Eryk Anders | Ya Boy | USA |
Abu Azaitar | Gladiator | Morocco |
Keith Berish | Sha Bang Bang | USA |
Tim Boetsch | The Barbarian | USA |
David Branch | The Executive | USA |
Tom Breese | The Terror | England |
Derek Brunson | - | USA |
Charles Byrd | Kid Dynamite | USA |
Antônio Carlos Júnior | Cara de Sapato | Brazil |
Paulo Costa | The Eraser | Brazil |
Alessio Di Chirico | Manzo | Italy |
Nick Diaz | - | - |
CB Dollaway | The Doberman | USA |
Cezar Ferreira | Mutante | Brazil |
Kelvin Gastelum | - | USA |
Trevin Giles | The Problem | USA |
Marcelo Guimarães | Magrão | Brazil |
Uriah Hall | Prime Time | Jamaica |
Jack Hermansson | The Joker | Sweden |
Kevin Holland | Trailblazer | USA |
Ryan Janes | - | - |
Krzysztof Jotko | - | Poland |
Dan Kelly | - | - |
Thales Leites | - | - |
Hector Lombard | Lightning | Cuba |
Julian Marquez | The Cuban Missile Crisis | USA |
Jack Marshman | The Hammer | Wales |
Gerald Meerschaert | GM3 | USA |
Antonio Braga Neto | - | Brazil |
Markus Perez | Maluko | Brazil |
John Phillips | The White Mike Tyson | Wales |
Oskar Piechota | Imadło | Poland |
Karl Roberson | Baby K | USA |
Luke Rockhold | - | USA |
Yoel Romero | Soldier of God | Cuba |
Andrew Sanchez | El Dirte | USA |
Thiago Santos | Marreta | Brazil |
Anderson Silva | The Spider | Brazil |
Trevor Smith | Hot Sauce | USA |
Ronaldo Souza | Jacaré | Brazil |
Darren Stewart | The Dentist | England |
Brad Tavares | - | USA |
Elias Theodorou | - | - |
Marvin Vettori | The Italian Dream | Italy |
Chris Weidman | The All-American | USA |
Robert Whittaker (C) | The Reaper | Australia |
Tim Williams | - | - |
Jonathan Wilson | - | - |
UFC Heavyweight Fighters
Name | Nickname | Country |
Shamil Abdurakhimov | Abrek | Russia |
Junior Albini | Baby | Brazil |
Azunna Anyanwu | - | - |
Andrei Arlovski | The Pit Bull | Belarus |
Cyril Asker | Silverback | France |
Arjan Bhullar | - | - |
Curtis Blaydes | Razor | USA |
Travis Browne | - | - |
Daniel Cormier (C) | DC | USA |
Rashad Coulter | - | - |
Allen Crowder | Pretty Boy | USA |
Jarjis Danho | Man Mountain | Syria |
Chris de la Rocha | - | USA |
Junior dos Santos | Cigano | Brazil |
Todd Duffee | Irish Car Bomb | USA |
Mark Godbeer | - | - |
Marcelo Golm | - | - |
Walt Harris | The Big Ticket | USA |
Luis Henrique | - | - |
Mark Hunt | - | - |
Blagoy Ivanov | Baga | Bulgaria |
Derrick Lewis | Black Beast | USA |
Ruslan Magomedov | - | - |
Stipe Miocic | - | USA |
James Mulheron | - | - |
Francis Ngannou | The Predator | Cameroon |
Aleksei Oleinik | The Boa Constrictor | Russia |
Alistair Overeem | The Reem | Netherlands |
Ben Rothwell | - | USA |
Chase Sherman | - | - |
Dmitry Smolyakov | - | - |
Dmitry Sosnovskiy | Wicked Machine | Russia |
Daniel Spitz | Daddy Long Legs | USA |
Stefan Struve | Skyscraper | Netherlands |
Tai Tuivasa | Bam Bam | Australia |
Marcin Tybura | Tybur | Poland |
Cain Velasquez | - | USA |
Alexander Volkov | Drago | Russia |
Fabrício Werdum | Vai Cavalo | Brazil |
Adam Wieczorek | Siwy | Poland |
Justin Willis | - | - |
Hu Yaozong | Totoro | China |
UFC Light Heavyweight Fighters
Name | Nickname | Country |
Sam Alvey | Smile'N | USA |
Corey Anderson | Overtime | USA |
Magomed Ankalaev | - | Russia |
Gadzhimurad Antigulov | - | Russia |
Jan Błachowicz | The Prince of Cieszyn | Poland |
Jared Cannonier | Tha Killa Gorilla | USA |
Misha Cirkunov | - | Canada |
Devin Clark | Brown Bear | USA |
Jake Collier | The Prototype | USA |
Daniel Cormier | DC | USA |
Paul Craig | BearJew | Scotland |
Patrick Cummins | Durkin | USA |
Ion Cuțelaba | The Hulk | Moldova |
Abdul-Kerim Edilov | - | - |
Alexander Gustafsson | - | - |
Ed Herman | Short Fuse | USA |
Jordan Johnson | - | - |
Jon Jones (C) | Bones | USA |
Ilir Latifi | The Sledgehammer | Sweden |
Justin Ledet | El Blanco | USA |
Jimi Manuwa | - | - |
Bojan Mihajlovic | - | Serbia |
Adam Milstead | - | - |
Antonio Rogerio Nogueira | Minotouro (Little Nog) | Brazil |
Volkan Oezdemir | No Time | Switzerland |
Michal Oleksiejczuk | Lord | Poland |
Tyson Pedro | - | Australia |
Igor Pokrajac | - | - |
Marcin Prachnio | - | Poland |
Aleksandar Rakic | - | Austria |
Dominick Reyes | The Devastator | USA |
Mike Rodriguez | Slow | USA |
Nick Roehrick | - | - |
Marcos Rogério de Lima | Pezão | Brazil |
Khalil Rountree | The War Horse | USA |
Maurício Rua | Shogun | Brazil |
Saparbek Safarov | - | Russia |
Ovince Saint Preux | OSP | USA |
Gökhan Saki | The Rebel | Turkey |
Anthony Smith | Lionheart | USA |
Josh Stansbury | - | - |
Darko Stosic | - | Serbia |
Glover Teixeira | - | Brazil |
Gian Villante | - | USA |
UFC Female Fighters

UFC Women's Strawweight Fighters
Name | Nickname | Country |
Jessica Aguilar | - | - |
Aleksandra Albu | Stitch | Russia |
JJ Aldrich | - | USA |
Jessica Andrade | Bate Estaca | Brazil |
Nina Ansaroff | The Strina | USA |
Poliana Botelho | - | Brazil |
Cynthia Calvillo | - | USA |
Cortney Casey | Cast Iron | USA |
Alex Chambers | Astro Girl | Australia |
Amanda Cooper | - | - |
Mackenzie Dern | - | USA |
Carla Esparza | Cookie Monster | USA |
Jodie Esquibel | - | USA |
Cláudia Gadelha | Cláudinha | Brazil |
Alexa Grasso | - | Mexico |
Felice Herrig | Lil' Bulldog | USA |
Angela Hill | Overkill | USA |
Chan-Mi Jeon | - | - |
Joanna Jedrzejczyk | - | Poland |
Nadia Kassem | 187 | Australia |
Syuri Kondo | - | Japan |
Karolina Kowalkiewicz | Polish Princess | Poland |
Juliana Lima | - | - |
Randa Markos | Quiet Storm | Canada |
Maryna Moroz | The Iron Lady | Ukraine |
Jamie Moyle | - | - |
Rose Namajunas(C) | Thug | USA |
Jessica Penne | - | USA |
Maia Stevenson | - | USA |
Tatiana Suarez | - | USA |
Danielle Taylor | - | - |
Tecia Torres | The Tiny Tornado | USA |
Polyana Viana | Dama de Ferro | Brazil |
Michelle Waterson | The Karate Hottie | USA |
Emily Whitmire | Spitfire | USA |
Xiaonan Yan | - | - |
Ashley Yoder | Spider Monkey | USA |
Weili Zhang | - | - |
UFC Women's Flyweight Fighters
Name | Nickname | Country |
Mara Romero Borella | Maravilla | Italy |
Priscila Cachoeira | Zombie Girl | Brazil |
Joanne Calderwood | JoJo | Scotland |
Liz Carmouche | Girlrilla | USA |
Katlyn Chookagian | Blonde Fighter | USA |
Jessica-Rose Clark | Jessy Jess | Australia |
Alexis Davis | Ally-Gator | Canada |
Montana de la Rosa | - | USA |
Shana Dobson | Danger | USA |
Ashlee Evans-Smith | Rebel Girl | USA |
Jessica Eye | Evil | USA |
Melinda Fabian | - | - |
Kalindra Faria | - | Brazil |
Barb Honchak | - | - |
Justine Kish | - | USA |
Andrea Lee | KGB | USA |
Veronica Macedo | - | Venezuela |
Jennifer Maia | - | Brazil |
Molly McCann | Meatball | England |
Roxanne Modafferi | The Happy Warrior | USA |
Nicco Montano | - | USA |
Lauren Mueller | Princess Tiger | USA |
Lauren Murphy | Lucky | USA |
Rachael Ostovich | - | USA |
Gillian Robertson | The Savage | Canada |
Valentina Shevchenko (C) | Bullet | Kyrgyzstan |
Sijara Eubanks | SarJ | USA |
Paige VanZant | 12 Gauge | USA |
Ji Yeon Kim | Firefist | South Korea |
UFC Women's Bantamweight Fighters
Name | Nickname | Country |
Irene Aldana | - | Mexico |
Talita Bernardo | - | Brazil |
Bethe Correia | Pitbull | Brazil |
Germaine de Randamie | The Iron Lady | Netherlands |
Holly Holm | The Preacher's Daughter | USA |
Aspen Ladd | - | USA |
Amanda Lemos | - | Brazil |
Lina Länsberg | Elbow Queen | Sweden |
Gina Mazany | Danger | USA |
Sara McMann | - | USA |
Sarah Moras | Cheesecake | Canada |
Amanda Nunes (C) | The Lioness | Brazil |
Raquel Pennington | Rocky | USA |
Julianna Pena | The Venezuelan Vixen | USA |
Lucie Pudilova | Bullet | Czech Republic |
Marion Reneau | The Belizean Bruiser | USA |
Ronda Rousey | - | - |
Ketlen Vieira | Fenômeno | Brazil |
Wu Yanan | Mulan | China |
Cat Zingano | - | - |
UFC Women's Featherweight Fighters
Name | Nickname | Country |
Holly Holm | The Preacher's Daughter | USA |
Cris Cyborg | - | - |
Tonya Evinger | Triple Threat | USA |
Yana Kunitskaya | Foxy | Russia |
Megan Anderson | - | Australia |
Amanda Nunes (C) | The Lioness | Brazil |
Click to know about UFC Rankings.