Arizona Cardinals
Arizona Cardinals
3rd in NFC West 8-9-0 Overall 3-3-0 NFC
2024-25 REGULAR SEASON
227.0 PYPG
144.2 RYPG
23.5 PPG
358.2 TotY/G

Arizona Cardinals Stats - 2016-17

Players
Team
Team Leaders
Passing Yards
player-image Carson Palmer
4233 Yds
player-image Drew Stanton
192
Rushing Yards
player-image David Johnson
1239 Yds
player-image Kerwynn Williams
157
player-image Andre Ellington
96
player-image Chris Johnson
95
Receiving Yards
player-image Larry Fitzgerald
1023 Yds
player-image David Johnson
879
player-image J.J. Nelson
568
player-image John Brown
517
Sacks
player-image Kevin Minter
3.5
Interceptions
player-image Marcus Cooper
4
player-image Patrick Peterson
3
player-image D.J. Swearinger
3
Total Tackles
player-image Tony Jefferson II
96
player-image Deone Bucannon
91
player-image Kevin Minter
81
player-image Marcus Cooper
69
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Carson Palmer 15 364 597 61 4233 7.1 282.2 26 4 14 2 80 40 281 87.2
Drew Stanton 5 19 48 39.6 192 4 38.4 2 4 3 6 29 1 8 39.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
David Johnson 16 293 1239 77.4 4.2 58 16 29 67 9.9
Kerwynn Williams 10 18 157 15.7 8.7 49 2 1 1 5.6
Andre Ellington 16 34 96 6 2.8 13 0 5 9 14.7
Chris Johnson 4 25 95 23.8 3.8 18 1 3 6 12
J.J. Nelson 15 4 83 5.5 20.8 56 1 0 0 0
Carson Palmer 15 14 38 2.5 2.7 16 0 0 0 0
Stepfan Taylor 15 4 12 0.8 3 12 0 1 6 25
John Brown 15 1 10 0.7 10 10 0 0 0 0
Larry Fitzgerald 16 2 5 0.3 2.5 4 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Larry Fitzgerald 16 107 150 1023 9.6 6 32 63.9 360 3.4 59
David Johnson 16 80 120 879 11 4 58 54.9 659 8.2 42
J.J. Nelson 15 34 74 568 16.7 6 80 37.9 143 4.2 26
John Brown 15 39 72 517 13.3 2 30 34.5 109 2.8 28
Michael Floyd 13 33 70 446 13.5 4 39 34.3 45 1.4 28
Jermaine Gresham 16 37 61 391 10.6 2 34 24.4 138 3.7 19
Jaron Brown 7 11 23 187 17 1 51 26.7 57 5.2 6
Darren Fells 14 14 18 154 11 1 37 11 90 6.4 7
Andre Ellington 16 12 19 85 7.1 0 16 5.3 76 6.3 4
Brittan Golden 12 8 14 82 10.3 1 22 6.8 16 2 4
Ifeanyi Momah 5 2 4 50 25 0 27 10 15 7.5 2
Jeremy Ross 2 4 4 37 9.3 1 15 18.5 5 1.3 4
Kerwynn Williams 10 1 2 6 6 0 6 0.6 6 6 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
David Johnson 16 0 16 4 0 20 1 0 0 0 122 7.6
Chandler Catanzaro 16 0 0 0 0 0 0 43 21 0 106 6.6
J.J. Nelson 15 0 1 6 0 7 0 0 0 0 42 2.8
Larry Fitzgerald 16 0 0 6 0 6 0 0 0 0 36 2.2
Michael Floyd 13 0 0 4 0 4 0 0 0 0 24 1.8
John Brown 15 0 0 2 0 2 0 0 0 0 12 0.8
Jermaine Gresham 16 0 0 2 0 2 0 0 0 0 12 0.8
Kerwynn Williams 10 0 2 0 0 2 0 0 0 0 12 1.2
Calais Campbell 16 0 0 0 0 1 0 0 0 1 8 0.5
Justin Bethel 16 0 0 0 1 1 0 0 0 0 6 0.4
Jaron Brown 7 0 0 1 0 1 0 0 0 0 6 0.9
Marcus Cooper 15 0 0 0 1 1 0 0 0 0 6 0.4
Darren Fells 14 0 0 1 0 1 0 0 0 0 6 0.4
Brittan Golden 12 0 0 1 0 1 0 0 0 0 6 0.5
Chris Johnson 4 0 1 0 0 1 0 0 0 0 6 1.5
Jeremy Ross 2 0 0 1 0 1 0 0 0 0 6 3
Corey Peters 15 0 0 0 0 0 0 0 0 1 2 0.1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Tony Jefferson II 15 78 18 96 2 15 0 0 0 0 5 0 2 2
Deone Bucannon 13 66 25 91 0 0 0 0 0 0 4 0 0 1
Kevin Minter 16 59 22 81 3 28 0 0 0 0 2 0 0 0
Marcus Cooper 15 63 6 69 0 0 4 95 60 1 11 0 0 0
D.J. Swearinger 16 58 8 66 2 13 3 13 12 0 8 0 0 0
Calais Campbell 16 34 19 53 8 68 1 1 1 0 6 1 2 3
Markus Golden 16 41 10 51 12 97 0 0 0 0 1 0 4 1
Patrick Peterson 16 45 6 51 0 0 3 27 25 0 6 0 0 1
Chandler Jones 16 38 11 49 11 86 0 0 0 0 3 0 4 2
Justin Bethel 16 37 2 39 0 0 1 66 66 1 6 0 1 1
Tyrann Mathieu 10 33 2 35 1 11 1 9 5 0 4 0 1 0
Sio Moore 4 25 10 35 0 0 0 0 0 0 1 0 2 0
Josh Mauro 15 24 8 32 0 0 0 0 0 0 1 0 0 0
Tyvon Branch 6 25 3 28 0 0 0 0 0 0 4 0 0 0
Brandon Williams 13 22 4 26 0 0 0 0 0 0 3 0 0 0
Corey Peters 15 12 9 21 0 0 0 0 0 0 0 1 0 0
Rodney Gunter 16 7 8 15 1 11 0 0 0 0 0 0 0 1
Alex Okafor 15 10 3 13 3 29 0 0 0 0 0 0 1 1
Frostee Rucker 13 7 6 13 0 0 0 0 0 0 1 0 1 0
Kareem Martin 13 8 2 10 1 4 0 0 0 0 0 0 1 0
Harlan Miller 2 5 2 7 0 0 1 52 52 0 1 0 0 0
Tharold Simon 9 5 1 6 0 0 0 0 0 0 0 0 0 0
Ed Stinson 4 6 0 6 0 0 0 0 0 0 0 0 0 0
Xavier Williams 8 4 2 6 0 0 0 0 0 0 0 0 0 0
Gabe Martin 8 2 2 4 0 0 0 0 0 0 0 0 0 1
Christian Bryant 3 1 1 2 0 0 0 0 0 0 0 0 0 0
Scooby Wright III 3 0 2 2 0 0 0 0 0 0 0 0 0 0
Robert Nkemdiche 5 0 1 1 0 0 0 0 0 0 1 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Brittan Golden 12 11 266 24.2 0 49 0 7 30 4.3 0 0 8
Andre Ellington 16 10 163 16.3 0 25 0 0 0 0 0 0 0
J.J. Nelson 15 2 53 26.5 0 39 0 0 0 0 0 0 0
John Brown 15 1 51 51 0 51 0 17 119 7 11 0 32
Patrick Peterson 16 1 11 11 0 11 1 13 81 6.2 12 0 17
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Chandler Catanzaro 16 21 28 75 0 1 5 6 6 3 43 47 91.5 106
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Ryan Quigley 6 34 1416 55 41.6 38.3 1 13 5 2
Drew Butler 7 32 1350 62 42.2 35.6 0 10 2 0
Matt Wile 3 10 437 59 43.7 41.2 1 2 0 0
Chandler Catanzaro 16 2 66 47 33 33 0 0 0 0
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications