Denver Broncos Stats - 2016-17
More NFL Teams
Players
Team
Team Leaders
Rushing Yards
612 Yds
437
155
129
Receiving Yards
1083 Yds
1032
265
237
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Siemian | 14 | 289 | 486 | 59.5 | 3401 | 7 | 242.9 | 18 | 4 | 10 | 2 | 76 | 31 | 187 | 84.6 |
Paxton Lynch | 3 | 49 | 83 | 59 | 497 | 6 | 165.7 | 2 | 2 | 1 | 1 | 31 | 9 | 42 | 79.2 |
Riley Dixon | 16 | 1 | 1 | 100 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Devontae Booker | 16 | 174 | 612 | 38.3 | 3.5 | 18 | 4 | 16 | 30 | 9.2 |
C.J. Anderson | 7 | 110 | 437 | 62.4 | 4 | 28 | 4 | 12 | 19 | 10.9 |
Justin Forsett | 4 | 43 | 155 | 38.8 | 3.6 | 64 | 1 | 8 | 15 | 18.6 |
Kapri Bibbs | 12 | 29 | 129 | 10.8 | 4.4 | 24 | 0 | 4 | 6 | 13.8 |
Trevor Siemian | 14 | 28 | 57 | 4.1 | 2 | 14 | 0 | 0 | 0 | 0 |
Andy Janovich | 11 | 4 | 33 | 3 | 8.2 | 28 | 1 | 0 | 0 | 0 |
Juwan Thompson | 8 | 8 | 26 | 3.3 | 3.2 | 14 | 1 | 2 | 3 | 25 |
Paxton Lynch | 3 | 11 | 25 | 8.3 | 2.3 | 10 | 0 | 0 | 0 | 0 |
Brandon McManus | 16 | 1 | 6 | 0.4 | 6 | 6 | 0 | 0 | 0 | 0 |
Emmanuel Sanders | 16 | 1 | 4 | 0.3 | 4 | 4 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Demaryius Thomas | 16 | 90 | 144 | 1083 | 12 | 5 | 55 | 67.7 | 336 | 3.7 | 50 |
Emmanuel Sanders | 16 | 79 | 137 | 1032 | 13.1 | 5 | 64 | 64.5 | 259 | 3.3 | 50 |
Devontae Booker | 16 | 31 | 45 | 265 | 8.5 | 1 | 43 | 16.6 | 265 | 8.5 | 8 |
Virgil Green | 12 | 22 | 37 | 237 | 10.8 | 1 | 31 | 19.8 | 101 | 4.6 | 13 |
Jordan Norwood | 14 | 21 | 35 | 232 | 11 | 1 | 36 | 16.6 | 79 | 3.8 | 9 |
Jordan Taylor | 16 | 16 | 25 | 209 | 13.1 | 2 | 35 | 13.1 | 77 | 4.8 | 10 |
A.J. Derby | 6 | 16 | 20 | 160 | 10 | 0 | 17 | 26.7 | 52 | 3.3 | 7 |
Bennie Fowler III | 13 | 11 | 24 | 145 | 13.2 | 2 | 76 | 11.2 | 63 | 5.7 | 5 |
Jeff Heuerman | 12 | 9 | 17 | 141 | 15.7 | 0 | 31 | 11.8 | 69 | 7.7 | 7 |
C.J. Anderson | 7 | 16 | 24 | 128 | 8 | 1 | 25 | 18.3 | 120 | 7.5 | 6 |
Cody Latimer | 12 | 8 | 15 | 76 | 9.5 | 0 | 16 | 6.3 | 25 | 3.1 | 6 |
Kapri Bibbs | 12 | 2 | 4 | 75 | 37.5 | 1 | 69 | 6.3 | 83 | 41.5 | 1 |
Andy Janovich | 11 | 5 | 7 | 44 | 8.8 | 0 | 13 | 4 | 33 | 6.6 | 4 |
John Phillips | 8 | 5 | 8 | 40 | 8 | 1 | 16 | 5 | 10 | 2 | 3 |
Justin Forsett | 4 | 7 | 10 | 34 | 4.9 | 0 | 11 | 8.5 | 46 | 6.6 | 1 |
Henry Krieger-Coble | 2 | 1 | 1 | 13 | 13 | 0 | 13 | 6.5 | 7 | 7 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Brandon McManus | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 119 | 7.4 |
Demaryius Thomas | 16 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | 2 |
C.J. Anderson | 7 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
Devontae Booker | 16 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Emmanuel Sanders | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Bennie Fowler III | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Bradley Roby | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Jordan Taylor | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Kapri Bibbs | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Justin Forsett | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Virgil Green | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Andy Janovich | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Jordan Norwood | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
John Phillips | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Shane Ray | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Aqib Talib | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Juwan Thompson | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Will Parks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Todd Davis | 16 | 64 | 33 | 97 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
T.J. Ward | 14 | 69 | 18 | 87 | 1 | 8 | 1 | 23 | 23 | 0 | 8 | 0 | 3 | 2 |
Von Miller | 16 | 62 | 16 | 78 | 13 | 65 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Corey Nelson | 16 | 47 | 21 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Darian Stewart | 16 | 55 | 13 | 68 | 0 | 0 | 3 | 36 | 25 | 0 | 6 | 0 | 1 | 1 |
Chris Harris Jr. | 16 | 57 | 6 | 63 | 0 | 0 | 2 | 36 | 36 | 0 | 11 | 0 | 1 | 1 |
Jared Crick | 16 | 32 | 21 | 53 | 3 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Brandon Marshall | 11 | 39 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Derek Wolfe | 14 | 38 | 13 | 51 | 5 | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shane Ray | 16 | 33 | 15 | 48 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aqib Talib | 13 | 32 | 11 | 43 | 0 | 0 | 3 | 86 | 46 | 1 | 12 | 0 | 0 | 0 |
Bradley Roby | 16 | 34 | 5 | 39 | 1 | 0 | 2 | 102 | 51 | 2 | 8 | 0 | 1 | 0 |
Shaquil Barrett | 16 | 23 | 13 | 36 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Justin Simmons | 13 | 25 | 5 | 30 | 1 | 9 | 2 | 83 | 45 | 0 | 4 | 0 | 0 | 0 |
Sylvester Williams | 16 | 20 | 9 | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Parks | 16 | 17 | 5 | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Billy Winn | 16 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dekoda Watson | 16 | 13 | 4 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DeMarcus Ware | 10 | 9 | 6 | 15 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zaire Anderson | 16 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Gotsis | 16 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kayvon Webster | 13 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darius Kilgo | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Doss | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shiloh Keo | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Peko | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taurean Nixon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Cody Latimer | 12 | 8 | 200 | 25 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalif Raymond | 4 | 6 | 137 | 22.8 | 0 | 40 | 0 | 11 | 111 | 10.1 | 9 | 0 | 25 |
Kapri Bibbs | 12 | 4 | 79 | 19.8 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Norwood | 14 | 3 | 65 | 21.7 | 0 | 27 | 0 | 25 | 204 | 8.2 | 15 | 0 | 17 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Brandon McManus | 16 | 29 | 34 | 85 | 0 | 0 | 9 | 10 | 7 | 3 | 32 | 33 | 97 | 119 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Riley Dixon | 16 | 89 | 4068 | 68 | 45.7 | 41.3 | 0 | 28 | 8 | 6 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks