Baltimore Ravens Stats - 2016-17
More NFL Teams
Players
Team
Team Leaders
Passing Yards
4317 Yds
26
Rushing Yards
774 Yds
382
98
72
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | 16 | 436 | 672 | 64.9 | 4317 | 6.4 | 269.8 | 20 | 3 | 15 | 2 | 95 | 33 | 243 | 83.5 |
Ryan Mallett | 4 | 3 | 6 | 50 | 26 | 4.3 | 6.5 | 0 | 0 | 1 | 17 | 12 | 0 | 0 | 22.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Terrance West | 16 | 193 | 774 | 48.4 | 4 | 41 | 5 | 21 | 48 | 10.9 |
Kenneth Dixon | 12 | 88 | 382 | 31.8 | 4.3 | 20 | 2 | 13 | 24 | 14.8 |
Justin Forsett | 3 | 31 | 98 | 32.7 | 3.2 | 11 | 0 | 3 | 4 | 9.7 |
Michael Campanaro | 3 | 3 | 72 | 24 | 24 | 39 | 0 | 0 | 0 | 0 |
Joe Flacco | 16 | 21 | 58 | 3.6 | 2.8 | 16 | 2 | 0 | 0 | 0 |
Javorius Allen | 8 | 9 | 34 | 4.3 | 3.8 | 7 | 0 | 0 | 0 | 0 |
Mike Wallace | 16 | 5 | 31 | 1.9 | 6.2 | 13 | 0 | 1 | 1 | 20 |
Kyle Juszczyk | 16 | 5 | 22 | 1.4 | 4.4 | 10 | 1 | 0 | 0 | 0 |
Chris Moore | 15 | 3 | 19 | 1.3 | 6.3 | 10 | 0 | 0 | 0 | 0 |
Breshad Perriman | 16 | 1 | 2 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Wallace | 16 | 72 | 117 | 1017 | 14.1 | 4 | 95 | 63.6 | 423 | 5.9 | 43 |
Steve Smith Sr. | 14 | 70 | 101 | 799 | 11.4 | 5 | 52 | 57.1 | 280 | 4 | 39 |
Dennis Pitta | 16 | 86 | 121 | 729 | 8.5 | 2 | 30 | 45.6 | 315 | 3.7 | 37 |
Breshad Perriman | 16 | 33 | 66 | 499 | 15.1 | 3 | 53 | 31.2 | 175 | 5.3 | 19 |
Kamar Aiken | 16 | 29 | 50 | 328 | 11.3 | 1 | 29 | 20.5 | 105 | 3.6 | 18 |
Kyle Juszczyk | 16 | 37 | 49 | 266 | 7.2 | 0 | 40 | 16.6 | 228 | 6.2 | 12 |
Terrance West | 16 | 34 | 45 | 236 | 6.9 | 1 | 17 | 14.8 | 254 | 7.5 | 11 |
Kenneth Dixon | 12 | 30 | 41 | 162 | 5.4 | 1 | 16 | 13.5 | 192 | 6.4 | 7 |
Darren Waller | 12 | 10 | 17 | 85 | 8.5 | 2 | 15 | 7.1 | 27 | 2.7 | 7 |
Crockett Gillmore | 7 | 8 | 14 | 71 | 8.9 | 1 | 22 | 10.1 | 33 | 4.1 | 5 |
Chris Moore | 15 | 7 | 16 | 46 | 6.6 | 0 | 13 | 3.1 | 16 | 2.3 | 2 |
Nick Boyle | 6 | 6 | 6 | 44 | 7.3 | 0 | 20 | 7.3 | 22 | 3.7 | 1 |
Justin Forsett | 3 | 11 | 14 | 36 | 3.3 | 0 | 10 | 12 | 35 | 3.2 | 2 |
Javorius Allen | 8 | 3 | 4 | 15 | 5 | 0 | 8 | 1.9 | 23 | 7.7 | 2 |
Lorenzo Taliaferro | 3 | 3 | 3 | 10 | 3.3 | 0 | 8 | 3.3 | 14 | 4.7 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Justin Tucker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 38 | 0 | 141 | 8.8 |
Terrance West | 16 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 2.2 |
Steve Smith Sr. | 14 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 34 | 2.4 |
Mike Wallace | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 1.6 |
Kenneth Dixon | 12 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.5 |
Breshad Perriman | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Joe Flacco | 16 | 20 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 0.8 |
Chris Moore | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Dennis Pitta | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Darren Waller | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
Kyle Juszczyk | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.5 |
Kamar Aiken | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Crockett Gillmore | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Tavon Young | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Zachary Orr | 15 | 92 | 41 | 133 | 0 | 0 | 3 | 23 | 14 | 0 | 5 | 0 | 1 | 2 |
C.J. Mosley | 14 | 56 | 36 | 92 | 0 | 0 | 4 | 40 | 28 | 0 | 8 | 0 | 1 | 0 |
Eric Weddle | 16 | 48 | 41 | 89 | 1 | 5 | 4 | 92 | 53 | 0 | 13 | 0 | 1 | 0 |
Lardarius Webb | 16 | 59 | 14 | 73 | 1 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Albert McClellan | 16 | 34 | 21 | 55 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavon Young | 16 | 44 | 9 | 53 | 0 | 0 | 2 | 22 | 16 | 0 | 8 | 0 | 0 | 1 |
Shareece Wright | 12 | 44 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
Brandon Williams | 16 | 34 | 17 | 51 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Pierce | 16 | 19 | 16 | 35 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Terrell Suggs | 15 | 28 | 7 | 35 | 8 | 62 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Jerraud Powers | 13 | 26 | 7 | 33 | 1 | 11 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
Jimmy Smith | 11 | 29 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Timmy Jernigan | 16 | 16 | 15 | 31 | 5 | 36 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Lawrence Guy | 16 | 14 | 14 | 28 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew Judon | 14 | 12 | 15 | 27 | 4 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Patrick Onwuasor | 11 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Za'Darius Smith | 13 | 10 | 10 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elvis Dumervil | 8 | 9 | 2 | 11 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony Levine Sr. | 16 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brent Urban | 16 | 7 | 3 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kendrick Lewis | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamalei Correa | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Davis | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Elam | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Beyer | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lewis-Harris | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Devin Hester | 12 | 19 | 466 | 24.5 | 0 | 60 | 0 | 25 | 180 | 7.2 | 15 | 0 | 28 |
Chris Moore | 15 | 7 | 162 | 23.1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lardarius Webb | 16 | 1 | 8 | 8 | 0 | 8 | 0 | 2 | 3 | 1.5 | 3 | 0 | 3 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Justin Tucker | 16 | 38 | 39 | 97 | 0 | 0 | 4 | 10 | 14 | 10 | 27 | 27 | 100 | 141 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Sam Koch | 16 | 80 | 3665 | 68 | 45.8 | 39.9 | 0 | 37 | 13 | 5 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks