New England Patriots
New England Patriots
4th in AFC East 4-13-0 Overall 2-4-0 AFC
2024-25 REGULAR SEASON
196.6 PYPG
115.8 RYPG
17.0 PPG
292.0 TotY/G

New England Patriots Stats - 2016-17

Players
Team
Team Leaders
Passing Yards
player-image Tom Brady
3554 Yds
Rushing Yards
player-image LeGarrette Blount
1161 Yds
player-image Dion Lewis
283
player-image James White
166
Receiving Yards
player-image Julian Edelman
1106 Yds
player-image Martellus Bennett
701
player-image Chris Hogan
680
player-image James White
551
Sacks
player-image Trey Flowers
7.0
player-image Jabaal Sheard
5.0
player-image Chris Long
4.0
player-image Rob Ninkovich
4.0
Interceptions
player-image Malcolm Butler
4
player-image Jamie Collins Sr.
2
player-image Logan Ryan
2
player-image Patrick Chung
1
Total Tackles
player-image Logan Ryan
92
player-image Patrick Chung
91
player-image Devin McCourty
83
player-image Dont'a Hightower
65
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Tom Brady 12 291 432 67.4 3554 8.2 296.2 28 6 2 0 79 15 87 112.2
Jimmy Garoppolo 6 43 63 68.3 502 8 83.7 4 6 0 0 37 3 15 113.3
Jacoby Brissett 3 34 55 61.8 400 7.3 133.3 0 0 0 0 58 6 46 83.9
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
LeGarrette Blount 16 299 1161 72.6 3.9 44 18 34 59 11.4
Dion Lewis 7 64 283 40.4 4.4 15 0 4 5 6.3
James White 16 39 166 10.4 4.3 16 0 3 7 7.7
Jacoby Brissett 3 16 83 27.7 5.2 27 1 0 0 0
Tom Brady 12 28 64 5.3 2.3 15 0 0 0 0
Julian Edelman 16 12 57 3.6 4.8 9 0 0 0 0
D.J. Foster 3 7 24 8 3.4 7 0 0 0 0
Martellus Bennett 16 2 10 0.6 5 6 0 0 0 0
Chris Hogan 15 3 9 0.6 3 6 0 0 0 0
Jimmy Garoppolo 6 10 6 1 0.6 10 0 0 0 0
Matthew Slater 13 1 5 0.4 5 5 0 0 0 0
Brandon Bolden 14 1 4 0.3 4 4 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Julian Edelman 16 98 159 1106 11.3 3 77 69.1 505 5.2 55
Martellus Bennett 16 55 73 701 12.7 7 58 43.8 410 7.5 31
Chris Hogan 15 38 58 680 17.9 4 79 45.3 249 6.6 23
James White 16 60 86 551 9.2 5 61 34.4 540 9 26
Rob Gronkowski 8 25 38 540 21.6 3 53 67.5 234 9.4 19
Malcolm Mitchell 14 32 48 401 12.5 4 56 28.6 159 5 23
Danny Amendola 12 23 29 243 10.6 4 32 20.3 65 2.8 14
Dion Lewis 7 17 24 94 5.5 0 16 13.4 85 5 4
Michael Floyd 2 4 6 42 10.5 1 14 21 15 3.8 3
LeGarrette Blount 16 7 8 38 5.4 0 16 2.4 46 6.6 1
Matt Lengel 6 2 3 22 11 1 18 3.7 1 0.5 1
James Develin 16 3 6 18 6 0 13 1.1 10 3.3 2
Brandon Bolden 14 2 4 15 7.5 0 13 1.1 16 8 1
Jimmy Garoppolo 6 1 1 3 3 0 3 0.5 -7 -7 0
D.J. Foster 3 1 2 2 2 0 2 0.7 6 6 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Stephen Gostkowski 16 0 0 0 0 0 0 46 27 0 127 7.9
LeGarrette Blount 16 0 18 0 0 18 0 0 0 0 108 6.8
Martellus Bennett 16 0 0 7 0 7 0 0 0 0 42 2.6
James White 16 0 0 5 0 5 0 0 0 0 30 1.9
Danny Amendola 12 0 0 4 0 4 0 0 0 0 24 2
Chris Hogan 15 0 0 4 0 4 0 0 0 0 24 1.6
Malcolm Mitchell 14 0 0 4 0 4 0 0 0 0 24 1.7
Julian Edelman 16 0 0 3 0 3 1 0 0 0 20 1.2
Rob Gronkowski 8 0 0 3 0 3 0 0 0 0 18 2.2
Jacoby Brissett 3 0 1 0 0 1 0 0 0 0 6 2
Michael Floyd 2 0 0 1 0 1 0 0 0 0 6 3
Matt Lengel 6 0 0 1 0 1 0 0 0 0 6 1
Malcom Brown 16 0 0 0 0 0 0 0 0 1 2 0.1
Dont'a Hightower 13 0 0 0 0 0 0 0 0 1 2 0.2
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Logan Ryan 16 74 18 92 1 12 2 46 46 0 11 0 1 0
Patrick Chung 16 52 39 91 1 12 1 4 4 0 3 0 0 1
Devin McCourty 16 67 16 83 0 0 1 0 0 0 7 0 1 1
Dont'a Hightower 13 31 34 65 2 22 0 0 0 0 2 1 1 0
Malcolm Butler 16 48 15 63 1 0 4 28 21 0 17 0 1 2
Malcom Brown 16 24 26 50 3 28 0 0 0 0 0 1 1 0
Alan Branch 16 26 23 49 1 1 0 0 0 0 3 0 1 0
Trey Flowers 16 23 22 45 7 45 0 0 0 0 1 0 0 2
Elandon Roberts 13 25 20 45 0 0 0 0 0 0 0 0 1 0
Jamie Collins Sr. 7 31 12 43 1 8 2 31 18 0 3 0 1 0
Shea McClellin 14 16 25 41 1 7 0 0 0 0 0 0 0 2
Chris Long 16 22 13 35 4 24 0 0 0 0 3 0 1 1
Jabaal Sheard 15 20 13 33 5 34 0 0 0 0 4 0 0 0
Rob Ninkovich 12 17 15 32 4 24 0 0 0 0 2 0 1 0
Duron Harmon 16 24 5 29 0 0 1 0 0 0 2 0 1 1
Kyle Van Noy 7 11 18 29 1 8 1 0 0 0 2 0 1 0
Eric Rowe 9 20 6 26 0 0 1 0 0 0 8 0 0 0
Vincent Valentine 13 11 8 19 1 3 0 0 0 0 0 0 0 0
Jonathan Jones 16 10 4 14 0 0 0 0 0 0 1 0 1 1
Barkevious Mingo 16 9 2 11 0 0 0 0 0 0 0 0 0 0
Jonathan Freeny 5 6 4 10 0 0 0 0 0 0 0 0 1 0
Brandon King 16 7 3 10 0 0 0 0 0 0 0 0 0 0
Justin Coleman 10 8 0 8 0 0 0 0 0 0 3 0 0 0
Anthony Johnson 4 5 3 8 0 0 0 0 0 0 0 0 0 0
Cyrus Jones 10 3 4 7 0 0 0 0 0 0 0 0 0 2
Geneo Grissom 11 2 3 5 0 0 0 0 0 0 0 0 0 0
Woodrow Hamilton IV 2 1 2 3 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Cyrus Jones 10 8 180 22.5 0 43 0 11 46 4.2 3 0 13
Danny Amendola 12 5 129 25.8 0 73 0 18 121 6.7 7 0 30
Matthew Slater 13 3 52 17.3 0 19 0 0 0 0 0 0 0
Julian Edelman 16 3 44 14.7 0 19 0 15 135 9 7 0 23
James Develin 16 3 35 11.7 0 15 0 0 0 0 0 0 0
Dion Lewis 7 2 35 17.5 0 23 0 0 0 0 0 0 0
D.J. Foster 3 1 30 30 0 30 0 0 0 0 0 0 0
James White 16 2 28 14 0 18 0 0 0 0 0 0 0
Devin McCourty 16 2 9 4.5 0 9 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Stephen Gostkowski 16 27 32 84 0 0 9 7 9 2 46 49 93.9 127
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Ryan Allen 16 72 3217 57 44.7 41.4 0 23 8 5
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications