Buffalo Bills
Buffalo Bills
1st in AFC East 13-4-0 Overall 5-1-0 AFC
2024-25 REGULAR SEASON
231.6 PYPG
131.2 RYPG
30.9 PPG
359.1 TotY/G

Buffalo Bills Stats - 2020-21

Players
Team
Team Leaders
Passing Yards
4544 Yds
player-image Cole Beasley
20
Rushing Yards
player-image T.J. Yeldon
70
Receiving Yards
player-image Cole Beasley
967
player-image John Brown
458
Sacks
player-image Mario Addison
5.0
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Josh Allen 16 396 572 69.2 4544 7.9 284 37 6 10 2 55 26 159 107.2
Matt Barkley 5 11 21 52.4 197 9.4 39.4 1 5 1 5 56 1 7 80.9
Cole Beasley 15 1 1 100 20 20 1.3 1 100 0 0 20 0 0 158.3
Jaquan Johnson 14 1 1 100 13 13 0.9 0 0 0 0 13 0 0 118.8
Isaiah McKenzie 16 1 1 100 12 12 0.8 1 100 0 0 12 0 0 156.3
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Devin Singletary 16 156 687 42.9 4.4 51 2 18 40 11.5
Zack Moss 13 112 481 37 4.3 31 4 10 28 8.9
Josh Allen 16 102 421 26.3 4.1 24 8 7 18 6.9
T.J. Yeldon 3 10 70 23.3 7 34 0 0 0 0
Antonio Williams 1 12 63 63 5.2 18 2 0 0 0
Isaiah McKenzie 16 10 9 0.6 0.9 14 0 4 18 40
Stefon Diggs 16 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Stefon Diggs 16 127 166 1535 12.1 8 55 95.9 467 3.7 73
Cole Beasley 15 82 107 967 11.8 4 35 64.5 361 4.4 53
Gabe Davis 16 35 62 599 17.1 7 56 37.4 116 3.3 27
John Brown 9 33 52 458 13.9 3 46 50.9 166 5 22
Dawson Knox 12 24 44 288 12 3 36 24 157 6.5 14
Isaiah McKenzie 16 30 34 282 9.4 5 46 17.6 186 6.2 17
Devin Singletary 16 38 50 269 7.1 0 34 16.8 279 7.3 8
Tyler Kroft 10 12 16 119 9.9 3 38 11.9 32 2.7 9
Zack Moss 13 14 18 95 6.8 1 20 7.3 89 6.4 5
Lee Smith 10 4 6 35 8.8 2 27 3.5 15 3.8 3
Andre Roberts 15 4 5 34 8.5 0 16 2.3 4 1 2
Jake Kumerow 6 1 1 22 22 1 22 3.7 -1 -1 1
T.J. Yeldon 3 1 4 22 22 1 22 7.3 -6 -6 1
Antonio Williams 1 1 1 20 20 0 20 20 16 16 1
Reggie Gilliam 14 2 2 16 8 1 15 1.1 9 4.5 2
Siran Neal 16 1 1 13 13 0 13 0.8 5 5 1
Josh Allen 16 1 1 12 12 1 12 0.8 17 17 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Tyler Bass 16 0 0 0 0 0 0 57 28 0 141 8.8
Josh Allen 16 37 8 1 0 9 0 0 0 0 54 3.4
Stefon Diggs 16 0 0 8 0 8 0 0 0 0 48 3
Gabe Davis 16 0 0 7 0 7 0 0 0 0 42 2.6
Isaiah McKenzie 16 1 0 5 1 6 0 0 0 0 36 2.2
Zack Moss 13 0 4 1 0 5 0 0 0 0 30 2.3
Cole Beasley 15 1 0 4 0 4 0 0 0 0 24 1.6
John Brown 9 0 0 3 0 3 0 0 0 0 18 2
Dawson Knox 12 0 0 3 0 3 0 0 0 0 18 1.5
Tyler Kroft 10 0 0 3 0 3 0 0 0 0 18 1.8
Devin Singletary 16 0 2 0 0 2 0 0 0 0 12 0.8
Lee Smith 10 0 0 2 0 2 0 0 0 0 12 1.2
Antonio Williams 1 0 2 0 0 2 0 0 0 0 12 12
Reggie Gilliam 14 0 0 1 0 1 0 0 0 0 6 0.4
Jerry Hughes 15 0 0 0 0 1 0 0 0 0 6 0.4
Taron Johnson 16 0 0 0 1 1 0 0 0 0 6 0.4
Jake Kumerow 6 0 0 1 0 1 0 0 0 0 6 1
Josh Norman 9 0 0 0 1 1 0 0 0 0 6 0.7
T.J. Yeldon 3 0 0 1 0 1 0 0 0 0 6 2
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Jordan Poyer 16 91 33 124 2 14 2 14 14 0 5 0 2 0
Tremaine Edmunds 15 77 42 119 2 11 0 0 0 0 3 0 0 0
Taron Johnson 16 70 24 94 1 6 1 51 51 1 7 0 1 0
A.J. Klein 16 53 22 75 5 38 0 0 0 0 4 0 2 1
Micah Hyde 15 48 22 70 0 0 1 33 33 0 5 0 0 0
Tre'Davious White 14 44 13 57 1 8 3 28 28 0 11 0 1 2
Levi Wallace 12 34 14 48 0 0 2 0 0 0 8 0 0 0
Matt Milano 10 35 10 45 3 24 1 0 0 0 3 0 0 0
Ed Oliver 16 23 10 33 3 17 0 0 0 0 3 0 1 0
Mario Addison 15 21 9 30 5 24 0 0 0 0 4 0 0 0
Jerry Hughes 15 19 10 29 4 20 1 -3 -3 0 3 0 2 2
Josh Norman 9 21 3 24 0 0 1 16 16 1 4 0 1 2
Quinton Jefferson 16 14 9 23 3 24 0 0 0 0 1 0 1 1
Tyler Matakevich 16 12 11 23 0 0 0 0 0 0 2 0 0 0
Tyrel Dodson 10 13 9 22 1 5 0 0 0 0 2 0 0 0
Dean Marlowe 15 16 6 22 1 9 2 39 23 0 3 0 0 1
Justin Zimmer 12 13 8 21 1 0 0 0 0 0 0 0 1 0
Trent Murphy 10 15 4 19 2 11 0 0 0 0 0 0 0 0
Vernon Butler 14 9 9 18 0 0 0 0 0 0 1 0 1 0
Harrison Phillips 12 11 7 18 0 0 0 0 0 0 0 0 0 1
Dane Jackson 5 13 2 15 0 0 1 6 6 0 5 0 0 1
A.J. Epenesa 14 11 3 14 1 2 0 0 0 0 1 0 0 0
Darryl Johnson 15 11 3 14 1 7 0 0 0 0 0 0 0 0
Siran Neal 16 9 4 13 0 0 0 0 0 0 1 0 0 0
Andre Smith 12 8 1 9 0 0 0 0 0 0 0 0 1 0
Cam Lewis 5 5 2 7 0 0 0 0 0 0 0 0 0 0
Jaquan Johnson 14 3 1 4 0 0 0 0 0 0 0 0 0 0
Mike Love 1 2 0 2 0 0 0 0 0 0 0 0 0 0
Brandin Bryant 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Bryan Cox Jr. 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Andre Roberts 15 32 961 30 0 60 0 29 286 9.9 12 0 38
Isaiah McKenzie 16 2 32 16 0 27 0 1 84 84 1 1 84
Micah Hyde 15 1 3 3 0 3 0 1 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Tyler Bass 16 28 34 82 0 1 9 6 8 4 57 59 96.6 141
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Corey Bojorquez 16 41 2082 72 50.8 44 0 18 4 7
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications