Buffalo Bills
Buffalo Bills
1st in AFC East 11-6-0 Overall 4-2-0 AFC
2023-24 REGULAR SEASON
253.3 PYPG
130.1 RYPG
26.5 PPG
374.5 TotY/G

Buffalo Bills Stats - 2023-24

Players
Team
Team Leaders
Passing Yards
4306 Yds
Rushing Yards
1122 Yds
player-image Ty Johnson
132
Receiving Yards
1183 Yds
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Josh Allen 17 385 579 66.5 4306 7.4 253.3 29 5 18 3 81 24 152 92.2
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
James Cook 17 237 1122 66 4.7 42 2 22 58 9.3
Josh Allen 17 111 524 30.8 4.7 23 15 2 2 1.8
Latavius Murray 16 79 300 18.8 3.8 29 4 5 10 6.3
Ty Johnson 10 30 132 13.2 4.4 13 0 2 11 6.7
Damien Harris 6 23 94 15.7 4.1 11 1 1 1 4.3
Leonard Fournette 2 12 40 20 3.3 9 0 1 1 8.3
Khalil Shakir 17 1 10 0.6 10 10 0 0 0 0
Stefon Diggs 17 1 5 0.3 5 5 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Stefon Diggs 17 107 160 1183 11.1 8 55 69.6 418 3.9 58
Gabe Davis 17 45 81 746 16.6 7 57 43.9 185 4.1 34
Dalton Kincaid 16 73 91 673 9.2 2 51 42.1 376 5.2 29
Khalil Shakir 17 39 45 611 15.7 2 81 35.9 288 7.4 26
James Cook 17 44 54 445 10.1 4 48 26.2 396 9 16
Dawson Knox 12 22 36 186 8.5 2 17 15.5 94 4.3 13
Deonte Harty 16 15 21 150 10 1 43 9.4 84 5.6 9
Latavius Murray 16 17 22 119 7 0 22 7.4 96 5.6 7
Trent Sherfield 17 11 22 86 7.8 1 12 5.1 47 4.3 4
Ty Johnson 10 7 7 62 8.9 1 28 6.2 62 8.9 2
Quintin Morris 15 2 3 26 13 1 15 1.7 5 2.5 1
Damien Harris 6 2 2 16 8 0 13 2.7 16 8 0
Reggie Gilliam 17 1 1 3 3 0 3 0.2 2 2 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Tyler Bass 17 0 0 0 0 0 0 49 24 0 121 7.1
Josh Allen 17 29 15 0 0 15 3 0 0 0 90 5.3
Stefon Diggs 17 0 0 8 0 8 1 0 0 0 50 2.9
Gabe Davis 17 0 0 7 0 7 1 0 0 0 44 2.6
James Cook 17 0 2 4 0 6 0 0 0 0 36 2.1
Latavius Murray 16 0 4 0 0 4 0 0 0 0 24 1.5
Dawson Knox 12 0 0 2 0 2 1 0 0 0 14 1.2
Deonte Harty 16 0 0 1 1 2 0 0 0 0 12 0.8
Dalton Kincaid 16 0 0 2 0 2 0 0 0 0 12 0.8
Khalil Shakir 17 0 0 2 0 2 0 0 0 0 12 0.7
Rasul Douglas 9 0 0 0 1 1 0 0 0 0 6 0.7
A.J. Epenesa 15 0 0 0 1 1 0 0 0 0 6 0.4
Damien Harris 6 0 1 0 0 1 0 0 0 0 6 1
Ty Johnson 10 0 0 1 0 1 0 0 0 0 6 0.6
Quintin Morris 15 0 0 1 0 1 0 0 0 0 6 0.4
Trent Sherfield 17 0 0 1 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Terrel Bernard 17 84 59 143 6 32 3 2 2 0 5 0 0 3
Jordan Poyer 16 67 34 101 1 4 0 0 0 0 4 0 1 0
Taron Johnson 17 72 26 98 1 1 0 0 0 0 8 0 3 1
Tyrel Dodson 17 57 17 74 2 11 0 0 0 0 2 0 1 1
Christian Benford 15 43 11 54 0 0 2 8 8 0 10 0 2 1
Micah Hyde 14 37 17 54 0 0 2 24 23 0 7 0 0 0
Ed Oliver 16 34 17 51 9 64 1 0 0 0 3 0 0 0
Taylor Rapp 16 33 17 50 0 3 1 0 0 0 2 0 0 1
Greg Rousseau 16 30 12 42 5 34 0 0 0 0 4 0 1 1
Dorian Williams 17 25 15 40 0 0 0 0 0 0 1 0 0 0
Dane Jackson 15 34 5 39 0 0 0 0 0 0 5 0 1 0
Leonard Floyd 17 21 11 32 10 66 0 0 0 0 1 0 1 0
Matt Milano 5 18 12 30 0 0 2 16 13 0 2 0 1 0
Rasul Douglas 9 21 8 29 1 10 4 58 40 1 8 0 0 2
Cam Lewis 17 17 4 21 0 0 0 0 0 0 2 0 0 0
A.J. Epenesa 15 9 11 20 6 40 2 38 32 1 8 0 1 1
DaQuan Jones 7 8 8 16 2 17 0 0 0 0 0 0 0 0
Jordan Phillips 14 10 5 15 2 24 0 0 0 0 5 0 0 0
Kaiir Elam 3 10 4 14 0 0 0 0 0 0 0 0 0 0
Tim Settle 17 9 5 14 1 4 0 0 0 0 0 0 0 0
Shaq Lawson 16 7 6 13 1 10 0 0 0 0 0 0 0 0
Siran Neal 17 9 4 13 0 0 0 0 0 0 0 0 0 0
Linval Joseph 7 7 5 12 1 3 0 0 0 0 0 0 0 0
Tre'Davious White 4 10 2 12 0 0 1 2 2 0 2 0 0 0
Poona Ford 8 5 4 9 1 6 0 0 0 0 0 0 0 0
Tyler Matakevich 17 4 3 7 0 0 0 0 0 0 0 0 0 0
Baylon Spector 9 2 4 6 0 0 0 0 0 0 0 0 0 0
Kingsley Jonathan 13 3 2 5 0 0 0 0 0 0 0 0 1 0
Josh Norman 3 3 1 4 0 0 0 0 0 0 0 0 0 0
Von Miller 12 2 1 3 0 0 0 0 0 0 0 0 0 0
Damar Hamlin 5 2 0 2 0 0 0 0 0 0 0 0 0 0
Kendal Vickers 2 1 1 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Ty Johnson 10 8 161 20.1 0 24 0 0 0 0 0 0 0
Khalil Shakir 17 5 98 19.6 0 27 4 5 37 7.4 0 0 10
Damien Harris 6 1 41 41 0 41 0 0 0 0 0 0 0
Andy Isabella 2 1 25 25 0 25 0 0 0 0 0 0 0
Leonard Fournette 2 1 17 17 0 17 0 0 0 0 0 0 0
Deonte Harty 16 1 7 7 0 7 0 26 323 12.4 25 1 96
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Tyler Bass 17 24 29 83 0 0 4 12 4 4 49 50 98 121
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks