Los Angeles Chargers
Los Angeles Chargers
4th in AFC West 5-12-0 Overall 1-5-0 AFC
2023-24 REGULAR SEASON
253.6 PYPG
96.6 RYPG
20.4 PPG
329.4 TotY/G

Los Angeles Chargers Stats - 2023-24

Players
Team
Team Leaders
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Justin Herbert 13 297 456 65.1 3134 6.9 241.1 20 4 7 2 60 29 233 93.2
Easton Stick 5 111 174 63.8 1129 6.5 225.8 3 2 1 1 79 14 122 85.6
Keenan Allen 13 1 2 50 49 24.5 3.8 1 50 0 0 49 0 0 135.4
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Austin Ekeler 14 179 628 44.9 3.5 55 5 16 40 8.9
Joshua Kelley 17 107 405 23.8 3.8 49 2 10 26 9.3
Justin Herbert 13 52 228 17.5 4.4 35 3 1 4 1.9
Easton Stick 5 27 144 28.8 5.3 21 1 3 6 11.1
Derius Davis 17 14 101 5.9 7.2 51 0 3 8 21.4
Isaiah Spiller 9 37 96 10.7 2.6 8 0 3 5 8.1
Gerald Everett 15 3 10 0.7 3.3 6 0 0 0 0
Quentin Johnston 17 3 9 0.5 3 6 0 0 0 0
Keenan Allen 13 2 6 0.5 3 4 0 0 0 0
Elijah Dotson 4 4 6 1.5 1.5 2 0 0 0 0
Joshua Palmer 10 1 6 0.6 6 6 0 0 0 0
Mike Williams 3 1 3 1 3 3 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Keenan Allen 13 108 150 1243 11.5 7 42 95.6 416 3.9 56
Joshua Palmer 10 38 61 581 15.3 2 79 58.1 205 5.4 22
Austin Ekeler 14 51 74 436 8.5 1 39 31.1 518 10.2 21
Quentin Johnston 17 38 67 431 11.3 2 57 25.4 146 3.8 20
Gerald Everett 15 51 70 411 8.1 3 31 27.4 280 5.5 25
Donald Parham Jr. 14 27 40 285 10.6 4 24 20.4 128 4.7 22
Mike Williams 3 19 26 249 13.1 1 49 83 107 5.6 9
Alex Erickson 8 16 29 232 14.5 1 27 29 60 3.8 12
Stone Smartt 16 11 21 155 14.1 1 51 9.7 58 5.3 6
Jalen Guyton 8 10 21 89 8.9 1 18 11.1 37 3.7 6
Derius Davis 17 15 17 66 4.4 0 18 3.9 113 7.5 0
Isaiah Spiller 9 6 6 34 5.7 0 10 3.8 42 7 1
Keelan Doss 5 6 13 33 5.5 0 9 6.6 17 2.8 1
Joshua Kelley 17 8 12 32 4 0 6 1.9 41 5.1 0
Elijah Dotson 4 2 2 13 6.5 0 7 3.3 15 7.5 0
Justin Herbert 13 1 1 10 10 0 10 0.8 6 6 1
Simi Fehoko 6 1 2 9 9 1 9 1.5 7 7 1
Nick Vannett 8 1 1 3 3 0 3 0.4 0 0 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Cameron Dicker 17 0 0 0 0 0 0 35 31 0 128 7.5
Keenan Allen 13 1 0 7 0 7 0 0 0 0 42 3.2
Austin Ekeler 14 0 5 1 0 6 0 0 0 0 36 2.6
Donald Parham Jr. 14 0 0 4 0 4 0 0 0 0 24 1.7
Gerald Everett 15 0 0 3 0 3 0 0 0 0 18 1.2
Justin Herbert 13 20 3 0 0 3 1 0 0 0 18 1.4
Quentin Johnston 17 0 0 2 0 2 0 0 0 0 12 0.7
Joshua Kelley 17 0 2 0 0 2 0 0 0 0 12 0.7
Joshua Palmer 10 0 0 2 0 2 0 0 0 0 12 1.2
Derius Davis 17 0 0 0 1 1 0 0 0 0 6 0.4
Alex Erickson 8 0 0 1 0 1 0 0 0 0 6 0.8
Simi Fehoko 6 0 0 1 0 1 0 0 0 0 6 1
Jalen Guyton 8 0 0 1 0 1 0 0 0 0 6 0.8
Stone Smartt 16 0 0 1 0 1 0 0 0 0 6 0.4
Easton Stick 5 3 1 0 0 1 0 0 0 0 6 1.2
Mike Williams 3 0 0 1 0 1 0 0 0 0 6 2
Trey Pipkins III 17 0 0 0 0 0 1 0 0 0 2 0.1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Derwin James Jr. 16 86 39 125 2 11 1 6 6 0 7 0 0 2
Eric Kendricks 15 79 38 117 3 20 0 0 0 0 6 0 1 0
Kenneth Murray Jr. 15 79 28 107 3 15 1 0 0 0 4 0 0 0
Khalil Mack 17 57 17 74 17 134 0 0 0 0 10 0 5 0
Alohi Gilman 14 49 24 73 0 0 2 0 0 0 10 0 3 2
Asante Samuel Jr. 17 56 7 63 0 0 2 8 8 0 13 0 0 0
Michael Davis 17 52 10 62 0 0 1 0 0 0 10 0 0 0
Tuli Tuipulotu 17 37 16 53 4 38 0 0 0 0 1 0 2 1
Austin Johnson 17 24 22 46 0 0 0 0 0 0 2 0 1 1
Nick Niemann 17 23 18 41 0 0 0 0 0 0 1 0 0 1
Dean Marlowe 16 32 8 40 1 0 0 0 0 0 0 0 0 0
Sebastian Joseph 14 15 17 32 3 10 0 0 0 0 0 0 0 0
Ja'Sir Taylor 16 25 7 32 0 0 1 8 8 0 8 0 0 0
Nick Williams 14 16 16 32 1 8 0 0 0 0 0 0 0 2
Deane Leonard 11 22 6 28 0 0 0 0 0 0 3 0 1 0
Otito Ogbonnia 8 10 11 21 0 0 0 0 0 0 0 0 0 0
Joey Bosa 9 14 6 20 6 59 0 0 0 0 1 0 1 1
Daiyan Henley 15 9 7 16 0 0 0 0 0 0 0 0 0 0
Morgan Fox 17 11 4 15 5 36 0 0 0 0 0 0 0 0
Scott Matlock 12 6 9 15 0 0 0 0 0 0 0 0 0 0
Essang Bassey 11 8 5 13 0 0 0 0 0 0 3 0 0 0
Jaylinn Hawkins 10 4 7 11 0 0 0 0 0 0 1 0 0 0
Christopher Hinton 3 4 6 10 0 0 0 0 0 0 0 0 0 0
Justin Hollins 7 6 2 8 1 4 0 0 0 0 0 0 0 0
Raheem Layne 5 3 2 5 0 0 0 0 0 0 0 0 0 0
Chris Rumph II 6 4 1 5 0 0 0 0 0 0 0 0 0 1
JT Woods 3 5 0 5 0 0 0 0 0 0 0 0 0 0
Amen Ogbongbemiga 15 2 2 4 0 0 0 0 0 0 0 0 0 2
Andrew Farmer II 8 1 2 3 0 0 0 0 0 0 0 0 0 0
J.C. Jackson 2 3 0 3 0 0 1 9 9 0 3 0 0 0
Ty Shelby 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Derius Davis 17 17 374 22 0 46 1 24 385 16 29 1 87
Joshua Kelley 17 1 16 16 0 16 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Cameron Dicker 17 31 33 94 0 0 7 8 9 7 35 35 100 128
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks