Full NameChamal Sadun
MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
FIN vs CYP | 52 | 50 | 5 | 0 | 104.00 | 3 | 0 | 22 | 1 | 7.33 | 1 |
CYP vs SRB | 15 | 18 | 1 | 0 | 83.33 | 2 | 0 | 13 | 0 | 6.50 | 0 |
CYP vs TKY | 15 | 13 | 2 | 0 | 115.38 | 1.3 | 0 | 1 | 4 | 0.67 | 0 |
CYP vs ROM | 6 | 6 | 1 | 0 | 100.00 | 4 | 0 | 26 | 0 | 6.50 | 1 |
CYP vs IOM | 22 | 17 | 3 | 1 | 129.41 | 2 | 0 | 12 | 1 | 6.00 | 0 |
Be the first one to comment on this story