Personal Information
Full Name | David Lloyd |
Date of Birth | March 18, 1947 |
Nationality | British |
Role | Allrounder, Left-hand bat, Slow left-arm orthodox , Coach, Commentator, Journalist, Author |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LEI vs DER | 73 | 87 | 11 | 0 | 83.90 | 17 | 43 | 3 | 2.53 |
DER vs MID | 2 & 10 | 7 & 28 | 0 & 1 | 0 & 0 | 28.57 & 35.71 | 2 | 15 | 1 | 7.50 |
NOR vs DER | 1 & 13 | 8 & 39 | 0 & 2 | 0 & 0 | 12.50 & 33.33 | 0.5 & 3 | 0 & 12 | 1 & 0 | 0.00 & 2.50 |
SUS vs DER | 4 & 0 | 3 & 4 | 1 & 0 | 0 & 0 | 133.33 & 0.00 | 19 | 72 | 1 | 3.79 |
GLA vs DER | 44 | 83 | 5 | 0 | 53.01 | 10 | 23 | 2 | 2.30 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 8 | 285 | 526 | 1 | 40.71 | 54.18 | 1 | 0 | 116 | 25 | 1 | 3 | 0 |
TESTs | 9 | 15 | 552 | 1342 | 2 | 42.46 | 41.13 | 1 | 0 | 214 | 54 | 0 | 11 | 0 |
T20s | 92 | 85 | 1947 | 1464 | 4 | 24.03 | 132.99 | 0 | 12 | 97 | 207 | 60 | 20 | 0 |
LISTAs | 63 | 55 | 1426 | 1647 | 3 | 27.42 | 86.58 | 0 | 10 | 92 | 168 | 15 | 18 | 0 |
FIRSTCLASS | 117 | 201 | 5465 | 8739 | 17 | 29.70 | 62.53 | 6 | 25 | 313 | 789 | 36 | 61 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 1 | 2 | 3 | 1 | 3.00 | 1.50 | 1/3 | 0 | 0 |
TESTs | 9 | 2 | 4 | 17 | 0 | 0 | 4.25 | 0 | 0 | 0 |
T20s | 92 | 15 | 21 | 187 | 6 | 31.16 | 8.90 | 2/13 | 0 | 0 |
LISTAs | 63 | 38 | 152.1 | 909 | 22 | 41.31 | 5.97 | 5/53 | 1 | 0 |
FIRSTCLASS | 117 | 142 | 1218.3 | 4673 | 105 | 44.50 | 3.83 | 6/32 | 0 | 0 |