Team 1 | Team 2 | Score |
Serbia | Spain | 2-1 |
----------------------------------------------------------------------------
Team 1 | Team 2 | Score |
Serbia | Russia | 3-0 |
Australia | Spain | 0-2 |
----------------------------------------------------------------------------
Team 1 | Team 2 | Score |
Serbia | Canada | 3-0 |
Belgium | Spain | 1-2 |
-------------------------------------------------------------------------
Team 1 | Team 2 | Score |
Great Britain | Australia | 1-2 |
Argentina | Russia | 0-3 |
------------------------------------------------------------------------
Team 1 | Team 2 | Score |
Serbia | Chile | 2-1 |
France | South Africa | 1-2 |
Spain | Japan | 3-0 |
Georgia | Uruguay | 2-1 |
Austria | Poland | 1-2 |
Crotia | Argentina | 0-3 |
-----------------------------------------------------------------------
Group A - Brisbane
Team 1 | Score | Team 2 |
Germany[won] | 1-2 | Canada[lost] |
J. Struff | [6-1, 6-4] | F. Auger-aliassime |
A. Zverev | [2-6, 2-6] | D. Shapovalov |
K. Krawietz, A. Mies | [3-6, 6-7] | F. Auger-aliassime, D. Shapovalov |
Group A - Brisbane
Team 1 | Score | Team 2 |
Greece[lost] | 0-3 | Australia[won] |
M. Pervolarakis | [6-4, 1-6, 6-7] | J. Millman |
S. Tsitsipas | [6-7, 7-6, 6-7] | N. Kyrgios |
M. Kalovelonis, P. Tsitsipas | [3-6, 4-6] | C. Guccione, J. Peers |
Group D - Perth
Team 1 | Score | Team 2 |
Russia[won] | 3-0 | Norway[lost] |
K. Khachanov | [6-2, 6-1] | V. Durasovic |
D. Medvedev | [6-3, 7-6] | C. Ruud |
T. Gabashvili, K. Kravchuk | [7-6, 6-4] | V. Durasovic, C. Ruud |
Group D - Perth
Team 1 | Score | Team 2 |
Italy[won] | 3-0 | Usa[lost] |
S. Travaglia | [7-6, 7-6] | T. Fritz |
F. Fognini | [6-4, 7-6] | J. Isner |
S. Bolelli, F. Fognini | [6-4, 6-7] | A. Krajicek, R. Ram |
Group C - Sydney
Team 1 | Score | Team 2 |
Great Britain[won] | 3-0 | Moldova[lost] |
C. Norrie | [6-2, 6-2] | A. Cozbinov |
D. Evans | [6-2, 6-2] | R. Albot |
J. Murray, J. Salisbury | [6-2, 6-3] | R. Albot, A. Cozbinov |
Group C - Sydney
Team 1 | Score | Team 2 |
Belgium[won] | 2-1 | Bulgaria[lost] |
S. Darcis | [0-6, 3-6] | D. Kuzmanov |
D. Goffin | [4-6, 6-2, 6-2] | G. Dimitrov |
S. Gille, J. Vliegen | [3-6, 6-4] | G. Dimitrov, A. Lazarov |
---------------------------------------------------------------------
Group A - Brisbane
Team 1 | Score | Team 2 |
South Africa | 3-0 | Chile |
L. Harris | [6-4, 6-4] | N. Jarry |
K. Anderson | [6-0, 6-3] | C. Garin |
R. Klaasen, R. Roelofse | [1-6, 6-3] | C. Garin, N. Jarry |
Group A - Brisbane
Team 1 | Score | Team 2 |
Serbia | 2-1 | France |
D. Lajovic | [2-6, 7-6, 4-6] | B. Paire |
N. Djokovic | [6-3, 6-2] | G. Monfils |
N. Djokovic, V. Troicki | [6-3, 6-7] | N. Mahut, E. Roger-vasselin |
Group B - Perth
Team 1 | Score | Team 2 |
Japan | 2-1 | Georgia |
G. Soeda | [4-6, 6-3, 6-2] | A. Metreveli |
Y. Nishioka | [6-2, 6-3] | N. Basilashvili |
B. Mclachlan, T. Matsui | [2-6, 4-6] | A. Bakshi, Z. Tkemaladze |
Group B - Perth
Team 1 | Score | Team 2 |
Spain | 3-0 | Uruguay |
R. Bautista Agut | [6-1, 6-2] | F. Roncadelli |
R. Nadal | [6-2, 6-1] | P. Cuevas |
P. Carreno Busta, F. Lopez | [6-1, 3-6] | A. Behar, J. Fumeaux |
Group B - Sydney
Team 1 | Score | Team 2 |
Crotia | 2-1 | Poland |
M. Cilic | [7-6, 6-4] | K. Zuk |
B. Coric | [2-6, 2-6] | H. Hurkacz |
I. Dodig, N. Mektic | [6-2, 6-1] | H. Hurkacz, L. Kubo |
Group B - Sydney
Team 1 | Score | Team 2 |
Austria | 3-0 | Argentina |
D. Novak | [0-6, 6-4, 6-4] | G. Pella |
D. Thiem | [6-3, 7-6] | D. Schwartzman |
O. Marach, J. Melzer | [6-1, 6-4] | M. Gonzalez, A. Molteni |
---------------------------------------------------------------------------
Group F - Brisbane
Team 1 | Score | Team 2 |
Canada | 0-3 | Australia |
F. Auger-aliassime | [4-6, 2-6] | J. Millman |
D. Shapovalov | [7-6, 4-6, 2-6] | A. De Minaur |
F. Auger-aliassime, A. Shamasdin | [6-3,6-7] | C. Guccione, J. Peers |
Group F - Brisbane
Team 1 | Score | Team 2 |
Germany | 2-1 | Greece |
J. Struff | [6-4, 6-1] | M. Pervolarakis |
A. Zverev | [1-6, 4-6] | S. Tsitsipas |
K. Krawietz, A. Mies | [3-6, 6-3] | M. Pervolarakis, S. Tsitsipas |
Group D - Perth
Team 1 | Score | Team 2 |
Italy | 2-1 | Norway |
S. Travaglia | [6-1, 6-1] | V. Durasovic |
F. Fognini | [2-6, 2-6] | C. Ruud |
S. Bolelli, F. Fognini | [6-3, 7-6] | V. Durasovic, C. Ruud |
Group D - Perth
Team 1 | Score | Team 2 |
Russia | 2-1 | Usa |
K. Khachanov | [3-6, 7-5, 6-1] | K. Khachanov |
D. Medvedev | [6-3, 6-1] | J. Isner |
K. Khachanov, D. Medvedev | [3-6, 4-6] | A. Krajicek, R. Ram |
Group C - Sydney
Team 1 | Score | Team 2 |
Bulgaria | 2-1 | Moldova |
D. Kuzmanov | [6-1, 7-5] | A. Cozbinov |
G. Dimitrov | [6-2,6-3] | R. Albot |
G. Dimitrov, A. Lazarov | [4-6, 6-7] | R. Albot, A. Cozbinov |
Group C - Sydney
Team 1 | Score | Team 2 |
Belgium | 1-2 | Great Britain |
S. Darcis | [6-2, 6-4] | C. Norrie |
D. Goffin | [4-6, 4-6] | D. Evans |
S. Gille, J. Vliegen | [3-6, 6-7] | J. Murray, J. Salisbury |
-----------------------------------------------------------------------------
Group A - Brisbane
Team 1 | Score | Team 2 |
France | 2-1 | Chile |
B. Paire | [6-7, 6-3,6-3] | N. Jarry |
G. Monfils | [6-3,7-5] | C. Garin |
N. Mahut, E. Roger-vasselin | [5-7,2-6] | C. Garin, N. Jarry |
Group A - Brisbane
Team 1 | Score | Team 2 |
Serbia | 3-0 | South Africa |
D. Lajovic | [3-6, 7-6,6-3] | L. Harris |
N. Djokovic | [7-6,7-6] | K. Anderson |
N. Cacic, V. Troicki | [6-3,6-2] | R. Klaasen, R. ROELOFSE |
Group B - Perth
Team 1 | Score | Team 2 |
Japan | 3-0 | Uruguay |
G. SOEDA | [6-1,6-3] | M. CUEVAS |
Y. NISHIOKA | [6-0, 6-1] | P. CUEVAS |
T. MATSUI, B. MCLACHLAN | [7-6,6-4] | A. BEHAR, P. CUEVAS |
Group B - Perth
Team 1 | Score | Team 2 |
Spain | 3-0 | Georgia |
R. Bautista Agut | [6-0, 6-0] | A. Metreveli |
R. Nadal | [6-3, 7-5] | N. Basilashvili |
P. Carreno Busta, F. Lopez | [6-3, 6-4] | A. Bakshi, G. Tsivadze |
Group E - Sydney
Team 1 | Score | Team 2 |
Argentina | 2-1 | Poland |
G. Pella | [6-2, 2-6, 6-2] | K. Majchrzak |
D. Schwartzman | [6-4, 2-6, 3-6] | H. Hurkacz |
M. Gonzalez, A. Molteni | [6-2,6-4] | H. Hurkacz, L. Kubot |
Group E - Sydney
Team 1 | Score | Team 2 |
Austria | 0-3 | Crotia |
D. Novak | [7-6, 4-6, 4-6] | M. Cilic |
D. Thiem | [6-7, 6-2, 3-6] | B. Coric |
O. Marach, J. Melzer | [6-7, 2-6] | I. Dodig, N. Mektic |
-----------------------------------------------------------------
Group F - Brisbane
Team 1 | Score | Team 2 |
Greece [ Lost ] | 0-3 | Canada [ Won ] |
M. Pervolarakis [No.2 Singles] | [1-6, 3-6] | F. Auger-aliassime [No.2 Singles] |
S. Tsitsipas [No.1 Singles] | [6-7, 6-7] | D. Shapovalov [No.1 Singles] |
M. Pervolarakis, P. Tsitsipas [ Doubles] | [2-6, 3-6] | F. Auger-aliassime, D. Shapovalov [Doubles] |
Group D - Perth
Team 1 | Score | Team 2 |
USA [Lost] | 1-2 | Norway [Won] |
T. Fritz [no.2 Singles] | [6-2, 6-2] | V. Durasovic [no.2 Singles] |
J. Isner [no.1 Singles] | [7-6, 6-7, 5-7] | C. Ruud [no.1 Singles] |
A. Krajicek, R. Ram [doubles] | [6-4, 3-6] | V. Durasovic, C. Ruud [doubles] |
Group C - Sydney
Team 1 | Score | Team 2 |
Begium [Won] | 3-0 | Moldova [Lost] |
S. Darcis [no.2 Singles] | [6-4, 6-7, 7-5] | A. Cozbinov [no.2 Singles] |
D. Goffin [no.1 Singles] | [6-4, 6-1] | R. Albot [no.1 Singles] |
S. Gille, J. Vliegen [doubles] | [6-7, 7-6] | R. Albot, A. Cozbinov [doubles] |
Group F - Brisbane
Team 1 | Score | Team 2 |
Germany [Lost] | 0-2 | Australia [Won] |
J. Struff [no.2 Singles] | [4-6, 6-7] | N. Kyrgios [no.2 Singles] |
A. Zverev [no.1 Singles] | [6-4, 6-7, 2-6] | A. De Minaur [no.1 Singles] |
K. Krawietz, A. Mies [doubles] | [3-6, 4-5] | C. Guccione, J. Peers [doubles] |
Group D - Perth
Team 1 | Score | Team 2 |
Russia | 3-0 | Italy |
K. Khachanov [no.2 Singles] | [7-5,6-3] | S. Travaglia [no.2 Singles] |
D. Medvedev [no.1 Singles] | [1-6, 6-1, 6-3] | F. Fognini [no.1 Singles] |
K. Khachanov, D. Medvedev [doubles] | [6-4, 6-3] | S. Bolelli, F. Fognini [doubles] |
Group C - Sydney
Team 1 | Score | Team 2 |
Great Britain | 1-2 | Bulgaria |
C. Norrie [no.2 Singles] | [6-2, 3-6, 6-2] | D. Kuzmanov [no.2 Singles] |
D. Evans [no.1 Singles] | [6-2, 4-6, 1-6] | G. Dimitrov [no.1 Singles] |
J. Murray, J. Salisbury [doubles] | [6-7, 7-6] | A. Andreev, A. Lazarov [doubles] |