
Source: Getty Images
The Florida Panthers are a professional ice hockey team based in the Miami metropolitan area, specifically in Sunrise, Florida and compete in the Eastern Conference as part of Atlantic Division of the National Hockey League (NHL). Notably, the team was founded in 1993 as an expansion team and broke the record of most points by an expansion team in its debut season in 1994. Since then, the Panthers have secured three Conference Championships (1995–96, 2022–23, 2023–24), four Division Championships (2011–12, 2015–16, 2021–22, 2023–24) and a sole Presidents' Trophy (2021–22).
Owned by Sunrise Sports and Entertainment, the team's operations are overseen by chairman Vincent Viola, general manager Bill Zito, head coach Paul Maurice. On field they are led by Aleksander Barkov while they play their home games at the Amerant Bank Arena in Florida. Lastly, the Panthers are associated with minor league teams like the Charlotte Checkers (AHL) and the Savannah Ghost Pirates (ECHL).
Florida Panthers Draft Picks Year on Year
In recent years, the Florida Panthers have had notable drafts like Gracyn Sawchyn from the Western Hockey League (WHL), Marek Alscher and Ludvig Jansson from 2022, and Matthew "Mackie" Samoskevich in 2021. Remarkably, the 2020 draft was particularly fruitful as it yielded Anton Lundell who has accumulated over 100 points in the NHL already and Devon Levi, a promising goaltender. Going back further, the 2019 draft brought in key players like Spencer Knight, a significant presence in goal, and John Ludvig. Other notable picks include Aaron Ekblad from the 2014 Draft, Aleksander Barkov from the 2013 Draft, Erik Gudbranson, Nick Bjugstad, Quinton Howden, Alexander Petrovic, Joonas Donskoi, Zach Hyman and Connor Brickley.
Additionally, the draft included later-round gems like (123rd overall), a standout player who excelled elsewhere.
The following table looks at Florida Panthers' drafts picks over the years:
Draft | Num. | Round | Player | Pos | Drafted From |
2023 Entry | 63 | 2 | Gracyn Sawchyn | C | Seattle Thunderbirds [WHL] |
2023 Entry | 127 | 4 | Albert Wikman | D | Farjestads Jr. [Swe-Jr] |
2023 Entry | 159 | 5 | Olof Glifford | G | HV71 Jr. [Swe-Jr] |
2023 Entry | 191 | 6 | Luke Coughlin | D | Rimouski Oceanic [QMJHL] |
2023 Entry | 198 | 7 | Stepan Zvyagin | L | DINAMO-SHINNIK JR. |
2022 Entry | 93 | 3 | Marek Alscher | D | Portland Winterhawks [WHL] |
2022 Entry | 125 | 4 | Ludvig Jansson | D | Sodertalje SK Jr. [Swe-Jr] |
2022 Entry | 157 | 5 | Sandis Vilmanis | L | Lulea HF Jr. [Swe-Jr] |
2022 Entry | 186 | 6 | Josh Davies | C | Swift Current Broncos [WHL] |
2022 Entry | 189 | 6 | Tyler Muszelik | G | U.S. National Development Team [USHL] |
2022 Entry | 214 | 7 | Liam Arnsby | C | North Bay Battalion [OHL] |
2022 Entry | 221 | 7 | Jack Devine | R | U. of Denver [NCHC] |
2021 Entry | 24 | 1 | Matthew "Mackie" Samoskevich | R | Chicago Steel [USHL] |
2021 Entry | 56 | 2 | Evan Nause | D | Quebec Remparts [QMJHL] |
2021 Entry | 120 | 4 | Vladislav Lukashevich | D | Yaroslavl [Russia-2] |
2021 Entry | 152 | 5 | Kirill Gerasimyuk | G | SKA-VARYAGI |
2021 Entry | 184 | 6 | Jakub Kos | L | Ilves [Finland Jr.] |
2021 Entry | 210 | 7 | Braden Hache | D | Kingston Frontenacs [OHL] |
2020 Entry | 12 | 1 | Anton Lundell | C | HIFK Helsinki [SM-liiga] |
2020 Entry | 43 | 2 | Emil Heineman | L | Leksands Jrs (Sweden) |
2020 Entry | 74 | 3 | Ty Smilanic | F | U.S. National Under-18 Team [USHL] |
2020 Entry | 87 | 3 | Justin Sourdif | R | Vancouver Giants [WHL] |
2020 Entry | 95 | 4 | Mike Benning | D | Sherwood Park Crusaders [AJHL] |
2020 Entry | 105 | 4 | Zachary Uens | D | Merrimack College [H-East] |
2020 Entry | 153 | 5 | Kasper Puutio | D | Everett Silvertips [WHL] |
2020 Entry | 198 | 7 | Elliot Ekmark | C | Linkopings Jrs. (Sweden) |
2020 Entry | 212 | 7 | Devon Levi | G | Carleton Place Canadians [CCHL] |
2019 Entry | 13 | 1 | Spencer Knight | G | U.S. National Development Team [USHL] |
2019 Entry | 52 | 2 | Vladislav Kolyachonok | D | Flint Firebirds [OHL] |
2019 Entry | 69 | 3 | John Ludvig | D | Portland Winterhawks [WHL] |
2019 Entry | 81 | 3 | Cole Schwindt | R | Mississauga Steelheads [OHL] |
2019 Entry | 106 | 4 | Carter Berger | D | Victoria Grizzlies [BCHL] |
2019 Entry | 136 | 5 | Henry Rybinski | R | Seattle Thunderbirds [WHL] |
2019 Entry | 137 | 5 | Owen Lindmark | C | U.S. National Development Team [USHL] |
2019 Entry | 168 | 6 | Greg Meireles | R | Kitchener Rangers [OHL] |
2019 Entry | 199 | 7 | Matthew Wedman | C | Seattle Thunderbirds [WHL] |
2018 Entry | 15 | 1 | Grigori Denisenko | L | Yaroslavl (Russia-Jr) |
2018 Entry | 34 | 2 | Serron Noel | R | Oshawa Generals [OHL] |
2018 Entry | 89 | 3 | Logan Hutsko | R | Boston College [H-East] |
2018 Entry | 170 | 6 | Justin Schutz | L | RB Hockey Akademia (Czech Jrs.) |
2018 Entry | 201 | 7 | Cole Krygier | D | Lincoln Stars [USHL] |
2018 Entry | 207 | 7 | Santtu Kinnunen | D | Pelicans-2 (Finland Jrs.) |
2017 Entry | 10 | 1 | Owen Tippett | R | Mississauga Steelheads [OHL] |
2017 Entry | 40 | 2 | Aleksi Heponiemi | C | Swift Current Broncos [WHL] |
2017 Entry | 66 | 3 | Max Gildon | D | U.S. National Development Team [USHL] |
2017 Entry | 133 | 5 | Tyler Inamoto | D | U.S. National Development Team [USHL] |
2017 Entry | 184 | 6 | Sebastian Repo | R | Tappara Tampere [SM-liiga] |
2016 Entry | 23 | 1 | Henrik Borgstrom | C | HIFK Juniors (Finland) |
2016 Entry | 38 | 2 | Adam Mascherin | L | Kitchener Rangers [OHL] |
2016 Entry | 89 | 3 | Linus Nassen | D | Lulea HF [SweHL] |
2016 Entry | 94 | 4 | Jonathan Ang | C | Peterborough Petes [OHL] |
2016 Entry | 114 | 4 | Riley Stillman | D | Oshawa Generals [OHL] |
2016 Entry | 175 | 6 | Maxim Mamin | C | CSKA Moscow [KHL] |
2016 Entry | 195 | 7 | Benjamin Finkelstein | D | Kimball Union (H.S.) |
2015 Entry | 11 | 1 | Lawson Crouse | L | Kingston Frontenacs [OHL] |
2015 Entry | 77 | 3 | Samuel Montembeault | G | Blainville-Boisbriand Armada [QMJHL] |
2015 Entry | 88 | 3 | Thomas Schemitsch | D | Owen Sound Attack [OHL] |
2015 Entry | 102 | 4 | Denis Malgin | C | Zurich SC [Swiss-A] |
2015 Entry | 132 | 5 | Karch Bachman | L | Culver Academy (Indiana H.S.) |
2015 Entry | 162 | 6 | Chris Wilkie | R | Tri-City Storm [USHL] |
2015 Entry | 192 | 7 | Patrick Shea | C | Kimball Union (Minn. H.S.) |
2015 Entry | 206 | 7 | Ryan Bednard | G | Johnstown Tomahawks [NAHL] |
2014 Entry | 1 | 1 | Aaron Ekblad | D | Barrie Colts [OHL] |
2014 Entry | 32 | 2 | Jayce Hawryluk | R | Brandon Wheat Kings [WHL] |
2014 Entry | 65 | 3 | Juho Lammikko | L | Assat (Finland Jrs.) |
2014 Entry | 92 | 4 | Joe Wegwerth | L | U.S. National Under-18 Team [USHL] |
2014 Entry | 143 | 5 | Miguel Fidler | L | Edina (Minn. H.S.) |
2014 Entry | 182 | 7 | Hugo Fagerblom | G | Frolunda (Sweden Jrs.) |
2013 Entry | 2 | 1 | Aleksander Barkov | C | Tappara Tampere [SM-liiga] |
2013 Entry | 31 | 2 | Ian McCoshen | D | Waterloo Black Hawks [USHL] |
2013 Entry | 92 | 4 | Evan Cowley | G | Wichita Falls Wildcats [NAHL] |
2013 Entry | 97 | 4 | Michael Downing | D | Dubuque Fighting Saints [USHL] |
2013 Entry | 98 | 4 | Matt Buckles | C | St. Michael's Buzzers [OJHL] |
2013 Entry | 122 | 5 | Christopher Clapperton | L | Blainville-Boisbriand Armada [QMJHL] |
2013 Entry | 152 | 6 | Josh Brown | D | Oshawa Generals [OHL] |
2013 Entry | 206 | 7 | MacKenzie Weegar | D | Halifax Mooseheads [QMJHL] |
2012 Entry | 23 | 1 | Mike Matheson | D | Dubuque Fighting Saints [USHL] |
2012 Entry | 84 | 3 | Steven Hodges | C | Victoria Royals [WHL] |
2012 Entry | 114 | 4 | Alexander Delnov | L | Mytischi Jrs. [Russia] |
2012 Entry | 174 | 6 | Francis Beauvillier | C | Rimouski Oceanic [QMJHL] |
2012 Entry | 194 | 7 | Jonatan Nielsen | D | Linkoping HC Jr. [Swe-Jr] |
2011 Entry | 3 | 1 | Jonathan Huberdeau | C | Saint John Sea Dogs [QMJHL] |
2011 Entry | 33 | 2 | Rocco Grimaldi | R | U.S. National Development Team [USHL] |
2011 Entry | 59 | 2 | Rasmus Bengtsson | D | Rogle BK Angelholm [Swe-1] |
2011 Entry | 64 | 3 | Vincent Trocheck | C | Saginaw Spirit [OHL] |
2011 Entry | 76 | 3 | Logan Shaw | R | Cape Breton Screaming Eagles [QMJHL] |
2011 Entry | 87 | 3 | Jonathan Racine | D | Shawinigan Cataractes [QMJHL] |
2011 Entry | 91 | 3 | Kyle Rau | C | Sioux Falls Stampede [USHL] |
2011 Entry | 124 | 5 | Yaroslav Kosov | F | Magnitogorsk Jr. (Russia) |
2011 Entry | 154 | 6 | Eddie Wittchow | D | Burnsville H.S. [Minn.] |
2011 Entry | 184 | 7 | Iiro Pakarinen | R | KalPa Kuopio [SM-liiga] |
2010 Entry | 3 | 1 | Erik Gudbranson | D | Kingston Frontenacs [OHL] |
2010 Entry | 19 | 1 | Nick Bjugstad | C | Blaine H.S. [Minn.] |
2010 Entry | 25 | 1 | Quinton Howden | C | Moose Jaw Warriors [WHL] |
2010 Entry | 33 | 2 | John Mcfarland | R | Sudbury Wolves [OHL] |
2010 Entry | 36 | 2 | Alexander Petrovic | D | Red Deer Rebels [WHL] |
2010 Entry | 50 | 2 | Connor Brickley | L | Des Moines Buccaneers [USHL] |
2010 Entry | 69 | 3 | Joe Basaraba | W | Shattuck St. Mary's [Minn.] |
2010 Entry | 92 | 4 | Sam Brittain | G | Canmore Eagles [AJHL] |
2010 Entry | 93 | 4 | Ben Gallacher | D | Camrose Kodiaks [AJHL] |
2010 Entry | 99 | 4 | Joonas Donskoi | R | Karpat [SM-liiga] |
2010 Entry | 123 | 5 | Zach Hyman | L | Hamilton Red Wings [OJHL] |
2010 Entry | 153 | 6 | Corey Durocher | L | Kingston Frontenacs [OHL] |
2010 Entry | 183 | 7 | R.J. Boyd | D | Cushing Academy [Mass.] |
2009 Entry | 14 | 1 | Dmitri Kulikov | D | Drummondville Voltigeurs [QMJHL] |
2009 Entry | 44 | 2 | Drew Shore | C | U.S. National Under-18 Team [Ind] |
2009 Entry | 67 | 3 | Josh Birkholz | R | Fargo Force [USHL] |
2009 Entry | 107 | 4 | Garrett Wilson | L | Owen Sound Attack [OHL] |
2009 Entry | 135 | 5 | Corban Knight | C | Okotoks Oilers [AJHL] |
2009 Entry | 138 | 5 | Wade Megan | C | South Kent School (Conn,) |
2009 Entry | 165 | 6 | Scott Timmins | C | Windsor Spitfires [OHL] |
2008 Entry | 31 | 2 | Jacob Markstrom | G | Brynas Jr. [Swe-Jr] |
2008 Entry | 46 | 2 | Colby Robak | D | Brandon Wheat Kings [WHL] |
2008 Entry | 80 | 3 | Adam Comrie | D | Saginaw Spirit [OHL] |
2008 Entry | 100 | 4 | A.J. Jenks | L | Plymouth Whalers [OHL] |
2008 Entry | 190 | 7 | Matt Bartkowski | D | Lincoln Stars [USHL] |
2007 Entry | 10 | 1 | Keaton Ellerby | D | Kamloops Blazers [WHL] |
2007 Entry | 40 | 2 | Michal Repik | R | Vancouver Giants [WHL] |
2007 Entry | 71 | 3 | Evgeny Dadonov | R | Chelyabinsk Traktor [Russia] |
2007 Entry | 101 | 4 | Matt Rust | C | US National Under 18 Team |
2007 Entry | 131 | 5 | John Lee | D | Waterloo Black Hawks [USHL] |
2007 Entry | 181 | 6 | Corey Syvret | D | Guelph Storm [OHL] |
2007 Entry | 191 | 7 | Ryan Watson | L | Cambridge H.S. (Mass.) |
2007 Entry | 202 | 7 | Sergei Gayduchenko | G | Yaroslavl Jrs. (Russia) |
2006 Entry | 10 | 1 | Michael Frolik | R | Kladno [Czech] |
2006 Entry | 73 | 3 | Brady Calla | R | Everett Silvertips [WHL] |
2006 Entry | 103 | 4 | Michael Caruso | D | Guelph Storm [OHL] |
2006 Entry | 116 | 4 | Derrick LaPoint | D | Eau Claire North H.S. (Wisc.) |
2006 Entry | 155 | 6 | Peter Aston | D | Windsor Spitfires [OHL] |
2006 Entry | 193 | 7 | Marc Cheverie | G | Nanaimo Clippers [BCHL] |
2005 Entry | 20 | 1 | Kenndal McArdle | L | Moose Jaw Warriors [WHL] |
2005 Entry | 32 | 2 | Tyler Plante | G | Brandon Wheat Kings [WHL] |
2005 Entry | 90 | 3 | Dan Collins | R | Plymouth Whalers [OHL] |
2005 Entry | 93 | 4 | Olivier Legault | L | Lewiston MAINEiacs [QMJHL] |
2005 Entry | 104 | 4 | Matt Duffy | D | New England Jr Monarchs (EJHL) |
2005 Entry | 161 | 5 | Brian Foster | G | New England Jr Monarchs (EJHL) |
2005 Entry | 164 | 6 | Roman Derlyuk | D | St. Petersburg Jrs. (Russia) |
2005 Entry | 224 | 7 | Zach Bearson | R | Waterloo Black Hawks [USHL] |
2004 Entry | 7 | 1 | Rostislav Olesz | L | Vitkovice HC [Czech] |
2004 Entry | 37 | 2 | David Shantz | G | Mississauga IceDogs [OHL] |
2004 Entry | 53 | 2 | David Booth | L | Michigan State University [CCHA] |
2004 Entry | 105 | 4 | Evan Schafer | D | Prince Albert Raiders [WHL] |
2004 Entry | 152 | 5 | Bret Nasby | D | Oshawa Generals [OHL] |
2004 Entry | 267 | 9 | Spencer Dillon | D | Salmon Arm Silverbacks [BCHL] |
2004 Entry | 283 | 9 | Luke Beaverson | D | Green Bay Gamblers [USHL] |
2003 Entry | 3 | 1 | Nathan Horton | R | Oshawa Generals [OHL] |
2003 Entry | 25 | 1 | Anthony Stewart | R | Kingston Frontenacs [OHL] |
2003 Entry | 38 | 2 | Kamil Kreps | C | Brampton Battalion [OHL] |
2003 Entry | 55 | 2 | Stefan Meyer | L | Medicine Hat Tigers [WHL] |
2003 Entry | 105 | 4 | Martin Lojek | D | Brampton Battalion [OHL] |
2003 Entry | 124 | 4 | Jay Pemberton | D | Providence College [H-East] |
2003 Entry | 141 | 5 | Dan Travis | F | Deerfield Academy [Mass H.S.] |
2003 Entry | 162 | 5 | Martin Tuma | D | Litvinov Jrs. (Czech) |
2003 Entry | 171 | 6 | Denis Stasyuk | C | Novokuznetsk Metallurg [Russia] |
2003 Entry | 223 | 7 | Dany Roussin | L | Rimouski Oceanic [QMJHL] |
2003 Entry | 234 | 8 | Petr Kadlec | D | Slavia Praha HC [Czech] |
2003 Entry | 264 | 9 | John Hecimovic | R | Sarnia Sting [OHL] |
2003 Entry | 265 | 9 | Tanner Glass | L | Nanaimo Clippers [BCHL] |
2002 Entry | 3 | 1 | Jay Bouwmeester | D | Medicine Hat Tigers [WHL] |
2002 Entry | 9 | 1 | Petr Taticek | C | Soo Greyhounds [OHL] |
2002 Entry | 40 | 2 | Rob Globke | R | Notre Dame [CCHA] |
2002 Entry | 67 | 3 | Greg Campbell | C | Plymouth Whalers [OHL] |
2002 Entry | 134 | 5 | Topi Jaakola | D | Karpat [SM-liiga] |
2002 Entry | 158 | 5 | Vince Bellissimo | C | Topeka Scarecrows [USHL] |
2002 Entry | 169 | 6 | Jeremy Swanson | D | Barrie Colts [OHL] |
2002 Entry | 196 | 6 | Mikael Vuorio | G | Lukko Rauma [SM-liiga] |
2002 Entry | 200 | 7 | Denis Yachmenev | L | North Bay Centennials [OHL] |
2002 Entry | 232 | 8 | Peter Hafner | D | Taft H.S. (Conn.) |
2001 Entry | 4 | 1 | Stephen Weiss | C | Plymouth Whalers [OHL] |
2001 Entry | 24 | 1 | Lukas Krajicek | D | Peterborough Petes [OHL] |
2001 Entry | 34 | 2 | Greg Watson | C | Prince Albert Raiders [WHL] |
2001 Entry | 64 | 3 | Tomas Malec | D | Rimouski Oceanic [QMJHL] |
2001 Entry | 68 | 3 | Grant McNeill | D | Prince Albert Raiders [WHL] |
2001 Entry | 117 | 4 | Michael Woodford | F | Cushing Academy [Mass H.S.] |
2001 Entry | 136 | 5 | Billy Thompson | G | Prince George Cougars [WHL] |
2001 Entry | 169 | 6 | Dustin Johner | C | Seattle Thunderbirds [WHL] |
2001 Entry | 200 | 7 | Toni Koivisto | L | Lukko Rauma [SM-liiga] |
2001 Entry | 231 | 8 | Kyle Bruce | R | Prince Albert Raiders [WHL] |
2001 Entry | 263 | 9 | Jan Blanar | D | Trencin Dukla [Slovak] |
2001 Entry | 267 | 9 | Ivan Majesky | D | Ilves Tampere [SM-liiga] |
2000 Entry | 58 | 2 | Vladimir Sapozhnikov | D | Novokuznetsk (Russia) |
2000 Entry | 77 | 3 | Robert Fried | F | Deerfield Academy [Mass H.S.] |
2000 Entry | 82 | 3 | Sean O'Connor | R | Moose Jaw Warriors [WHL] |
2000 Entry | 115 | 4 | Chris Eade | D | North Bay Centennials [OHL] |
2000 Entry | 120 | 4 | Davis Parley | G | Kamloops Blazers [WHL] |
2000 Entry | 190 | 6 | Josh Olson | L | Omaha Lancers [USHL] |
2000 Entry | 234 | 8 | Janis Sprukts | D | Lukko Rauma [SM-liiga] |
2000 Entry | 253 | 8 | Matt Sommerfeld | L | Swift Current Broncos [WHL] |
1999 Entry | 12 | 1 | Denis Shvidki | R | Barrie Colts [OHL] |
1999 Entry | 40 | 2 | Alex Auld | G | North Bay Centennials [OHL] |
1999 Entry | 70 | 3 | Niklas Hagman | L | HIFK Helsinki Jr. (Finland) |
1999 Entry | 80 | 3 | Jean-Francois Laniel | G | Shawinigan Cataractes [QMJHL] |
1999 Entry | 103 | 4 | Morgan McCormick | R | Kingston Frontenacs [OHL] |
1999 Entry | 109 | 4 | Rod Sarich | D | Calgary Hitmen [WHL] |
1999 Entry | 169 | 6 | Brad Woods | D | Brampton Battalion [OHL] |
1999 Entry | 198 | 7 | Travis Eagles | C | Prince George Cougars [WHL] |
1999 Entry | 227 | 8 | Jonathan Charron | G | Val d'Or Foreurs [QMJHL] |
1998 Entry | 30 | 2 | Kyle Rossiter | D | Spokane Chiefs [WHL] |
1998 Entry | 61 | 3 | Joe DiPenta | D | Boston University [H-East] |
1998 Entry | 63 | 3 | Lance Ward | D | Red Deer Rebels [WHL] |
1998 Entry | 89 | 4 | Ryan Jardine | W | Soo Greyhounds [OHL] |
1998 Entry | 117 | 5 | Jaroslav Spacek | D | Farjestads BK Karlstad [SEL] |
1998 Entry | 148 | 6 | Chris Ovington | D | Red Deer Rebels [WHL] |
1998 Entry | 176 | 7 | B.J. Ketcheson | D | Peterborough Petes [OHL] |
1998 Entry | 203 | 8 | Ian Jacobs | D | Ottawa 67's [OHL] |
1998 Entry | 231 | 9 | Adrian Wichser | F | Kloten HC [Swiss-A] |
1997 Entry | 20 | 1 | Mike Brown | W | Red Deer Rebels [WHL] |
1997 Entry | 47 | 2 | Kristian Huselius | L | Farjestads BK Karlstad [SEL] |
1997 Entry | 56 | 3 | Vratislav Cech | D | Kitchener Rangers [OHL] |
1997 Entry | 74 | 3 | Nick Smith | C | Barrie Colts [OHL] |
1997 Entry | 95 | 4 | Ivan Novoseltsev | R | Krylja Sovetov [Russia] |
1997 Entry | 127 | 5 | Pat Parthenais | D | Detroit Whalers [OHL] |
1997 Entry | 155 | 6 | Keith Delaney | C | Barrie Colts [OHL] |
1997 Entry | 183 | 7 | Tyler Palmer | D | Lake Superior State University [CCHA] |
1997 Entry | 211 | 8 | Doug Schueller | F | Twin City Vulcans [USHL] |
1997 Entry | 237 | 9 | Benoit Cote | C | Shawinigan Cataractes [QMJHL] |
1996 Entry | 20 | 1 | Marcus Nilson | L | Djurgardens IF Stockholm [SEL] |
1996 Entry | 60 | 3 | Chris Allen | D | Kingston Frontenacs [OHL] |
1996 Entry | 65 | 3 | Oleg Kvasha | L | CSKA Moscow [Russia] |
1996 Entry | 82 | 4 | Joey Tetarenko | R | Portland Winter Hawks [WHL] |
1996 Entry | 129 | 5 | Andrew Long | C | Guelph Storm [OHL] |
1995 Entry | 10 | 1 | Radek Dvorak | R | Ceske Budejovice HC [Czech] |
1995 Entry | 36 | 2 | Aaron MacDonald | G | Swift Current Broncos [WHL] |
1995 Entry | 62 | 3 | Mike O'Grady | D | Lethbridge Hurricanes [WHL] |
1995 Entry | 80 | 4 | Dave Duerden | L | Peterborough Petes [OHL] |
1995 Entry | 88 | 4 | Daniel Tjarnqvist | D | Rogle Angelholm (Sweden) |
1995 Entry | 114 | 5 | Francois Cloutier | L | Hull Olympiques [QMJHL] |
1995 Entry | 166 | 7 | Peter Worrell | L | Hull Olympiques [QMJHL] |
1995 Entry | 192 | 8 | Filip Kuba | D | Vitkovice HC [Czech] |
1995 Entry | 218 | 9 | David Lemanowicz | G | Spokane Chiefs [WHL] |
1994 Entry | 1 | 1 | Ed Jovanovski | D | Windsor Spitfires [OHL] |
1994 Entry | 27 | 2 | Rhett Warrener | D | Saskatoon Blades [WHL] |
1994 Entry | 31 | 2 | Jason Podollan | R | Spokane Chiefs [WHL] |
1994 Entry | 36 | 2 | Ryan Johnson | C | Thunder Bay Flyers [USHL] |
1994 Entry | 84 | 4 | David Nemirovsky | R | Ottawa 67's [OHL] |
1994 Entry | 105 | 5 | David Geris | D | Windsor Spitfires [OHL] |
1994 Entry | 157 | 7 | Matt O'Dette | D | Kitchener Rangers [OHL] |
1994 Entry | 183 | 8 | Jason Boudrias | C | Laval Titan [QMJHL] |
1994 Entry | 235 | 10 | Tero Lehtera | C | Kiekko-Espoo [SM-liiga] |
1994 Entry | 261 | 11 | Per Gustafsson | D | HV71 Jonkoping [SEL] |
1993 Entry | 5 | 1 | Rob Niedermayer | C | Medicine Hat Tigers [WHL] |
1993 Entry | 41 | 2 | Kevin Weekes | G | Owen Sound Platers [OHL] |
1993 Entry | 57 | 3 | Chris Armstrong | D | Moose Jaw Warriors [WHL] |
1993 Entry | 67 | 3 | Mikael Tjallden | D | MODO Hockey Ornskoldsvik [SEL] |
1993 Entry | 78 | 3 | Steve Washburn | C | Ottawa 67's [OHL] |
1993 Entry | 83 | 4 | Bill McCauley | D | Detroit Junior Red Wings [OHL] |
1993 Entry | 109 | 5 | Todd MacDonald | G | Tacoma Rockets [WHL] |
1993 Entry | 135 | 6 | Alain Nasreddine | D | Drummondville Voltigeurs [QMJHL] |
1993 Entry | 161 | 7 | Trevor Doyle | D | Kingston Frontenacs [OHL] |
1993 Entry | 187 | 8 | Briane Thompson | D | Soo Greyhounds [OHL] |
1993 Entry | 213 | 9 | Chad Cabana | L | Tri-City Americans [WHL] |
1993 Entry | 239 | 10 | John Demarco | D | Archbishop Williams H.S. (Mass.) |
1993 Entry | 265 | 11 | Eric Montreuil | C | Chicoutimi Sagueneens [QMJHL] |
FAQs
A. The Florida Panthers were founded in 1993 as an expansion team and had a remarkable debut season.
A. The Florida Panthers play their home games at the Amerant Bank Arena in Sunrise, Florida.
A. The current captain of the Florida Panthers is Aleksander Barkov.
A. The Florida Panthers have won three conference championships, in the 1995–96, 2022–23, and 2023–24 seasons.
A. The team colors of the Florida Panthers are red, blue, flat gold, and white.