Allow Notifications
Won | Score | Lost |
Roger Federer | 6-2, 6-2 | Alex de Minaur |
Won | Score | Lost |
Jean-Julien Rojer/Horia Tecau | 7-5, 6-3 | Taylor Fritz/Reilly Opelka |
--------------------------------------------------------------------------------------------------------------
Won | Score | Lost |
Alex de Minaur | 7-6(7-2),6-7(4-7),7-6(7-3) | Reilly Opelka |
Roger Federer | 6-4, 6-4 | Stefanos Tsitsipas |
Won | Score | Lost |
Taylor Fritz/Reilly Opelka | 6-4, 6-4 | Santiago Gonzalez/Aisam-Ul-Haq Qureshi |
Jean-Julien Rojer/Horia Tecau | 6-7(3-7),7-6(7-3), 10-5 | Ivan Dodig/Filip Polasek |
----------------------------------------------------------------------------------------------------
Won | Score | Lost |
Stefanos Tsitsipas | 3-6.4-6, 4-6 | Filip Krajinovic |
Reilly Opelka | 6-3, 3-6,6-3 | Roberto Bautista Agut |
Alex de Minaur | 6-4, 7-6(7-4) | Jan-Lennard Struff |
Won | Score | Lost |
Ivan Dodig/Filip Polasek | 7-6(10-8),6-4 | Raven Klaasen/Michael Venus |
-------------------------------------------------------------------------------------------------
Won | Score | Lost |
Stan Wawrinka | 6-3,3-6,7-5 | Frances Tiafoe |
Stefanos Tsitsipas | 6-7(4-7),6-2,6-4 | Ricardas Berankis |
Reilly Opelka | 6-7(4-7),7-6(7-4),7-5 | David Goffin |
Roberto Bautista Agut | 6-2,4-6,6-3 | Richard Gasquet |
Filip Krajinovic | 6-2, 6-4 | Fabio Fognini |
Won | Score | Lost |
Santiago Gonzalez/Aisam-Ul-Haq Qureshi | 1-6,6-2,18-16 | Marcel Granollers/Horacio Zeballos |
Taylor Fritz/Reilly Opelka | 6-4, 6-4 | Jeremy Chardy/Fabrice Martin |
Jean-Julien Rojer/Horia Tecau | 7-6,(9-7),7-5 | Jamie Murray/Neal Skupski |
------------------------------------------------------------------------------------------------------
Won | Score | Lost |
David Goffin | 6-4,6-4 | Marin Cilic |
Stan Wawrinka | 6-3,6-4 | Pablo Cuevas |
Ricardas Berankis | 6-1,6-1 | Pablo Andujar |
Filip Krajinovic | 6-1, 6-4 | Laslo Djere |
Frances Tiafoe | 6-4, 6-2 | Daniel Evans |
Jan-Lennard Struff | 6-3,64 | Henri Laaksonen |
Won | Score | Lost |
Roger Federer | 6-0,6-3 | Radu Albot |
Alex de Minaur | 6-3,6-3 | Taylor Fritz |
Won | Score | Lost |
Jeremy Chardy/Fabrice Martin | 7-6(7-2), 6-4 | Kevin Krawietz/Andreas Mies |
Marcel Granollers/Horacio Zeballos | 6-4,7-6(7-3) | Richard Gasquet/Edouard Roger-Vasselin |
---------------------------------------------------------------------------------------------------
Won | Score | Lost |
Fabio Fognini | 6-2, 6-4 | Alexei Popyrin |
Stefanos Tsitsipas | 6-3, 7-6(8-6) | Albert Ramos-Vinolas |
Taylor Fritz | 7-6(9-7),6-4 | Alexander Zverev |
Roberto Bautista Agut | 6-4, 7-5 | Marius Copil |
Radu Albot | 2-6, 6-3,6-4 | Dusan Lajovic |
Reilly Opelka | 7-6(7-5),7-6(12-10) | Cristian Garin |
Richard Gasquet | 6-1,7-6(7-4) | Juan Ignacio Londero |
Won | Score | Lost |
Jean-Julien Rojer/Horia Tecau | 6-3, 6-7(7-9), 10-5 | Nikola Mektic/Alexei PopyrinFranko Skugor |
Ivan Dodig/Filip Polasek | 7-6(8-6),7-5 | Luca Margaroli/Jan-Lennard Struff |
Raven Klaasen/Michael Venus | 6-3.6-3 | Cristian Garin/Benoit Paire |
-----------------------------------------------------------------------------------------------------------------
Won | Score | Lost |
Roger Federer | 6-2, 6-1 | Peter Gojowczyk |
Henri Laaksonen | 6-3, 7-5 | Benoit Paire |
Jan-Lennard Struff | 6-4, 6-2 | Miomir Kecmanovic |
Alex de Minaur | 6-1, 7-5 | Hugo Dellien |
Won | Score | Lost |
Taylor Fritz/Reilly Opelka | 6-3, 6-4 | Wesley Koolhof/Stefanos Tsitsipas |
Jamie Murray/Neal Skupski | 7-5, 63 | Sandro Ehrat/Marc-Andrea Huesler |
Santiago Gonzalez/Aisam-Ul-Haq Qureshi | 6-3, 6-4 | Dusan Lajovic/Albert Ramos-Vinolas |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series