Allow Notifications
Player 1 | Player 2 | Scores |
Rajeev Ram / Joe Salisbury | Nicolas Mahut / Edouard Roger-Vasselin | 6-3 6-7 6-1 3-6 6-4 |
Matthew Ebden / Max Purcell | Filip Polasek / John Peers | 6-4 6-4 6-2 |
Player 1 | Player 2 | Scores |
Rafael Nadal | Taylor Fritz | 3-6 7-5 3-6 7-5 7-6 |
Nick Kyrgios | Cristian Garin | 6-4 6-3 7-6 |
Player 1 | Player 2 | Scores |
Rajeev Ram / Joe Salisbury | Nicolas Mahut / Edouard Roger-Vasselin | 6-3 6-7 6-1 3-6 6-4 |
Nikola Mektic / Mate Pavic | Kevin Krawietz / Andreas Mies | 6-4 6-3 6-3 |
Robert Farah / Juan Sebastian Cabal | Denis Kudla / Jack Sock | 6-3 6-3 6-7 1-1 (RET) |
Matthew Ebden / Max Purcell | Filip Polasek /John Peers | 6-4 6-4 6-2 |
Player 1 | Player 2 | Scores |
Novak Djokovic | Jannik Sinner | 5-7 2-6 6-3 6-2 6-2 |
Cameron Norrie | David Goffin | 3-6 7-5 2-6 6-3 7-5 |
Player 1 | Player 2 | Scores |
Rafael Nadal | Botic van de Zandschulp | 6-4 6-2 7-6 |
Taylor Fritz | Jason Kubler | 6-3 6-1 6-4 |
Cristian Garin | Alex de Minaur | 2-6 5-7 7-6 6-4 7-6 |
Nick Kyrgios | Brandon Nakashima | 4-6 6-4 7-6 3-6 6-2 |
Player 1 | Player 2 | Scores |
Matthew Ebden / Max Purcell | Neal Skupski / Wesley Koolhof | 7-5 6-4 3-6 4-6 7-5 |
Filip Polasek / John Peers | Bruno Soares / Jamie Murray | 7-6 6-4 4-6 6-4 |
Kevin Krawietz / Andreas Mies | Ken Skupski / Jonny O'Mara | 7-6 6-4 6-4 |
Denis Kudla / Jack Sock | Santiago Gonzalez / Andres Molteni | 6-4 6-2 6-4 |
Player 1 | Player 2 | Scores |
Novak Djokovic | Tim van Rijthoven | 6-2 4-6 6-1 62 |
Jannik Sinner | Carlos Alcaraz | 6-1 6-4 6-7 6-3 |
Cameron Norrie | Tommy Paul | 6-4 7-5 6-4 |
David Goffin | Frances Tiafoe | 7-6 5-7 5-7 6-4 7-5 |
Player 1 | Player 2 | Scores |
E.Mertens | O.Jabeur | 6-7 4-6 |
H.Watson | J.Niemeier | 2-6 4-6 |
T.Maria | J.Ostapenko | 5-7 7-5 7-5 |
M.Bouzkova | C.Garcia | 7-5 6-2 |
Player 1 | Player 2 | Scores |
Rafael Nadal | Lorenzo Sonego | 6-1 6-2 6-4 |
Nick Kyrgios | Stefanos Tsitsipas | 6-7 6-4 6-3 7-6 |
Taylor Fritz | Alex Molcan | 6-4 6-1 7-6 |
Alex de Minaur | Liam Broady | 6-3 6-4 7-5 |
Botic van de Zandschulp | Richard Gasquet | 7-5 2-6 7-6 6-1 |
Cristian Garin | Jenson Brooksby | 6-2 6-3 1-6 6-4 |
Jason Kubler | Jack Sock | 6-2 4-6 5-7 7-6 6-3 |
Brandon Nakashima | Daniel Elahi Galan | 6-4 6-4 6-1 |
Player 1 | Player 2 | Scores |
P.Badosa | P.Kvitova | 7-5 7-6 |
P.Martic | J.Pegula | 6-2 7-6 |
I.Swiatek | A.Cornet | 4-6 2-6 |
Q.Zheng | E.Rybakina | 6-7 5-7 |
M.Frech | S.Halep | 4-6 1-6 |
C.Gauff | A.Anisimova | 7-6 2-6 1-6 |
H.Tan | K.Boulter | 6-1 6-1 |
A.Tomljanovic | B.Krejcikova | 2-6 6-4 6-3 |
Player 1 | Player 2 | Scores |
Novak Djokovic | Miomir Kecmanovic | 6-0 6-3 6-4 |
Carlos Alcaraz | Oscar Otte | 6-3 6-1 6-2 |
Cameron Norrie | Steve Johnson | 6-4 6-1 6-0 |
Jannik Sinner | John Isner | 6-4 7-6 6-3 |
Tim van Rijthoven | Nikoloz Basilashvili | 6-4 6-3 6-4 |
Frances Tiafoe | Alexander Bublik | 3-6 7-6 7-6 6-4 |
Tommy Paul | Jiri Vesely | 6-3 6-2 6-2 |
David Goffin | Ugo Humbert | 4-6 7-5 6-2 7-5 |
Player 1 | Player 2 | Scores |
S.Zhang | C.Garcia | 6-7 6-7 |
M.Bouzkova | A.Riske | 6-2 6-3 |
A.Kerber | E.Mertens | 4-6 5-7 |
M.Sakkari | T.Maria | 3-6 5-7 |
D.Parry | O.Jabeur | 2-6 3-6 |
H.Watson | K.Juvan | 7-6 6-2 |
L.Tsurenko | J.Niemeier | 4-6 6-3 3-6 |
I.Begu | J.Ostapenko | 6-3 1-6 1-6 |
Player 1 | Player 2 | Score |
Rafael Nadal | Ricardas Berankis | 6-4 6-4 4-6 6-3 |
Stefanos Tsitsipas | Jordan Thompson | 6-2 6-3 7-5 |
Taylor Fritz | Alastair Gray | 6-3 7-6 6-3 |
Liam Broady | Diego Schwartzman | 6-2 4-6 0-6 7-6 6-1 |
Brandon Nakashima | Denis Shapovalov | 6-2 4-6 6-1 7-6 |
Daniel Elahi Galan | Roberto Bautista Agut | (W/O) |
Alex de Minaur | Jack Draper | 5-7 7-6 6-2 6-3 |
Botic van de Zandschulp | Emil Ruusuvuori | 3-6 6-1 6-4 6-4 |
Nick Kyrgios | Filip Krajinovic | 6-2 6-3 6-1 |
Lorenzo Sonego | Hugo Gaston | 7-6 6-4 6-4 |
Jenson Brooksby | Benjamin Bonzi | 7-6 7-5 6-[3 |
Cristian Garin | Hugo Grenier | 6-3 6-1 6-1 |
Richard Gasquet | Mackenzie McDonald | 6-3 3-6 6-4 6-3 |
Alex Molcan | Marcos Giron | 6-3 6-2 6-4 |
Player 1 | Player 2 | Score |
C.Gauff | M.Buzarnescu | 6-2 6-3 |
K.Flipkens | S.Halep | 5-7 4-6 |
L.Davis | A.Anisimova | 6-2 3-6 4-6 |
I.Swiatek | L.Kerkhove | 6-4 4-6 6-3 |
M.Frech | A.Schmiedlova | 6-4 6-4 |
P.Martic | K.Kucova | 7-6 6-3 |
H.Dart | J.Pegula | 6-4 3-6 1-6 |
V.Golubic | B.Krejcikova | 3-6 4-6 |
S.Sorribes Tormo | H.Tan | 3-6 4-6 |
Q.Wang | H.Watson | 5-7 4-6 |
B.Andreescu | E.Rybakina | 4-6 6-7 |
K.Boulter | K.Pliskova | 3-6 7-6 6-4 |
P.Udvardy | E.Mertens | 6-3 6-7 5-7 |
G.Minnen | Q.Zheng | 4-6 1-6 |
C.Liu | A.Cornet | 3-6 3-6 |
A.Tomljanovic | C.Harrison | 6-2 6-2 |
P.Badosa | I.Bara | 6-3 6-2 |
A.Bogdan | P.Kvitova | 1-6 6-7 |
Player 1 | Player 2 | Score |
Novak Djokovic | Thanasi Kokkinakis | 6-1 6-4 6-2 |
Ugo Humbert | Casper Ruud | 3-6 6-2 7-5 6-4 |
Carlos Alcaraz | Tallon Griekspoor | 6-4 7-6 6-3 |
Cameron Norrie | Jaume Munar | 6-4 3-6 5-7 6-0 6-2 |
Jannik Sinner | Mikael Ymer | 6-4 6-3 5-7 6-2 |
Tim van Rijthoven | Reilly Opelka | 6-4 6-7 7-6 7-6 |
John Isner | Andy Murray | 6-4 7-6 6-7 6-4 |
Nikoloz Basilashvili | Quentin Halys | 7-6 0-6 7-5 7-6 |
Frances Tiafoe | Maximilian Marterer | 6-2 6-2 7-6 |
Miomir Kecmanovic | Alejandro Tabilo | 7-6 7-6 3-6 6-3 |
Tommy Paul | Adrian Mannarino | 6-2 6-4 6-1 |
David Goffin | Sebastian Baez | 6-1 6-2 6-4 |
Oscar Otte | Christian Harrison | 3-1 (RET) |
Alexander Bublik | Dusan Lajovic | 7-6 6-2 7-5 |
Steve Johnson | Ryan Peniston | 6-3 6-2 6-4 |
Jiri Vesely | Alejandro Davidovich Fokina | 6-3 5-7 6-7 6-3 7-6 |
Player 1 | Player 2 | Score |
Rafael Nadal | Francisco Cerundolo | 6-4 6-3 3-6 6-4 |
Stefanos Tsitsipas | Alexander Ritschard | 7-6 6-3 5-7 6-4 |
Maxime Cressy | Felix Auger-Aliassime | 6-7 6-4 7-6 7-6 |
Taylor Fritz | Lorenzo Musetti | 6-4 6-4 6-3 |
Diego Schwartzman | Stefan Kozlov | 6-3 6-2 6-2 |
Denis Shapovalov | Arthur Rinderknech | 6-1 6-7 6-7 6-4 6-1 |
Roberto Bautista Agut | Attila Balazs | 6-1 6-0 6-3 |
Steve Johnson | Grigor Dimitrov | 4-6 5-2 (RET) |
Alex de Minaur | Hugo Dellien | 6-1 6-3 7-5 |
Botic van de Zandschulp | Feliciano Lopez | 6-2 6-3 6-3 |
Marcos Giron | Holger Rune | 6-3 7-5 6-4 |
Filip Krajinovic | Jiri Lehecka | 5-7 6-4 6-7 7-6 6-4 |
Lorenzo Sonego | Denis Kudla | 6-7 6-3 7-5 4-6 6-2 |
Jason Kubler | Daniel Evans | 6-1 6-4 6-3 |
Jenson Brooksby | Mikhail Kukushkin | 6-3 6-2 6-3 |
Sebastian Baez | Taro Daniel | 6-4 6-4 7-5 |
Ricardas Berankis | Sam Querrey | 6-4 7-5 6-3 |
Benjamin Bonzi | Zdenek Kolar | 6-3 6-3 6-1 |
Liam Broady | Lukas Klein | 4-6 6-3 7-5 6-7 6-3 |
Jack Draper | Zizou Bergs | 6-4 6-4 7-6 |
Daniel Elahi Galan | Dominik Koepfer | 6-4 7-5 7-6 |
Cristian Garin | Elias Ymer | 6-3 7-5 6-4 |
Richard Gasquet | Joao Sousa | 7-6 6-2 4-6 4-6 6-3 |
Hugo Gaston | Alexei Popyrin | 6-2 4-6 0-6 7-6 6-3 |
David Goffin | Radu Albot | 6-2 6-2 7-6 |
Alastair Gray | Chun-hsin Tseng | 6-3 6-3 7-6 |
Hugo Grenier | Marc-Andrea Huesler | 6-3 7-6 6-7 2-6 6-4 |
Nick Kyrgios | Paul Jubb | 3-6 6-1 7-5 6-7 7-5 |
Mackenzie McDonald | Nuno Borges | 6-4 6-4 7-6 |
Alex Molcan | Pedro Martinez | 4-6 6-4 6-4 6-1 |
Brandon Nakashima | Nicola Kuhn | 6-3 6-7 6-3 6-2 |
Dennis Novak | Facundo Bagnis | 7-6 2-6 6-4 6-3 |
Ryan Peniston | Henri Laaksonen | 6-4 6-3 6-2 |
Emil Ruusuvuori | Yoshihito Nishioka | 6-2 6-2 4-6 6-4 |
Jack Sock | Bernabe Zapata Miralles | 7-6 6-4 6-4 |
Jordan Thompson | Roberto Carballes Baena | 6-4 6-1 6-1 |
Player 1 | Player 2 | Score |
Rafael Nadal | Francisco Cerundolo | 6-4 6-3 3-6 6-4 |
Stefanos Tsitsipas | Alexander Ritschard | 7-6 6-3 5-7 6-4 |
Maxime Cressy | Felix Auger-Aliassime | 6-7 6-4 7-6 7-6 |
Taylor Fritz | Lorenzo Musetti | 6-4 6-4 6-3 |
Diego Schwartzman | Stefan Kozlov | 6-3 6-2 6-2 |
Denis Shapovalov | Arthur Rinderknech | 6-1 6-7 6-7 6-4 6-1 |
Roberto Bautista Agut | Attila Balazs | 6-1 6-0 6-3 |
Steve Johnson | Grigor Dimitrov | 4-6 5-2 (RET) |
Alex de Minaur | Hugo Dellien | 6-1 6-3 7-5 |
Botic van de Zandschulp | Feliciano Lopez | 6-2 6-3 6-3 |
Marcos Giron | Holger Rune | 6-3 7-5 6-4 |
Filip Krajinovic | Jiri Lehecka | 5-7 6-4 6-7 7-6 6-4 |
Lorenzo Sonego | Denis Kudla | 6-7 6-3 7-5 4-6 6-2 |
Jason Kubler | Daniel Evans | 6-1 6-4 6-3 |
Jenson Brooksby | Mikhail Kukushkin | 6-3 6-2 6-3 |
Sebastian Baez | Taro Daniel | 6-4 6-4 7-5 |
Ricardas Berankis | Sam Querrey | 6-4 7-5 6-3 |
Benjamin Bonzi | Zdenek Kolar | 6-3 6-3 6-1 |
Liam Broady | Lukas Klein | 4-6 6-3 7-5 6-7 6-3 |
Jack Draper | Zizou Bergs | 6-4 6-4 7-6 |
Daniel Elahi Galan | Dominik Koepfer | 6-4 7-5 7-6 |
Cristian Garin | Elias Ymer | 6-3 7-5 6-4 |
Richard Gasquet | Joao Sousa | 7-6 6-2 4-6 4-6 6-3 |
Hugo Gaston | Alexei Popyrin | 6-2 4-6 0-6 7-6 6-3 |
David Goffin | Radu Albot | 6-2 6-2 7-6 |
Alastair Gray | Chun-hsin Tseng | 6-3 6-3 7-6 |
Hugo Grenier | Marc-Andrea Huesler | 6-3 7-6 6-7 2-6 6-4 |
Nick Kyrgios | Paul Jubb | 3-6 6-1 7-5 6-7 7-5 |
Mackenzie McDonald | Nuno Borges | 6-4 6-4 7-6 |
Alex Molcan | Pedro Martinez | 4-6 6-4 6-4 6-1 |
Brandon Nakashima | Nicola Kuhn | 6-3 6-7 6-3 6-2 |
Dennis Novak | Facundo Bagnis | 7-6 2-6 6-4 6-3 |
Ryan Peniston | Henri Laaksonen | 6-4 6-3 6-2 |
Emil Ruusuvuori | Yoshihito Nishioka | 6-2 6-2 4-6 6-4 |
Jack Sock | Bernabe Zapata Miralles | 7-6 6-4 6-4 |
Jordan Thompson | Roberto Carballes Baena | 6-4 6-1 6-1 |
Player 1 | Player 2 | Score |
S.Rogers | P.Martic | 2-6 6-7 |
C.Burel | K.Boulter | 5-7 3-6 |
K.Kucova | L.Pigossi | 7-5 6-0 |
Q.Zheng | S.Stephens | 7-6 7-5 |
E.Bektas | B.Andreescu | 1-6 3-6 |
R.Peterson | A.Schmiedlova | 5-7 6-0 |
S.Williams | H.Tan | 5-7 6-1 |
C.Vandeweghe | E.Rybakina | 6-7 5-7 |
C.Giorgi | M.Frech | 6-7 1-6 |
S.Sorribes Tormo | C.Mchale | 6-2 6-1 |
J.Paolini | P.Kvitova | 6-2 4-6 2-6 |
K.Muchova | S.Halep | 3-6 2-6 |
I.Bara | C.Paquet | 6-2 6-4 |
T.Korpatsch | H.Watson | 7-6 5-7 2-6 |
A.Bogdan | D.Yastremska | 6-2 6-2 |
K.Flipkens | J.Fourlis | 7-5 6-2 |
Y.Yuan | A.Anisimova | 3-6 4-6 |
P.Badosa | L.Chirico | 6-2 6-1 |
A.Sharma | T.Maria | 6-4 3-6 4-6 |
I.Swiatek | J.Fett | 6-0 6-3 |
J.Teichmann | A.Tomljanovic | 2-6 3-6 |
B.Bencic | Q.Wang | 4-6 7-5 2-6 |
Player 1 | Player 2 | Score |
Novak Djokovic | Soonwoo Kwon | 6-3 3-6 6-3 6-4 |
Casper Ruud | Albert Ramos-Vinolas | 7-6 7-6 6-2 |
Carlos Alcaraz | Jan-Lennard Struff | 4-6 7-5 4-6 7-6 6-4 |
Alejandro Davidovich Fokina | Hubert Hurkacz | 7-6 6-4 5-7 2-6 7-6 |
Cameron Norrie | Pablo Andujar | 6-0 7-6 6-3 |
Jannik Sinner | Stan Wawrinka | 7-5 4-6 6-3 6-2 |
Dusan Lajovic | Pablo Carreno Busta | 3-6 6-4 (RET) |
John Isner | Enzo Couacaud | 6-7 7-6 3-4 6-3 7-5 |
Nikoloz Basilashvili | Lukas Rosol | 6-7 7-6 3-6 6-3 6-3 |
Frances Tiafoe | Andrea Vavassori | 6-4 6-4 6-4 |
Miomir Kecmanovic | John Millman | 6-3 2-6 6-3 6-4 |
Tommy Paul | Fernando Verdasco | 6-1 6-2 7-6 |
Oscar Otte | Peter Gojowczyk | 6-1 6-2 6-1 |
Alexander Bublik | Marton Fucsovics | 6-1 6-2 6-4 |
Tallon Griekspoor | Fabio Fognini | 5-7 7-5 6-3 6-4 |
Quentin Halys | Benoit Paire | 4-6 6-1 6-2 6-4 |
Ugo Humbert | Tomas Martin Etcheverry | 6-3 3-6 4-6 6-3 6-4 |
Thanasi Kokkinakis | Kamil Majchrzak | 7-6 6-2 7-5 |
Adrian Mannarino | Max Purcell | 6-3 7-6 4-6 4-6 6-4 |
Maximilian Marterer | Aljaz Bedene | 4-6 7-5 6-4 7-5 |
Jaume Munar | Thiago Monteiro | 6-2 6-4 7-5 |
Andy Murray | James Duckworth | 4-6 6-3 6-2 6-4 |
Alejandro Tabilo | Laslo Djere | 7-6 6-2 1-6 4-6 7-6 |
Tim van Rijthoven | Federico Delbonis | 7-6 6-1 6-2 |
Jiri Vesely | Federico Coria | 6-3 6-2 7-6 |
Player 1 | Player 2 | Score |
E.Gorgodze | I.Begu | 4-6 1-6 |
A.Kerber | K.Mladenovic | 6-0 7-5 |
T.Zidansek | P.Udvardy | 4-6 6-7 |
M.Linette | F.Contreras | 6-1 6-4 |
L.Bronzetti | A.Li | 1-6 4-6 |
M.Inglis | D.Galfi | 7-5 3-6 4-6 |
D.Collins | M.Bouzkova | 7-5 4-6 4-6 |
M.Trevisan | E.Cocciaretto | 2-6 0-6 |
A.Krunic | S.Cirstea | 6-7 6-7 |
K.Juvan | B.Maia | 6-4 4-6 6-2 |
K.Kanepi | D.Parry | 4-6 4-6 |
A.Van Uytvanck | E.Raducanu | 4-6 4-6 |
B.Pera | A.Kontaveit | 5-7 1-6 |
J.Niemeier | X.Wang | 6-1 6-4 |
C.Garcia | Y.Miyazaki | 4-6 6-1 7-6 |
C.Osorio | E.Mertens | 6-1 2-6 2-4 |
R.Marino | K.Kawa | 4-6 6-3 5-7 |
M.Bjorklund | O.Jabeur | 1-6 3-6 |
K.Siniakova | M.Chwalinska | 0-6 5-7 |
Y.In-Albon | A.Riske | 2-6 4-6 |
A.Kalinina | A.Bondar | 4-6 6-2 6-4 |
J.Burrage | L.Tsurenko | 2-6 3-6 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series