New York Jets Stats - 2009-10
More NFL Teams
Players
Team
Team Leaders
Passing Yards
539 Yds
45
Rushing Yards
304 Yds
117
4
2
Receiving Yards
194 Yds
181
156
28
Sacks
2.0
1.0
1.0
1.0
Interceptions
2
1
Total Tackles
25
18
14
12
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Sanchez | 3 | 41 | 68 | 60.3 | 539 | 7.9 | 179.7 | 4 | 6 | 2 | 3 | 80 | 1 | 7 | 92.7 |
Brad Smith | 3 | 1 | 1 | 100 | 45 | 45 | 15 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 118.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Shonn Greene | 3 | 54 | 304 | 101.3 | 5.6 | 53 | 2 | 6 | 14 | 11.1 |
Thomas Jones | 3 | 45 | 117 | 39 | 2.6 | 12 | 1 | 6 | 16 | 13.3 |
Brad Smith | 3 | 2 | 4 | 1.3 | 2 | 2 | 0 | 0 | 0 | 0 |
Tony Richardson | 3 | 1 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | 0 |
Jerricho Cotchery | 3 | 1 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerricho Cotchery | 3 | 14 | 19 | 194 | 13.9 | 0 | 45 | 64.7 | 31 | 2.2 | 11 |
Dustin Keller | 3 | 12 | 17 | 181 | 15.1 | 3 | 45 | 60.3 | 93 | 7.8 | 9 |
Braylon Edwards | 3 | 6 | 14 | 156 | 26 | 1 | 80 | 52 | 81 | 13.5 | 5 |
Thomas Jones | 3 | 2 | 3 | 28 | 14 | 0 | 18 | 9.3 | 25 | 12.5 | 2 |
Tony Richardson | 3 | 3 | 5 | 14 | 4.7 | 0 | 8 | 4.7 | 17 | 5.7 | 0 |
Brad Smith | 3 | 3 | 4 | 8 | 2.7 | 0 | 6 | 2.7 | 6 | 2 | 0 |
Shonn Greene | 3 | 1 | 1 | 4 | 4 | 0 | 4 | 1.3 | 2 | 2 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Dustin Keller | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 6 |
Jay Feely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 16 | 5.3 |
Shonn Greene | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 4 |
Braylon Edwards | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Thomas Jones | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
David Harris | 3 | 23 | 2 | 25 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kerry Rhodes | 3 | 13 | 5 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Leonhard | 3 | 12 | 2 | 14 | 1 | 18 | 1 | 11 | 11 | 0 | 3 | 0 | 1 | 1 |
James Ihedigbo | 3 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Thomas | 3 | 10 | 2 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Calvin Pace | 3 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bart Scott | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dwight Lowery | 3 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lito Sheppard | 3 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike DeVito | 3 | 3 | 5 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Po'uha | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Coleman | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques Douglas | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Ellis | 3 | 6 | 1 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darrelle Revis | 3 | 6 | 1 | 7 | 0 | 0 | 2 | 26 | 20 | 0 | 3 | 0 | 0 | 0 |
Eric Smith | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Strickland | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Howard Green | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Brad Smith | 3 | 9 | 238 | 26.4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hartsock | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jay Feely | 3 | 3 | 5 | 60 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 7 | 100 | 16 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Steve Weatherford | 2 | 12 | 514 | 61 | 42.8 | 38.9 | 0 | 4 | 1 | 2 |
Jay Feely | 3 | 7 | 220 | 37 | 31.4 | 28.1 | 0 | 3 | 1 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks