AFC East
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Patriots | 7 | 3 | 0 | 280 | 236 | 5-0-0 | 2-3-0 | 2-0-0 | 5-2-0 |
Dolphins | 5 | 5 | 0 | 199 | 256 | 4-1-0 | 1-4-0 | 2-1-0 | 4-3-0 |
Bills | 3 | 7 | 0 | 137 | 251 | 1-3-0 | 2-4-0 | 1-1-0 | 2-5-0 |
Jets | 3 | 7 | 0 | 208 | 254 | 2-3-0 | 1-4-0 | 0-3-0 | 2-5-0 |
AFC West
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Chiefs | 9 | 1 | 0 | 353 | 240 | 5-0-0 | 4-1-0 | 3-0-0 | 7-1-0 |
Chargers | 7 | 2 | 0 | 240 | 186 | 3-1-0 | 4-1-0 | 2-1-0 | 5-1-0 |
Broncos | 3 | 6 | 0 | 205 | 213 | 2-3-0 | 1-3-0 | 1-2-0 | 1-5-0 |
Raiders | 1 | 8 | 0 | 147 | 272 | 1-4-0 | 0-4-0 | 0-3-0 | 1-5-0 |
AFC North
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Steelers | 6 | 2 | 1 | 279 | 209 | 3-2-0 | 3-0-1 | 3-1-1 | 3-2-1 |
Bengals | 5 | 4 | 0 | 235 | 288 | 3-2-0 | 2-2-0 | 1-1-0 | 3-2-0 |
Ravens | 4 | 5 | 0 | 213 | 160 | 2-2-0 | 2-3-0 | 1-3-0 | 4-3-0 |
Browns | 3 | 6 | 1 | 218 | 263 | 3-2-1 | 0-4-0 | 1-1-1 | 2-4-1 |
AFC South
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Texans | 6 | 3 | 0 | 216 | 184 | 3-1-0 | 3-2-0 | 2-1-0 | 5-2-0 |
Titans | 5 | 4 | 0 | 168 | 151 | 3-1-0 | 2-3-0 | 2-0-0 | 3-4-0 |
Colts | 4 | 5 | 0 | 260 | 239 | 2-2-0 | 2-3-0 | 1-1-0 | 3-4-0 |
Jaguars | 3 | 6 | 0 | 160 | 199 | 2-3-0 | 1-3-0 | 0-3-0 | 2-4-0 |
NFC East
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Redskins | 6 | 3 | 0 | 176 | 175 | 3-2-0 | 3-1-0 | 2-0-0 | 6-2-0 |
Cowboys | 4 | 5 | 0 | 181 | 171 | 3-1-0 | 1-4-0 | 2-1-0 | 3-3-0 |
Eagles | 4 | 5 | 0 | 198 | 183 | 2-3-0 | 2-2-0 | 1-1-0 | 2-4-0 |
Giants | 1 | 7 | 0 | 150 | 205 | 0-4-0 | 1-3-0 | 0-3-0 | 0-6-0 |
NFC West
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Rams | 9 | 1 | 0 | 335 | 231 | 5-0-0 | 4-1-0 | 4-0-0 | 6-1-0 |
Seaha'ks | 4 | 5 | 0 | 219 | 192 | 1-2-0 | 3-3-0 | 1-2-0 | 3-3-0 |
Cardinals | 2 | 7 | 0 | 124 | 225 | 1-4-0 | 1-3-0 | 2-2-0 | 2-5-0 |
49ers | 2 | 7 | 0 | 207 | 239 | 2-2-0 | 0-5-0 | 0-3-0 | 1-5-0 |
NFC North
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Bears | 6 | 3 | 0 | 269 | 175 | 4-1-0 | 2-2-0 | 1-1-0 | 4-1-0 |
Vikings | 5 | 3 | 1 | 221 | 204 | 3-2-0 | 2-1-1 | 1-0-1 | 4-2-1 |
Packers | 4 | 4 | 1 | 223 | 216 | 4-0-1 | 0-4-0 | 1-1-1 | 2-3-1 |
Lions | 3 | 6 | 0 | 202 | 244 | 2-2-0 | 1-4-0 | 1-2-0 | 1-5-0 |
NFC South
Team | W | L | T | PF | PA | Home | Away | Div. | Conf. |
Saints | 8 | 1 | 0 | 330 | 232 | 3-1-0 | 5-0-0 | 1-1-0 | 5-1-0 |
Panthers | 6 | 3 | 0 | 241 | 232 | 5-0-0 | 1-3-0 | 1-1-0 | 4-2-0 |
Falcons | 4 | 5 | 0 | 244 | 254 | 3-2-0 | 1-3-0 | 2-1-0 | 4-2-0 |
Buccan'rs | 3 | 6 | 0 | 232 | 291 | 2-2-0 | 1-4-0 | 1-2-0 | 2-4-0 |