NFL Regular Team Stats 2025-26
Made Leaders
Below is a list of team offense stats ranked by
Made for 2025 NFL regular season.
Kansas City Chiefs lead this ranking with 9 Downs.
Kansas City Chiefs lead this ranking with 9 Downs.
TEAM DETAILS | 1ST DOWNS | 3RD DOWN EFF | 4TH DOWN EFF | RED ZONE EFF | GOAL TO GO EFF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TOT | RUSH | PASS | PEN | ATT | MADE | % | ATT | MADE | % | ATT | MADE | % | ATT | MADE | % |
Kansas City Chiefs | 4 | 81 | 31 | 44 | 6 | 56 | 22 | 39.0% | 10 | 9 | 90.0% | 14 | 8 | 57.0% | 7 | 3 | 43.0% |
Detroit Lions | 4 | 81 | 30 | 47 | 4 | 53 | 22 | 42.0% | 9 | 7 | 78.0% | 19 | 14 | 74.0% | 10 | 9 | 90.0% |
New England Patriots | 4 | 78 | 27 | 45 | 6 | 48 | 20 | 42.0% | 8 | 7 | 88.0% | 15 | 10 | 67.0% | 9 | 7 | 78.0% |
Carolina Panthers | 4 | 77 | 24 | 45 | 8 | 55 | 21 | 38.0% | 11 | 6 | 55.0% | 10 | 7 | 70.0% | 7 | 6 | 86.0% |
Indianapolis Colts | 4 | 92 | 30 | 51 | 11 | 48 | 19 | 40.0% | 8 | 6 | 75.0% | 19 | 9 | 47.0% | 7 | 7 | 100.0% |
New York Jets | 4 | 78 | 32 | 39 | 7 | 45 | 14 | 31.0% | 10 | 6 | 60.0% | 10 | 6 | 60.0% | 5 | 4 | 80.0% |
San Francisco 49ers | 5 | 115 | 25 | 80 | 10 | 70 | 32 | 46.0% | 8 | 6 | 75.0% | 19 | 8 | 42.0% | 11 | 5 | 45.0% |
Cleveland Browns | 4 | 70 | 24 | 38 | 8 | 61 | 23 | 38.0% | 9 | 5 | 56.0% | 9 | 6 | 67.0% | 6 | 5 | 83.0% |
Houston Texans | 4 | 63 | 23 | 31 | 9 | 48 | 14 | 29.0% | 6 | 5 | 83.0% | 6 | 2 | 33.0% | 1 | 0 | 0 |
Los Angeles Rams | 5 | 113 | 34 | 68 | 11 | 57 | 23 | 40.0% | 8 | 5 | 62.0% | 21 | 11 | 52.0% | 12 | 7 | 58.0% |
Philadelphia Eagles | 4 | 71 | 36 | 29 | 6 | 55 | 23 | 42.0% | 7 | 5 | 71.0% | 11 | 11 | 100.0% | 8 | 8 | 100.0% |
Arizona Cardinals | 4 | 69 | 19 | 42 | 8 | 52 | 20 | 38.0% | 4 | 4 | 100.0% | 13 | 7 | 54.0% | 7 | 6 | 86.0% |
Atlanta Falcons | 4 | 83 | 31 | 46 | 6 | 55 | 23 | 42.0% | 8 | 4 | 50.0% | 13 | 6 | 46.0% | 5 | 4 | 80.0% |
Dallas Cowboys | 4 | 103 | 29 | 58 | 16 | 47 | 20 | 43.0% | 6 | 4 | 67.0% | 15 | 10 | 67.0% | 9 | 7 | 78.0% |
Minnesota Vikings | 4 | 69 | 25 | 37 | 7 | 49 | 15 | 31.0% | 6 | 4 | 67.0% | 13 | 8 | 62.0% | 5 | 4 | 80.0% |
Buffalo Bills | 4 | 97 | 38 | 49 | 10 | 50 | 21 | 42.0% | 4 | 3 | 75.0% | 18 | 12 | 67.0% | 10 | 9 | 90.0% |
Jacksonville Jaguars | 4 | 75 | 28 | 42 | 5 | 54 | 19 | 35.0% | 5 | 3 | 60.0% | 16 | 8 | 50.0% | 7 | 5 | 71.0% |
Las Vegas Raiders | 4 | 70 | 23 | 43 | 4 | 53 | 19 | 36.0% | 7 | 3 | 43.0% | 10 | 5 | 50.0% | 5 | 4 | 80.0% |
Miami Dolphins | 4 | 66 | 17 | 47 | 2 | 47 | 23 | 49.0% | 6 | 3 | 50.0% | 10 | 8 | 80.0% | 6 | 6 | 100.0% |
New York Giants | 4 | 78 | 29 | 37 | 12 | 55 | 18 | 33.0% | 9 | 3 | 33.0% | 15 | 4 | 27.0% | 7 | 2 | 29.0% |
Tampa Bay Buccaneers | 4 | 78 | 23 | 41 | 14 | 54 | 20 | 37.0% | 5 | 3 | 60.0% | 11 | 4 | 36.0% | 4 | 3 | 75.0% |
Washington Commanders | 4 | 74 | 29 | 36 | 9 | 45 | 15 | 33.0% | 5 | 3 | 60.0% | 9 | 7 | 78.0% | 4 | 4 | 100.0% |
Baltimore Ravens | 4 | 72 | 23 | 42 | 7 | 44 | 18 | 41.0% | 6 | 2 | 33.0% | 13 | 7 | 54.0% | 5 | 3 | 60.0% |
Chicago Bears | 4 | 74 | 26 | 42 | 6 | 55 | 25 | 45.0% | 5 | 2 | 40.0% | 11 | 7 | 64.0% | 6 | 5 | 83.0% |
Denver Broncos | 4 | 81 | 26 | 42 | 13 | 51 | 20 | 39.0% | 5 | 2 | 40.0% | 12 | 8 | 67.0% | 3 | 2 | 67.0% |
Green Bay Packers | 4 | 82 | 25 | 46 | 11 | 54 | 29 | 54.0% | 3 | 2 | 67.0% | 17 | 12 | 71.0% | 9 | 8 | 89.0% |
Los Angeles Chargers | 4 | 83 | 24 | 49 | 10 | 53 | 23 | 43.0% | 3 | 2 | 67.0% | 11 | 4 | 36.0% | 3 | 1 | 33.0% |
New Orleans Saints | 4 | 85 | 29 | 43 | 13 | 53 | 19 | 36.0% | 8 | 2 | 25.0% | 14 | 7 | 50.0% | 6 | 3 | 50.0% |
Tennessee Titans | 4 | 56 | 20 | 31 | 5 | 54 | 15 | 28.0% | 5 | 2 | 40.0% | 7 | 3 | 43.0% | 4 | 3 | 75.0% |
Cincinnati Bengals | 4 | 56 | 14 | 33 | 9 | 50 | 18 | 36.0% | 1 | 1 | 100.0% | 9 | 6 | 67.0% | 4 | 4 | 100.0% |
Pittsburgh Steelers | 4 | 68 | 26 | 31 | 11 | 44 | 17 | 39.0% | 3 | 1 | 33.0% | 13 | 9 | 69.0% | 8 | 6 | 75.0% |
Seattle Seahawks | 4 | 77 | 27 | 41 | 9 | 46 | 18 | 39.0% | 3 | 1 | 33.0% | 14 | 9 | 64.0% | 6 | 5 | 83.0% |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
