NFL Regular Team Stats 2025-26
Percentage Leaders
Below is a list of team offense stats ranked by
Percentage for 2025 NFL regular season.
Houston Texans lead this ranking with 86% .
Houston Texans lead this ranking with 86% .
TEAM DETAILS | 1ST DOWNS | 3RD DOWN EFF | 4TH DOWN EFF | RED ZONE EFF | GOAL TO GO EFF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TOT | RUSH | PASS | PEN | ATT | MADE | % | ATT | MADE | % | ATT | MADE | % | ATT | MADE | % |
Houston Texans | 5 | 90 | 31 | 46 | 13 | 60 | 21 | 35.0% | 7 | 6 | 86.0% | 11 | 6 | 55.0% | 5 | 4 | 80.0% |
Kansas City Chiefs | 6 | 133 | 50 | 75 | 8 | 75 | 31 | 41.0% | 13 | 11 | 85.0% | 25 | 16 | 64.0% | 15 | 10 | 67.0% |
Arizona Cardinals | 6 | 110 | 33 | 67 | 10 | 82 | 36 | 44.0% | 5 | 4 | 80.0% | 23 | 13 | 57.0% | 11 | 10 | 91.0% |
New England Patriots | 6 | 118 | 37 | 70 | 11 | 70 | 29 | 41.0% | 10 | 8 | 80.0% | 20 | 12 | 60.0% | 13 | 9 | 69.0% |
Philadelphia Eagles | 6 | 107 | 43 | 54 | 10 | 75 | 26 | 35.0% | 9 | 7 | 78.0% | 16 | 14 | 88.0% | 11 | 11 | 100.0% |
Dallas Cowboys | 6 | 140 | 39 | 82 | 19 | 72 | 31 | 43.0% | 8 | 6 | 75.0% | 23 | 15 | 65.0% | 13 | 9 | 69.0% |
Green Bay Packers | 5 | 106 | 37 | 57 | 12 | 65 | 34 | 52.0% | 4 | 3 | 75.0% | 21 | 15 | 71.0% | 10 | 9 | 90.0% |
Indianapolis Colts | 6 | 141 | 50 | 76 | 15 | 66 | 31 | 47.0% | 8 | 6 | 75.0% | 29 | 19 | 66.0% | 16 | 16 | 100.0% |
Washington Commanders | 6 | 118 | 45 | 56 | 17 | 60 | 20 | 33.0% | 7 | 5 | 71.0% | 15 | 11 | 73.0% | 6 | 6 | 100.0% |
Jacksonville Jaguars | 6 | 113 | 40 | 63 | 10 | 79 | 28 | 35.0% | 9 | 6 | 67.0% | 20 | 11 | 55.0% | 10 | 7 | 70.0% |
Los Angeles Chargers | 6 | 121 | 37 | 72 | 12 | 84 | 38 | 45.0% | 6 | 4 | 67.0% | 20 | 7 | 35.0% | 6 | 3 | 50.0% |
Minnesota Vikings | 5 | 89 | 29 | 51 | 9 | 58 | 18 | 31.0% | 6 | 4 | 67.0% | 15 | 10 | 67.0% | 6 | 5 | 83.0% |
Carolina Panthers | 6 | 130 | 46 | 68 | 16 | 74 | 29 | 39.0% | 14 | 9 | 64.0% | 19 | 12 | 63.0% | 10 | 9 | 90.0% |
Detroit Lions | 6 | 122 | 42 | 75 | 5 | 72 | 29 | 40.0% | 11 | 7 | 64.0% | 27 | 20 | 74.0% | 15 | 12 | 80.0% |
Cleveland Browns | 6 | 107 | 38 | 57 | 12 | 93 | 32 | 34.0% | 16 | 10 | 62.0% | 15 | 8 | 53.0% | 10 | 7 | 70.0% |
Buffalo Bills | 6 | 139 | 50 | 73 | 16 | 68 | 28 | 41.0% | 5 | 3 | 60.0% | 25 | 16 | 64.0% | 12 | 11 | 92.0% |
Los Angeles Rams | 6 | 128 | 38 | 78 | 12 | 67 | 27 | 40.0% | 10 | 6 | 60.0% | 26 | 13 | 50.0% | 14 | 9 | 64.0% |
San Francisco 49ers | 6 | 132 | 31 | 90 | 11 | 86 | 39 | 45.0% | 10 | 6 | 60.0% | 21 | 9 | 43.0% | 12 | 6 | 50.0% |
Tampa Bay Buccaneers | 6 | 122 | 38 | 67 | 17 | 73 | 30 | 41.0% | 5 | 3 | 60.0% | 19 | 10 | 53.0% | 7 | 6 | 86.0% |
Miami Dolphins | 6 | 100 | 26 | 70 | 4 | 71 | 33 | 46.0% | 7 | 4 | 57.0% | 16 | 12 | 75.0% | 10 | 10 | 100.0% |
New York Jets | 6 | 111 | 47 | 55 | 9 | 76 | 23 | 30.0% | 15 | 8 | 53.0% | 13 | 8 | 62.0% | 7 | 5 | 71.0% |
Denver Broncos | 6 | 116 | 37 | 63 | 16 | 82 | 30 | 37.0% | 6 | 3 | 50.0% | 17 | 11 | 65.0% | 5 | 3 | 60.0% |
Las Vegas Raiders | 6 | 108 | 33 | 64 | 11 | 80 | 33 | 41.0% | 10 | 5 | 50.0% | 18 | 7 | 39.0% | 9 | 6 | 67.0% |
Seattle Seahawks | 6 | 117 | 35 | 69 | 13 | 67 | 25 | 37.0% | 4 | 2 | 50.0% | 21 | 14 | 67.0% | 12 | 9 | 75.0% |
Tennessee Titans | 6 | 91 | 29 | 54 | 8 | 82 | 23 | 28.0% | 8 | 4 | 50.0% | 11 | 5 | 45.0% | 7 | 5 | 71.0% |
Atlanta Falcons | 5 | 105 | 40 | 56 | 9 | 67 | 28 | 42.0% | 9 | 4 | 44.0% | 16 | 7 | 44.0% | 7 | 5 | 71.0% |
New York Giants | 6 | 126 | 54 | 55 | 17 | 81 | 32 | 40.0% | 14 | 6 | 43.0% | 22 | 9 | 41.0% | 11 | 6 | 55.0% |
Baltimore Ravens | 6 | 103 | 38 | 55 | 10 | 69 | 28 | 41.0% | 12 | 4 | 33.0% | 18 | 8 | 44.0% | 7 | 4 | 57.0% |
Chicago Bears | 5 | 93 | 34 | 52 | 7 | 65 | 28 | 43.0% | 6 | 2 | 33.0% | 14 | 8 | 57.0% | 7 | 6 | 86.0% |
New Orleans Saints | 6 | 120 | 41 | 60 | 19 | 77 | 29 | 38.0% | 9 | 3 | 33.0% | 19 | 8 | 42.0% | 9 | 4 | 44.0% |
Pittsburgh Steelers | 6 | 106 | 40 | 54 | 12 | 67 | 29 | 43.0% | 3 | 1 | 33.0% | 18 | 13 | 72.0% | 9 | 7 | 78.0% |
Cincinnati Bengals | 7 | 124 | 31 | 73 | 20 | 90 | 35 | 39.0% | 4 | 4 | 100.0% | 18 | 12 | 67.0% | 10 | 8 | 80.0% |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
