NFL Regular Team Stats 2025-26
Interception Yards Leaders
Below is a list of team defense stats ranked by
Interception Yards for 2025 NFL regular season.
Chicago Bears lead this ranking with 124 Interception Yds.
Chicago Bears lead this ranking with 124 Interception Yds.
TEAM DETAILS | TACKLES | SACKS | INTERCEPTIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TK | AST | SACKS | SYDS | INT | YDS | AVG | TD | LNG | PD |
Chicago Bears | 4 | 146 | 84 | 5 | 26 | 7 | 124 | 17.7 | 0 | 74 | 15 |
New York Giants | 4 | 153 | 82 | 10 | 79 | 3 | 93 | 31.0 | 0 | 56 | 25 |
Jacksonville Jaguars | 4 | 125 | 101 | 7 | 50 | 9 | 87 | 9.7 | 0 | 39 | 32 |
Minnesota Vikings | 4 | 143 | 93 | 11 | 79 | 2 | 87 | 43.5 | 0 | 87 | 9 |
Seattle Seahawks | 4 | 161 | 95 | 12 | 81 | 7 | 79 | 11.3 | 0 | 29 | 24 |
Carolina Panthers | 4 | 123 | 89 | 2 | 9 | 4 | 75 | 18.8 | 0 | 54 | 14 |
Baltimore Ravens | 4 | 157 | 108 | 4 | 22 | 1 | 61 | 61.0 | 0 | 61 | 12 |
New England Patriots | 4 | 139 | 88 | 10 | 58 | 3 | 58 | 19.3 | 0 | 37 | 10 |
Tampa Bay Buccaneers | 4 | 150 | 60 | 10 | 81 | 1 | 55 | 55.0 | 0 | 55 | 17 |
Indianapolis Colts | 4 | 131 | 94 | 10 | 51 | 4 | 52 | 13.0 | 0 | 32 | 17 |
Pittsburgh Steelers | 4 | 171 | 96 | 14 | 89 | 5 | 52 | 10.4 | 0 | 41 | 23 |
Philadelphia Eagles | 4 | 139 | 86 | 5 | 31 | 3 | 41 | 13.7 | 0 | 41 | 27 |
Cleveland Browns | 4 | 117 | 104 | 11 | 80 | 2 | 38 | 19.0 | 0 | 25 | 13 |
Detroit Lions | 4 | 138 | 67 | 14 | 98 | 3 | 34 | 11.3 | 0 | 34 | 18 |
Buffalo Bills | 4 | 145 | 51 | 9 | 61 | 2 | 28 | 14.0 | 0 | 24 | 10 |
Kansas City Chiefs | 4 | 140 | 86 | 10 | 35 | 3 | 23 | 7.7 | 0 | 23 | 16 |
Washington Commanders | 4 | 129 | 114 | 10 | 68 | 1 | 23 | 23.0 | 0 | 23 | 15 |
Arizona Cardinals | 4 | 145 | 116 | 8 | 46 | 2 | 22 | 11.0 | 0 | 18 | 25 |
Houston Texans | 4 | 140 | 68 | 11 | 77 | 2 | 20 | 10.0 | 0 | 20 | 18 |
Las Vegas Raiders | 4 | 139 | 94 | 8 | 35 | 2 | 19 | 9.5 | 0 | 19 | 18 |
Tennessee Titans | 4 | 147 | 97 | 4 | 27 | 3 | 16 | 5.3 | 0 | 16 | 13 |
Cincinnati Bengals | 4 | 150 | 124 | 6 | 41 | 5 | 13 | 2.6 | 0 | 7 | 17 |
Los Angeles Chargers | 4 | 140 | 87 | 13 | 75 | 3 | 8 | 2.7 | 0 | 8 | 24 |
Atlanta Falcons | 4 | 109 | 90 | 10 | 62 | 3 | 0 | 0 | 0 | 0 | 16 |
Dallas Cowboys | 4 | 147 | 115 | 5 | 48 | 1 | 0 | 0 | 0 | 0 | 6 |
Denver Broncos | 4 | 128 | 113 | 15 | 109 | 1 | 0 | 0 | 0 | 0 | 18 |
Green Bay Packers | 4 | 143 | 106 | 11 | 63 | 2 | 0 | 0 | 0 | 0 | 17 |
Los Angeles Rams | 5 | 190 | 130 | 15 | 116 | 3 | 0 | 0 | 0 | 0 | 24 |
Miami Dolphins | 4 | 149 | 94 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 12 |
New Orleans Saints | 4 | 149 | 87 | 11 | 63 | 1 | 0 | 0 | 0 | 0 | 17 |
New York Jets | 4 | 135 | 116 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 15 |
San Francisco 49ers | 5 | 170 | 131 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 17 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
