NFL Regular Team Stats 2025-26
Interception Yards Leaders
Below is a list of team defense stats ranked by
Interception Yards for 2025 NFL regular season.
Chicago Bears lead this ranking with 74 Interception Yds.
Chicago Bears lead this ranking with 74 Interception Yds.
TEAM DETAILS | TACKLES | SACKS | INTERCEPTIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TK | AST | SACKS | SYDS | INT | YDS | AVG | TD | LNG | PD |
Chicago Bears | 1 | 33 | 14 | 3 | 9 | 1 | 74 | 74.0 | 0 | 74 | 5 |
Indianapolis Colts | 1 | 23 | 20 | 3 | 13 | 2 | 20 | 10.0 | 0 | 14 | 5 |
Tennessee Titans | 1 | 40 | 27 | 1 | 10 | 2 | 16 | 8.0 | 0 | 16 | 5 |
Carolina Panthers | 1 | 38 | 18 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 4 |
Cincinnati Bengals | 1 | 39 | 38 | 2 | 12 | 2 | 9 | 4.5 | 0 | 7 | 6 |
Seattle Seahawks | 1 | 43 | 33 | 1 | 12 | 2 | 7 | 3.5 | 0 | 7 | 4 |
New England Patriots | 1 | 37 | 27 | 4 | 29 | 1 | 1 | 1.0 | 0 | 1 | 5 |
Arizona Cardinals | 1 | 34 | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
Atlanta Falcons | 1 | 24 | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
Baltimore Ravens | 1 | 45 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Buffalo Bills | 1 | 38 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns | 1 | 29 | 22 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 5 |
Dallas Cowboys | 1 | 35 | 32 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 29 | 24 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 4 |
Detroit Lions | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green Bay Packers | 2 | 78 | 47 | 8 | 46 | 1 | 0 | 0 | 0 | 0 | 10 |
Houston Texans | 1 | 33 | 23 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacksonville Jaguars | 1 | 26 | 30 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 9 |
Kansas City Chiefs | 1 | 41 | 14 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
Las Vegas Raiders | 1 | 38 | 28 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 4 |
Los Angeles Chargers | 1 | 33 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
Los Angeles Rams | 1 | 38 | 24 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 4 |
Miami Dolphins | 1 | 43 | 35 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
Minnesota Vikings | 1 | 35 | 21 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 |
New Orleans Saints | 1 | 39 | 25 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 5 |
New York Giants | 1 | 28 | 37 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 3 |
New York Jets | 1 | 30 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 4 |
Philadelphia Eagles | 1 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pittsburgh Steelers | 1 | 43 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
San Francisco 49ers | 1 | 32 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Tampa Bay Buccaneers | 1 | 41 | 24 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
Washington Commanders | 2 | 61 | 52 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 10 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
