NFL Regular Team Stats 2025-26
Long Punt Leaders
Below is a list of team punting stats ranked by
Long Punt for 2025 NFL regular season.
Green Bay Packers lead this ranking with 65 Yds.
Green Bay Packers lead this ranking with 65 Yds.
TEAM DETAILS | PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB | TB% |
Green Bay Packers | 2 | 7 | 377 | 65 | 53.9 | 41.1 | 0 | 2 | 1 | 1 | 14.3% |
New York Giants | 1 | 6 | 287 | 65 | 47.8 | 41.2 | 0 | 0 | 0 | 2 | 33.3% |
Tennessee Titans | 1 | 8 | 395 | 65 | 49.4 | 41.0 | 0 | 2 | 2 | 1 | 12.5% |
Washington Commanders | 2 | 9 | 432 | 64 | 48.0 | 43.0 | 0 | 5 | 2 | 1 | 11.1% |
Cincinnati Bengals | 1 | 6 | 316 | 62 | 52.7 | 39.2 | 0 | 1 | 1 | 2 | 33.3% |
Tampa Bay Buccaneers | 1 | 4 | 205 | 62 | 51.3 | 44.0 | 0 | 2 | 1 | 0 | - |
Houston Texans | 1 | 4 | 208 | 61 | 52.0 | 46.8 | 0 | 1 | 0 | 0 | - |
Arizona Cardinals | 1 | 4 | 188 | 60 | 47.0 | 42.5 | 0 | 1 | 0 | 0 | - |
Las Vegas Raiders | 1 | 5 | 249 | 60 | 49.8 | 38.6 | 0 | 0 | 0 | 2 | 40.0% |
Atlanta Falcons | 1 | 3 | 140 | 59 | 46.7 | 28.7 | 0 | 2 | 2 | 0 | - |
Baltimore Ravens | 1 | 3 | 152 | 59 | 50.7 | 44.0 | 0 | 1 | 0 | 1 | 33.3% |
New England Patriots | 1 | 6 | 244 | 59 | 40.7 | 38.5 | 0 | 2 | 1 | 0 | - |
Seattle Seahawks | 1 | 5 | 259 | 58 | 51.8 | 44.0 | 0 | 2 | 0 | 0 | - |
Jacksonville Jaguars | 1 | 2 | 111 | 57 | 55.5 | 55.5 | 0 | 1 | 0 | 0 | - |
Carolina Panthers | 1 | 2 | 86 | 56 | 43.0 | 39.5 | 0 | 2 | 1 | 0 | - |
Chicago Bears | 1 | 6 | 266 | 56 | 44.3 | 33.0 | 0 | 1 | 0 | 0 | - |
Los Angeles Chargers | 1 | 2 | 106 | 56 | 53.0 | 49.5 | 0 | 0 | 0 | 0 | - |
Cleveland Browns | 1 | 2 | 97 | 55 | 48.5 | 27.0 | 0 | 0 | 0 | 1 | 50.0% |
Detroit Lions | 1 | 3 | 142 | 55 | 47.3 | 36.7 | 0 | 0 | 0 | 0 | - |
New York Jets | 1 | 2 | 94 | 55 | 47.0 | 47.0 | 0 | 1 | 0 | 0 | - |
Minnesota Vikings | 1 | 7 | 333 | 54 | 47.6 | 42.3 | 0 | 0 | 0 | 0 | - |
New Orleans Saints | 1 | 4 | 202 | 54 | 50.5 | 43.0 | 0 | 2 | 1 | 0 | - |
San Francisco 49ers | 1 | 2 | 96 | 54 | 48.0 | 42.0 | 0 | 1 | 0 | 0 | - |
Denver Broncos | 1 | 3 | 144 | 53 | 48.0 | 44.0 | 0 | 3 | 2 | 0 | - |
Philadelphia Eagles | 1 | 3 | 146 | 51 | 48.7 | 48.7 | 0 | 2 | 0 | 0 | - |
Los Angeles Rams | 1 | 5 | 220 | 50 | 44.0 | 36.0 | 0 | 2 | 2 | 1 | 20.0% |
Pittsburgh Steelers | 1 | 4 | 190 | 50 | 47.5 | 42.8 | 0 | 1 | 0 | 0 | - |
Dallas Cowboys | 1 | 2 | 87 | 49 | 43.5 | 43.5 | 0 | 1 | 0 | 0 | - |
Buffalo Bills | 1 | 4 | 158 | 48 | 39.5 | 38.0 | 0 | 1 | 0 | 0 | - |
Miami Dolphins | 1 | 1 | 42 | 42 | 42.0 | 42.0 | 0 | 1 | 0 | 0 | - |
Kansas City Chiefs | 1 | 3 | 116 | 40 | 38.7 | 38.7 | 0 | 1 | 1 | 0 | - |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
