NFL Regular Team Stats 2025-26
Made Leaders
Below is a list of team scoring stats ranked by
Made for 2025 NFL regular season.
Minnesota Vikings lead this ranking with 2 Conversions.
Minnesota Vikings lead this ranking with 2 Conversions.
TEAM DETAILS | TOUCHDOWNS | SCORING | TWO POINT CONVERSIONS | PENALTIES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TOT | PASS | RUSH | MISC | XPT | FG | PTS | PPG | ATT | MADE | PASS | SC | TOT | YDS |
Minnesota Vikings | 4 | 11 | 6 | 3 | 2 | 8 | 8 | 102 | 25.5 | 3 | 2 | 3 | 2 | 37 | 287 |
Washington Commanders | 4 | 12 | 6 | 5 | 1 | 10 | 7 | 107 | 26.8 | 2 | 2 | 2 | 2 | 30 | 223 |
Dallas Cowboys | 4 | 12 | 6 | 6 | 0 | 11 | 9 | 114 | 28.5 | 1 | 1 | 1 | 1 | 31 | 268 |
Las Vegas Raiders | 4 | 8 | 6 | 2 | 0 | 6 | 7 | 77 | 19.3 | 2 | 1 | 1 | 1 | 25 | 214 |
Los Angeles Chargers | 4 | 9 | 7 | 2 | 0 | 8 | 8 | 88 | 22.0 | 1 | 1 | 0 | 1 | 29 | 214 |
Miami Dolphins | 4 | 10 | 7 | 2 | 1 | 9 | 4 | 83 | 20.8 | 1 | 1 | 1 | 1 | 25 | 177 |
New England Patriots | 4 | 13 | 7 | 4 | 2 | 10 | 4 | 102 | 25.5 | 1 | 1 | 0 | 1 | 34 | 253 |
New York Giants | 4 | 7 | 4 | 3 | 0 | 5 | 8 | 73 | 18.3 | 1 | 1 | 0 | 1 | 35 | 320 |
New York Jets | 4 | 10 | 5 | 4 | 1 | 7 | 7 | 90 | 22.5 | 3 | 1 | 1 | 1 | 32 | 291 |
Pittsburgh Steelers | 4 | 11 | 8 | 3 | 0 | 10 | 6 | 96 | 24.0 | 1 | 1 | 1 | 1 | 19 | 135 |
San Francisco 49ers | 5 | 10 | 10 | 0 | 0 | 8 | 12 | 106 | 21.2 | 1 | 1 | 1 | 1 | 32 | 268 |
Arizona Cardinals | 4 | 8 | 6 | 1 | 1 | 8 | 8 | 82 | 20.5 | 0 | 0 | 0 | 0 | 33 | 226 |
Atlanta Falcons | 4 | 7 | 3 | 4 | 0 | 7 | 9 | 76 | 19.0 | 0 | 0 | 0 | 0 | 21 | 152 |
Baltimore Ravens | 4 | 16 | 10 | 5 | 1 | 14 | 7 | 131 | 32.8 | 1 | 0 | 1 | 0 | 22 | 145 |
Buffalo Bills | 4 | 16 | 7 | 9 | 0 | 13 | 8 | 133 | 33.3 | 3 | 0 | 3 | 0 | 25 | 197 |
Carolina Panthers | 4 | 9 | 6 | 2 | 1 | 6 | 5 | 75 | 18.8 | 2 | 0 | 0 | 0 | 22 | 202 |
Chicago Bears | 4 | 12 | 8 | 3 | 1 | 11 | 6 | 101 | 25.3 | 1 | 0 | 1 | 0 | 34 | 278 |
Cincinnati Bengals | 4 | 7 | 5 | 2 | 0 | 7 | 4 | 61 | 15.3 | 0 | 0 | 0 | 0 | 25 | 172 |
Cleveland Browns | 4 | 6 | 3 | 3 | 0 | 5 | 5 | 56 | 14.0 | 0 | 0 | 0 | 0 | 27 | 229 |
Denver Broncos | 4 | 12 | 7 | 5 | 0 | 12 | 4 | 96 | 24.0 | 0 | 0 | 0 | 0 | 31 | 290 |
Detroit Lions | 4 | 17 | 9 | 7 | 1 | 17 | 6 | 137 | 34.3 | 0 | 0 | 0 | 0 | 24 | 171 |
Green Bay Packers | 4 | 12 | 8 | 4 | 0 | 11 | 7 | 104 | 26.0 | 0 | 0 | 0 | 0 | 35 | 245 |
Houston Texans | 4 | 6 | 4 | 2 | 0 | 4 | 8 | 64 | 16.0 | 2 | 0 | 2 | 0 | 30 | 241 |
Indianapolis Colts | 4 | 12 | 4 | 7 | 1 | 12 | 13 | 123 | 30.8 | 0 | 0 | 0 | 0 | 30 | 224 |
Jacksonville Jaguars | 4 | 10 | 5 | 4 | 1 | 9 | 9 | 96 | 24.0 | 1 | 0 | 1 | 0 | 38 | 308 |
Kansas City Chiefs | 4 | 10 | 7 | 3 | 0 | 7 | 10 | 97 | 24.3 | 1 | 0 | 1 | 0 | 29 | 241 |
Los Angeles Rams | 5 | 14 | 11 | 3 | 0 | 12 | 9 | 123 | 24.6 | 0 | 0 | 0 | 0 | 27 | 229 |
New Orleans Saints | 4 | 7 | 5 | 2 | 0 | 6 | 6 | 66 | 16.5 | 1 | 0 | 0 | 0 | 35 | 252 |
Philadelphia Eagles | 4 | 14 | 5 | 7 | 2 | 12 | 4 | 108 | 27.0 | 1 | 0 | 1 | 0 | 28 | 291 |
Seattle Seahawks | 4 | 12 | 5 | 5 | 2 | 12 | 9 | 111 | 27.8 | 0 | 0 | 0 | 0 | 20 | 184 |
Tampa Bay Buccaneers | 4 | 10 | 8 | 1 | 1 | 8 | 9 | 97 | 24.3 | 1 | 0 | 1 | 0 | 31 | 269 |
Tennessee Titans | 4 | 3 | 2 | 1 | 0 | 3 | 10 | 51 | 12.8 | 0 | 0 | 0 | 0 | 35 | 296 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
