NFL Regular Team Stats 2025-26
Passing Yards Leaders
Below is a list of team overall stats ranked by
Passing Yards for 2025 NFL regular season.
Green Bay Packers lead this ranking with 480 Yds.
Green Bay Packers lead this ranking with 480 Yds.
TEAM DETAILS | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
Green Bay Packers | 2 | 670 | 6.1 | 335.0 | 480 | 240.0 | 213 | 106.5 | 6 | 4 | 2 | 54 | 27.0 |
Washington Commanders | 2 | 662 | 5.1 | 331.0 | 433 | 216.5 | 271 | 135.5 | 5 | 3 | 2 | 39 | 19.5 |
Buffalo Bills | 1 | 497 | 6.4 | 497.0 | 394 | 394.0 | 108 | 108.0 | 5 | 2 | 3 | 41 | 41.0 |
Las Vegas Raiders | 1 | 389 | 6.3 | 389.0 | 362 | 362.0 | 56 | 56.0 | 2 | 1 | 1 | 20 | 20.0 |
Los Angeles Chargers | 1 | 394 | 6.4 | 394.0 | 318 | 318.0 | 90 | 90.0 | 3 | 3 | 0 | 27 | 27.0 |
Atlanta Falcons | 1 | 358 | 5.0 | 358.0 | 298 | 298.0 | 69 | 69.0 | 2 | 1 | 1 | 20 | 20.0 |
Cleveland Browns | 1 | 327 | 4.6 | 327.0 | 290 | 290.0 | 49 | 49.0 | 2 | 1 | 1 | 16 | 16.0 |
New England Patriots | 1 | 336 | 4.9 | 336.0 | 287 | 287.0 | 60 | 60.0 | 1 | 1 | 0 | 13 | 13.0 |
San Francisco 49ers | 1 | 384 | 5.3 | 384.0 | 277 | 277.0 | 119 | 119.0 | 2 | 2 | 0 | 17 | 17.0 |
Indianapolis Colts | 1 | 418 | 6.0 | 418.0 | 272 | 272.0 | 156 | 156.0 | 3 | 1 | 2 | 33 | 33.0 |
Kansas City Chiefs | 1 | 347 | 6.0 | 347.0 | 258 | 258.0 | 98 | 98.0 | 2 | 1 | 1 | 21 | 21.0 |
Los Angeles Rams | 1 | 296 | 5.2 | 296.0 | 245 | 245.0 | 72 | 72.0 | 2 | 1 | 1 | 14 | 14.0 |
Pittsburgh Steelers | 1 | 271 | 5.0 | 271.0 | 244 | 244.0 | 53 | 53.0 | 4 | 4 | 0 | 34 | 34.0 |
Detroit Lions | 1 | 246 | 3.8 | 246.0 | 225 | 225.0 | 46 | 46.0 | 1 | 1 | 0 | 13 | 13.0 |
New York Jets | 1 | 394 | 6.4 | 394.0 | 218 | 218.0 | 182 | 182.0 | 4 | 1 | 3 | 32 | 32.0 |
New Orleans Saints | 1 | 315 | 4.6 | 315.0 | 214 | 214.0 | 107 | 107.0 | 1 | 0 | 1 | 13 | 13.0 |
Chicago Bears | 1 | 317 | 5.0 | 317.0 | 210 | 210.0 | 119 | 119.0 | 3 | 1 | 1 | 24 | 24.0 |
Baltimore Ravens | 1 | 432 | 8.6 | 432.0 | 209 | 209.0 | 238 | 238.0 | 5 | 2 | 3 | 40 | 40.0 |
Dallas Cowboys | 1 | 307 | 5.5 | 307.0 | 188 | 188.0 | 119 | 119.0 | 2 | 0 | 2 | 20 | 20.0 |
Houston Texans | 1 | 265 | 4.6 | 265.0 | 188 | 188.0 | 114 | 114.0 | 0 | 0 | 0 | 9 | 9.0 |
Jacksonville Jaguars | 1 | 378 | 6.0 | 378.0 | 178 | 178.0 | 200 | 200.0 | 2 | 1 | 1 | 26 | 26.0 |
Denver Broncos | 1 | 317 | 4.5 | 317.0 | 176 | 176.0 | 151 | 151.0 | 2 | 1 | 1 | 20 | 20.0 |
New York Giants | 1 | 231 | 3.7 | 231.0 | 168 | 168.0 | 74 | 74.0 | 0 | 0 | 0 | 6 | 6.0 |
Tampa Bay Buccaneers | 1 | 260 | 4.6 | 260.0 | 167 | 167.0 | 101 | 101.0 | 3 | 3 | 0 | 23 | 23.0 |
Arizona Cardinals | 1 | 276 | 4.5 | 276.0 | 163 | 163.0 | 146 | 146.0 | 2 | 2 | 0 | 20 | 20.0 |
Carolina Panthers | 1 | 255 | 4.2 | 255.0 | 154 | 154.0 | 113 | 113.0 | 1 | 1 | 0 | 10 | 10.0 |
Philadelphia Eagles | 1 | 302 | 4.9 | 302.0 | 152 | 152.0 | 158 | 158.0 | 3 | 0 | 3 | 24 | 24.0 |
Seattle Seahawks | 1 | 230 | 4.6 | 230.0 | 150 | 150.0 | 84 | 84.0 | 1 | 0 | 1 | 13 | 13.0 |
Miami Dolphins | 1 | 211 | 4.6 | 211.0 | 146 | 146.0 | 78 | 78.0 | 1 | 1 | 0 | 8 | 8.0 |
Minnesota Vikings | 1 | 254 | 5.2 | 254.0 | 143 | 143.0 | 120 | 120.0 | 3 | 2 | 1 | 27 | 27.0 |
Cincinnati Bengals | 1 | 141 | 2.9 | 141.0 | 113 | 113.0 | 46 | 46.0 | 2 | 1 | 1 | 17 | 17.0 |
Tennessee Titans | 1 | 133 | 2.4 | 133.0 | 112 | 112.0 | 71 | 71.0 | 0 | 0 | 0 | 12 | 12.0 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
