NFL Regular Team Stats 2025-26
Total Points Leaders
Below is a list of team overall stats ranked by
Total Points for 2025 NFL regular season.
Detroit Lions lead this ranking with 137 Pts.
Detroit Lions lead this ranking with 137 Pts.
TEAM DETAILS | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
Detroit Lions | 4 | 1460 | 6.0 | 365.0 | 929 | 232.3 | 556 | 139.0 | 17 | 9 | 7 | 137 | 34.3 |
Buffalo Bills | 4 | 1616 | 6.1 | 404.0 | 996 | 249.0 | 654 | 163.5 | 16 | 7 | 9 | 133 | 33.3 |
Baltimore Ravens | 4 | 1352 | 6.4 | 338.0 | 921 | 230.3 | 534 | 133.5 | 16 | 10 | 5 | 131 | 32.8 |
Indianapolis Colts | 4 | 1589 | 6.5 | 397.3 | 1078 | 269.5 | 545 | 136.3 | 12 | 4 | 7 | 123 | 30.8 |
Los Angeles Rams | 5 | 2009 | 6.4 | 401.8 | 1503 | 300.6 | 561 | 112.2 | 14 | 11 | 3 | 123 | 24.6 |
Dallas Cowboys | 4 | 1617 | 5.9 | 404.3 | 1160 | 290.0 | 492 | 123.0 | 12 | 6 | 6 | 114 | 28.5 |
Seattle Seahawks | 4 | 1329 | 5.7 | 332.3 | 920 | 230.0 | 443 | 110.8 | 12 | 5 | 5 | 111 | 27.8 |
Philadelphia Eagles | 4 | 1006 | 4.2 | 251.5 | 609 | 152.3 | 454 | 113.5 | 14 | 5 | 7 | 108 | 27.0 |
Washington Commanders | 4 | 1356 | 5.8 | 339.0 | 796 | 199.0 | 619 | 154.8 | 12 | 6 | 5 | 107 | 26.8 |
San Francisco 49ers | 5 | 1879 | 5.4 | 375.8 | 1491 | 298.2 | 426 | 85.2 | 10 | 10 | 0 | 106 | 21.2 |
Green Bay Packers | 4 | 1389 | 5.6 | 347.3 | 1000 | 250.0 | 458 | 114.5 | 12 | 8 | 4 | 104 | 26.0 |
Minnesota Vikings | 4 | 1176 | 5.2 | 294.0 | 853 | 213.3 | 437 | 109.3 | 11 | 6 | 3 | 102 | 25.5 |
New England Patriots | 4 | 1345 | 5.6 | 336.3 | 988 | 247.0 | 405 | 101.3 | 13 | 7 | 4 | 102 | 25.5 |
Chicago Bears | 4 | 1312 | 5.3 | 328.0 | 954 | 238.5 | 409 | 102.3 | 12 | 8 | 3 | 101 | 25.3 |
Kansas City Chiefs | 4 | 1329 | 5.3 | 332.3 | 939 | 234.8 | 442 | 110.5 | 10 | 7 | 3 | 97 | 24.3 |
Tampa Bay Buccaneers | 4 | 1343 | 5.2 | 335.8 | 904 | 226.0 | 496 | 124.0 | 10 | 8 | 1 | 97 | 24.3 |
Denver Broncos | 4 | 1418 | 5.6 | 354.5 | 861 | 215.3 | 573 | 143.3 | 12 | 7 | 5 | 96 | 24.0 |
Jacksonville Jaguars | 4 | 1394 | 5.3 | 348.5 | 845 | 211.3 | 576 | 144.0 | 10 | 5 | 4 | 96 | 24.0 |
Pittsburgh Steelers | 4 | 1054 | 4.9 | 263.5 | 798 | 199.5 | 320 | 80.0 | 11 | 8 | 3 | 96 | 24.0 |
New York Jets | 4 | 1219 | 5.3 | 304.8 | 724 | 181.0 | 578 | 144.5 | 10 | 5 | 4 | 90 | 22.5 |
Los Angeles Chargers | 4 | 1425 | 5.6 | 356.3 | 1063 | 265.8 | 429 | 107.3 | 9 | 7 | 2 | 88 | 22.0 |
Miami Dolphins | 4 | 1145 | 5.4 | 286.3 | 784 | 196.0 | 392 | 98.0 | 10 | 7 | 2 | 83 | 20.8 |
Arizona Cardinals | 4 | 1082 | 4.6 | 270.5 | 742 | 185.5 | 423 | 105.8 | 8 | 6 | 1 | 82 | 20.5 |
Las Vegas Raiders | 4 | 1318 | 5.5 | 329.5 | 948 | 237.0 | 457 | 114.3 | 8 | 6 | 2 | 77 | 19.3 |
Atlanta Falcons | 4 | 1451 | 5.5 | 362.8 | 947 | 236.8 | 546 | 136.5 | 7 | 3 | 4 | 76 | 19.0 |
Carolina Panthers | 4 | 1157 | 4.5 | 289.3 | 811 | 202.8 | 401 | 100.3 | 9 | 6 | 2 | 75 | 18.8 |
New York Giants | 4 | 1268 | 4.9 | 317.0 | 897 | 224.3 | 449 | 112.3 | 7 | 4 | 3 | 73 | 18.3 |
New Orleans Saints | 4 | 1204 | 4.4 | 301.0 | 765 | 191.3 | 496 | 124.0 | 7 | 5 | 2 | 66 | 16.5 |
Houston Texans | 4 | 1155 | 5.1 | 288.8 | 832 | 208.0 | 414 | 103.5 | 6 | 4 | 2 | 64 | 16.0 |
Cincinnati Bengals | 4 | 821 | 3.9 | 205.3 | 695 | 173.8 | 200 | 50.0 | 7 | 5 | 2 | 61 | 15.3 |
Cleveland Browns | 4 | 1119 | 4.2 | 279.8 | 834 | 208.5 | 339 | 84.8 | 6 | 3 | 3 | 56 | 14.0 |
Tennessee Titans | 4 | 842 | 3.7 | 210.5 | 614 | 153.5 | 348 | 87.0 | 3 | 2 | 1 | 51 | 12.8 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
