NFL Regular Team Stats 2025-26
Passing Yards Leaders
Below is a list of team passing stats ranked by
Passing Yards for 2025 NFL regular season.
New York Giants lead this ranking with 618 Yds.
New York Giants lead this ranking with 618 Yds.
TEAM DETAILS | PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
New York Giants | 2 | 47 | 78 | 60.3% | 618 | 7.9 | 309.0 | 579 | 7.0 | 3 | 3.9% | 1 | 1.3% | 52 | 5 | 39 | 92.8 |
Indianapolis Colts | 2 | 45 | 63 | 71.4% | 588 | 9.3 | 294.0 | 568 | 8.7 | 2 | 3.2% | 0 | - | 44 | 2 | 20 | 111.1 |
Buffalo Bills | 2 | 48 | 73 | 65.8% | 574 | 7.9 | 287.0 | 568 | 7.6 | 2 | 2.7% | 0 | - | 51 | 2 | 6 | 98.8 |
Los Angeles Chargers | 2 | 44 | 61 | 72.1% | 560 | 9.2 | 280.0 | 540 | 8.2 | 5 | 8.2% | 0 | - | 60 | 5 | 20 | 127.8 |
Detroit Lions | 2 | 54 | 67 | 80.6% | 559 | 8.3 | 279.5 | 534 | 7.5 | 6 | 9.0% | 1 | 1.5% | 64 | 4 | 25 | 125.1 |
San Francisco 49ers | 2 | 52 | 74 | 70.3% | 556 | 7.5 | 278.0 | 532 | 6.8 | 5 | 6.8% | 2 | 2.7% | 45 | 4 | 24 | 103.2 |
Dallas Cowboys | 2 | 59 | 86 | 68.6% | 549 | 6.4 | 274.5 | 531 | 6.0 | 2 | 2.3% | 1 | 1.2% | 33 | 3 | 18 | 88.8 |
Los Angeles Rams | 2 | 44 | 62 | 71.0% | 543 | 8.8 | 271.5 | 514 | 7.8 | 3 | 4.8% | 1 | 1.6% | 40 | 4 | 29 | 107.1 |
Las Vegas Raiders | 2 | 48 | 77 | 62.3% | 542 | 7.0 | 271.0 | 483 | 5.8 | 1 | 1.3% | 4 | 5.2% | 38 | 7 | 59 | 66.0 |
New England Patriots | 2 | 49 | 69 | 71.0% | 517 | 7.5 | 258.5 | 487 | 6.4 | 3 | 4.4% | 1 | 1.5% | 55 | 7 | 30 | 100.9 |
Cleveland Browns | 2 | 59 | 93 | 63.4% | 508 | 5.5 | 254.0 | 485 | 5.0 | 3 | 3.2% | 3 | 3.2% | 26 | 4 | 23 | 75.0 |
Carolina Panthers | 2 | 53 | 90 | 58.9% | 482 | 5.4 | 241.0 | 445 | 4.7 | 4 | 4.4% | 3 | 3.3% | 40 | 4 | 37 | 74.4 |
Green Bay Packers | 2 | 35 | 53 | 66.0% | 480 | 9.1 | 240.0 | 457 | 8.3 | 4 | 7.6% | 0 | - | 57 | 2 | 23 | 120.0 |
Miami Dolphins | 2 | 45 | 63 | 71.4% | 461 | 7.3 | 230.5 | 430 | 6.1 | 3 | 4.8% | 3 | 4.8% | 47 | 8 | 31 | 88.1 |
Pittsburgh Steelers | 2 | 42 | 65 | 64.6% | 459 | 7.1 | 229.5 | 413 | 5.7 | 5 | 7.7% | 2 | 3.1% | 65 | 7 | 46 | 98.2 |
Jacksonville Jaguars | 2 | 43 | 73 | 58.9% | 449 | 6.2 | 224.5 | 439 | 5.9 | 4 | 5.5% | 3 | 4.1% | 40 | 1 | 10 | 77.9 |
Kansas City Chiefs | 2 | 40 | 68 | 58.8% | 445 | 6.5 | 222.5 | 422 | 5.9 | 2 | 2.9% | 1 | 1.5% | 49 | 4 | 23 | 82.0 |
Seattle Seahawks | 2 | 38 | 56 | 67.9% | 445 | 8.0 | 222.5 | 424 | 7.2 | 2 | 3.6% | 2 | 3.6% | 43 | 3 | 21 | 88.8 |
Chicago Bears | 2 | 42 | 68 | 61.8% | 444 | 6.5 | 222.0 | 403 | 5.5 | 3 | 4.4% | 1 | 1.5% | 37 | 6 | 41 | 89.3 |
Baltimore Ravens | 2 | 33 | 48 | 68.8% | 434 | 9.0 | 217.0 | 391 | 7.4 | 6 | 12.5% | 0 | - | 41 | 5 | 43 | 136.6 |
Atlanta Falcons | 2 | 40 | 63 | 63.5% | 433 | 6.9 | 216.5 | 397 | 5.9 | 1 | 1.6% | 0 | - | 50 | 4 | 36 | 88.9 |
Washington Commanders | 2 | 43 | 72 | 59.7% | 433 | 6.0 | 216.5 | 391 | 5.0 | 3 | 4.2% | 0 | - | 34 | 7 | 42 | 90.8 |
Cincinnati Bengals | 2 | 42 | 68 | 61.8% | 430 | 6.3 | 215.0 | 397 | 5.4 | 4 | 5.9% | 3 | 4.4% | 42 | 6 | 33 | 81.1 |
New Orleans Saints | 2 | 52 | 80 | 65.0% | 421 | 5.3 | 210.5 | 394 | 4.7 | 3 | 3.8% | 0 | - | 39 | 4 | 27 | 90.7 |
Houston Texans | 2 | 32 | 51 | 62.7% | 395 | 7.8 | 197.5 | 333 | 5.8 | 1 | 2.0% | 1 | 2.0% | 37 | 6 | 62 | 85.0 |
Arizona Cardinals | 2 | 38 | 54 | 70.4% | 383 | 7.1 | 191.5 | 341 | 5.7 | 3 | 5.6% | 1 | 1.9% | 45 | 6 | 42 | 101.1 |
Denver Broncos | 2 | 47 | 70 | 67.1% | 382 | 5.5 | 191.0 | 372 | 5.2 | 4 | 5.7% | 3 | 4.3% | 42 | 1 | 10 | 82.0 |
Tampa Bay Buccaneers | 2 | 42 | 70 | 60.0% | 382 | 5.5 | 191.0 | 350 | 4.7 | 5 | 7.1% | 0 | - | 30 | 5 | 32 | 98.6 |
Minnesota Vikings | 2 | 24 | 41 | 58.5% | 301 | 7.3 | 150.5 | 254 | 5.1 | 2 | 4.9% | 3 | 7.3% | 50 | 9 | 47 | 67.2 |
New York Jets | 2 | 26 | 44 | 59.1% | 301 | 6.8 | 150.5 | 266 | 5.4 | 2 | 4.6% | 0 | - | 33 | 5 | 35 | 95.0 |
Tennessee Titans | 2 | 31 | 61 | 50.8% | 287 | 4.7 | 143.5 | 205 | 2.9 | 1 | 1.6% | 0 | - | 29 | 11 | 82 | 69.5 |
Philadelphia Eagles | 2 | 34 | 45 | 75.6% | 253 | 5.6 | 126.5 | 238 | 5.0 | 0 | - | 0 | - | 51 | 3 | 15 | 88.5 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
NFL Statistics by Team
Rate this Page!
Feedback
