NFL Regular Team Stats 2025-26
Punt Return Yards Leaders
Below is a list of team returning stats ranked by
Punt Return Yards for 2025 NFL regular season.
New England Patriots lead this ranking with 208 Yds.
New England Patriots lead this ranking with 208 Yds.
TEAM DETAILS | KICKOFF | PUNTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | TD | LNG | FC |
New England Patriots | 6 | 26 | 665 | 25.6 | 1 | 90 | 0 | 9 | 208 | 23.1 | 1 | 87 | 2 |
Washington Commanders | 6 | 22 | 725 | 33.0 | 0 | 69 | 0 | 13 | 186 | 14.3 | 1 | 90 | 3 |
Denver Broncos | 6 | 23 | 590 | 25.7 | 0 | 34 | 0 | 15 | 180 | 12.0 | 0 | 32 | 10 |
Seattle Seahawks | 6 | 22 | 623 | 28.3 | 0 | 60 | 0 | 11 | 171 | 15.5 | 1 | 95 | 6 |
Minnesota Vikings | 5 | 23 | 578 | 25.1 | 0 | 34 | 0 | 17 | 170 | 10.0 | 0 | 29 | 1 |
Tampa Bay Buccaneers | 6 | 27 | 656 | 24.3 | 0 | 35 | 0 | 11 | 165 | 15.0 | 0 | 54 | 3 |
Jacksonville Jaguars | 6 | 20 | 497 | 24.9 | 0 | 54 | 0 | 11 | 153 | 13.9 | 1 | 87 | 4 |
Miami Dolphins | 6 | 32 | 847 | 26.5 | 0 | 54 | 0 | 8 | 152 | 19.0 | 1 | 74 | 1 |
Detroit Lions | 6 | 23 | 582 | 25.3 | 0 | 37 | 1 | 12 | 125 | 10.4 | 1 | 65 | 3 |
Houston Texans | 5 | 10 | 255 | 25.5 | 0 | 34 | 0 | 11 | 125 | 11.4 | 0 | 53 | 4 |
New York Giants | 6 | 26 | 706 | 27.2 | 0 | 46 | 0 | 13 | 121 | 9.3 | 0 | 21 | 3 |
New York Jets | 6 | 36 | 1026 | 28.5 | 0 | 72 | 0 | 12 | 121 | 10.1 | 0 | 19 | 7 |
New Orleans Saints | 6 | 27 | 642 | 23.8 | 0 | 43 | 0 | 8 | 112 | 14.0 | 0 | 40 | 7 |
Baltimore Ravens | 6 | 31 | 762 | 24.6 | 0 | 43 | 0 | 7 | 111 | 15.9 | 0 | 35 | 2 |
Arizona Cardinals | 6 | 24 | 605 | 25.2 | 0 | 36 | 0 | 9 | 110 | 12.2 | 0 | 29 | 3 |
Los Angeles Rams | 6 | 22 | 524 | 23.8 | 0 | 32 | 0 | 12 | 109 | 9.1 | 0 | 20 | 7 |
San Francisco 49ers | 6 | 20 | 481 | 24.1 | 0 | 38 | 0 | 12 | 107 | 8.9 | 0 | 18 | 2 |
Chicago Bears | 5 | 24 | 623 | 26.0 | 0 | 44 | 0 | 9 | 103 | 11.4 | 0 | 22 | 4 |
Las Vegas Raiders | 6 | 25 | 644 | 25.8 | 0 | 38 | 0 | 9 | 100 | 11.1 | 0 | 25 | 6 |
Cleveland Browns | 6 | 25 | 607 | 24.3 | 0 | 32 | 0 | 11 | 96 | 8.7 | 0 | 16 | 7 |
Los Angeles Chargers | 6 | 22 | 566 | 25.7 | 0 | 40 | 0 | 10 | 93 | 9.3 | 0 | 33 | 8 |
Kansas City Chiefs | 6 | 25 | 672 | 26.9 | 0 | 47 | 0 | 9 | 91 | 10.1 | 0 | 25 | 3 |
Tennessee Titans | 6 | 28 | 732 | 26.1 | 0 | 71 | 0 | 6 | 82 | 13.7 | 0 | 21 | 10 |
Cincinnati Bengals | 7 | 33 | 793 | 24.0 | 0 | 37 | 0 | 6 | 78 | 13.0 | 0 | 23 | 11 |
Green Bay Packers | 5 | 14 | 390 | 27.9 | 0 | 36 | 0 | 13 | 71 | 5.5 | 0 | 20 | 2 |
Pittsburgh Steelers | 6 | 24 | 623 | 26.0 | 0 | 37 | 0 | 7 | 66 | 9.4 | 0 | 17 | 4 |
Buffalo Bills | 6 | 26 | 671 | 25.8 | 0 | 41 | 0 | 11 | 64 | 5.8 | 0 | 15 | 6 |
Dallas Cowboys | 6 | 29 | 688 | 23.7 | 0 | 45 | 0 | 6 | 57 | 9.5 | 0 | 19 | 7 |
Philadelphia Eagles | 6 | 25 | 518 | 20.7 | 0 | 39 | 0 | 5 | 48 | 9.6 | 0 | 15 | 12 |
Atlanta Falcons | 5 | 19 | 395 | 20.8 | 0 | 30 | 0 | 6 | 39 | 6.5 | 0 | 17 | 10 |
Indianapolis Colts | 6 | 21 | 571 | 27.2 | 0 | 39 | 0 | 5 | 35 | 7.0 | 0 | 16 | 4 |
Carolina Panthers | 6 | 21 | 469 | 22.3 | 0 | 35 | 0 | 8 | 31 | 3.9 | 0 | 13 | 7 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
