NFL Regular Team Stats 2025-26
Punts Leaders
Below is a list of team punting stats ranked by
Punts for 2025 NFL regular season.
Cleveland Browns lead this ranking with 39 Punts.
Cleveland Browns lead this ranking with 39 Punts.
TEAM DETAILS | PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB | TB% |
Cleveland Browns | 7 | 39 | 1741 | 67 | 44.6 | 36.8 | 1 | 14 | 7 | 6 | 15.4% |
Denver Broncos | 7 | 36 | 1729 | 63 | 48.0 | 41.4 | 0 | 18 | 5 | 4 | 11.1% |
Cincinnati Bengals | 7 | 34 | 1779 | 70 | 52.3 | 42.2 | 0 | 11 | 3 | 7 | 20.6% |
Philadelphia Eagles | 7 | 33 | 1724 | 70 | 52.2 | 41.6 | 0 | 7 | 1 | 4 | 12.1% |
Tennessee Titans | 7 | 32 | 1523 | 65 | 47.6 | 42.0 | 0 | 11 | 6 | 2 | 6.3% |
Jacksonville Jaguars | 7 | 30 | 1441 | 62 | 48.0 | 43.3 | 0 | 10 | 5 | 4 | 13.3% |
New York Jets | 7 | 29 | 1389 | 58 | 47.9 | 44.6 | 0 | 11 | 3 | 1 | 3.5% |
Tampa Bay Buccaneers | 7 | 29 | 1250 | 62 | 43.1 | 37.4 | 2 | 11 | 2 | 2 | 6.9% |
New York Giants | 7 | 28 | 1236 | 69 | 44.1 | 39.3 | 0 | 11 | 2 | 3 | 10.7% |
Detroit Lions | 7 | 27 | 1274 | 66 | 47.2 | 42.0 | 0 | 14 | 7 | 0 | - |
Las Vegas Raiders | 7 | 26 | 1197 | 63 | 46.0 | 37.4 | 1 | 8 | 4 | 2 | 7.7% |
Seattle Seahawks | 7 | 26 | 1276 | 58 | 49.1 | 42.0 | 0 | 10 | 3 | 2 | 7.7% |
Arizona Cardinals | 7 | 25 | 1272 | 63 | 50.9 | 44.5 | 0 | 9 | 1 | 3 | 12.0% |
Houston Texans | 6 | 25 | 1207 | 66 | 48.3 | 41.6 | 0 | 8 | 4 | 2 | 8.0% |
Minnesota Vikings | 6 | 25 | 1213 | 77 | 48.5 | 45.1 | 0 | 7 | 3 | 0 | - |
New England Patriots | 7 | 24 | 1129 | 73 | 47.0 | 38.7 | 0 | 9 | 3 | 2 | 8.3% |
New Orleans Saints | 7 | 24 | 1038 | 61 | 43.3 | 34.3 | 1 | 5 | 2 | 2 | 8.3% |
Carolina Panthers | 7 | 23 | 1082 | 68 | 47.0 | 34.7 | 0 | 10 | 3 | 1 | 4.4% |
Dallas Cowboys | 7 | 23 | 1069 | 60 | 46.5 | 40.7 | 0 | 8 | 1 | 0 | - |
Miami Dolphins | 7 | 23 | 1134 | 64 | 49.3 | 46.7 | 0 | 10 | 3 | 0 | - |
Chicago Bears | 6 | 22 | 1037 | 62 | 47.1 | 40.3 | 0 | 7 | 4 | 1 | 4.6% |
Los Angeles Rams | 7 | 22 | 1077 | 68 | 49.0 | 41.6 | 0 | 11 | 5 | 1 | 4.6% |
Washington Commanders | 7 | 22 | 1076 | 64 | 48.9 | 44.4 | 0 | 10 | 5 | 3 | 13.6% |
Los Angeles Chargers | 7 | 20 | 1000 | 60 | 50.0 | 43.0 | 0 | 8 | 3 | 2 | 10.0% |
San Francisco 49ers | 7 | 20 | 888 | 54 | 44.4 | 34.7 | 0 | 9 | 2 | 1 | 5.0% |
Buffalo Bills | 6 | 19 | 809 | 50 | 42.6 | 39.5 | 0 | 8 | 1 | 0 | - |
Green Bay Packers | 6 | 19 | 990 | 65 | 52.1 | 43.2 | 0 | 5 | 3 | 3 | 15.8% |
Pittsburgh Steelers | 6 | 19 | 894 | 64 | 47.1 | 40.6 | 0 | 7 | 2 | 2 | 10.5% |
Atlanta Falcons | 6 | 18 | 797 | 61 | 44.3 | 38.2 | 0 | 7 | 4 | 1 | 5.6% |
Kansas City Chiefs | 7 | 18 | 786 | 69 | 43.7 | 41.7 | 0 | 11 | 3 | 0 | - |
Baltimore Ravens | 6 | 17 | 853 | 63 | 50.2 | 46.2 | 0 | 6 | 2 | 2 | 11.8% |
Indianapolis Colts | 7 | 12 | 608 | 57 | 50.7 | 47.6 | 0 | 7 | 3 | 1 | 8.3% |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
NFL Statistics by Team
Rate this Page!
Feedback
