NFL Regular Team Stats 2025-26
QB Rating Leaders
Below is a list of team passing stats ranked by
QB Rating for 2025 NFL regular season.
Baltimore Ravens lead this ranking with 122.9 .
Baltimore Ravens lead this ranking with 122.9 .
TEAM DETAILS | PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
Baltimore Ravens | 4 | 77 | 109 | 70.6% | 921 | 8.5 | 230.3 | 818 | 6.6 | 10 | 9.2% | 1 | 0.9% | 41 | 15 | 103 | 122.9 |
Detroit Lions | 4 | 90 | 122 | 73.8% | 929 | 7.6 | 232.3 | 904 | 7.2 | 9 | 7.4% | 2 | 1.6% | 64 | 4 | 25 | 113.0 |
Green Bay Packers | 4 | 84 | 121 | 69.4% | 1000 | 8.3 | 250.0 | 931 | 7.2 | 8 | 6.6% | 1 | 0.8% | 57 | 8 | 69 | 113.0 |
Buffalo Bills | 4 | 86 | 123 | 69.9% | 996 | 8.1 | 249.0 | 962 | 7.4 | 7 | 5.7% | 1 | 0.8% | 51 | 7 | 34 | 109.7 |
New England Patriots | 4 | 91 | 124 | 73.4% | 988 | 8.0 | 247.0 | 940 | 6.9 | 7 | 5.7% | 2 | 1.6% | 55 | 13 | 48 | 108.5 |
Los Angeles Rams | 5 | 122 | 184 | 66.3% | 1503 | 8.2 | 300.6 | 1448 | 7.5 | 11 | 6.0% | 2 | 1.1% | 88 | 9 | 55 | 106.8 |
Seattle Seahawks | 4 | 72 | 103 | 69.9% | 920 | 8.9 | 230.0 | 886 | 8.1 | 5 | 4.9% | 2 | 1.9% | 45 | 6 | 34 | 105.6 |
Indianapolis Colts | 4 | 87 | 121 | 71.9% | 1078 | 8.9 | 269.5 | 1044 | 8.4 | 4 | 3.3% | 2 | 1.7% | 75 | 4 | 34 | 103.3 |
Pittsburgh Steelers | 4 | 76 | 110 | 69.1% | 798 | 7.3 | 199.5 | 734 | 6.2 | 8 | 7.3% | 3 | 2.7% | 80 | 9 | 64 | 102.8 |
Philadelphia Eagles | 4 | 70 | 101 | 69.3% | 609 | 6.0 | 152.3 | 552 | 5.0 | 5 | 5.0% | 0 | - | 51 | 9 | 57 | 101.5 |
New York Jets | 4 | 72 | 107 | 67.3% | 724 | 6.8 | 181.0 | 641 | 5.4 | 5 | 4.7% | 1 | 0.9% | 33 | 11 | 83 | 98.0 |
Chicago Bears | 4 | 83 | 133 | 62.4% | 954 | 7.2 | 238.5 | 903 | 6.5 | 8 | 6.0% | 2 | 1.5% | 65 | 7 | 51 | 97.8 |
Tampa Bay Buccaneers | 4 | 83 | 139 | 59.7% | 904 | 6.5 | 226.0 | 847 | 5.8 | 8 | 5.8% | 1 | 0.7% | 77 | 8 | 57 | 95.1 |
San Francisco 49ers | 5 | 134 | 202 | 66.3% | 1491 | 7.4 | 298.2 | 1453 | 7.0 | 10 | 5.0% | 5 | 2.5% | 45 | 7 | 38 | 94.3 |
Washington Commanders | 4 | 74 | 120 | 61.7% | 796 | 6.6 | 199.0 | 737 | 5.7 | 6 | 5.0% | 1 | 0.8% | 56 | 10 | 59 | 94.3 |
Kansas City Chiefs | 4 | 87 | 142 | 61.3% | 939 | 6.6 | 234.8 | 887 | 6.0 | 7 | 4.9% | 1 | 0.7% | 49 | 7 | 52 | 94.2 |
Dallas Cowboys | 4 | 124 | 171 | 72.5% | 1160 | 6.8 | 290.0 | 1125 | 6.4 | 6 | 3.5% | 4 | 2.3% | 37 | 6 | 35 | 92.7 |
Los Angeles Chargers | 4 | 95 | 149 | 63.8% | 1063 | 7.1 | 265.8 | 996 | 6.2 | 7 | 4.7% | 3 | 2.0% | 60 | 12 | 67 | 92.2 |
Miami Dolphins | 4 | 84 | 122 | 68.9% | 784 | 6.4 | 196.0 | 753 | 5.8 | 7 | 5.7% | 4 | 3.3% | 47 | 8 | 31 | 91.7 |
Houston Texans | 4 | 79 | 117 | 67.5% | 832 | 7.1 | 208.0 | 741 | 5.8 | 4 | 3.4% | 3 | 2.6% | 50 | 10 | 91 | 88.7 |
Denver Broncos | 4 | 90 | 137 | 65.7% | 861 | 6.3 | 215.3 | 845 | 6.0 | 7 | 5.1% | 4 | 2.9% | 52 | 3 | 16 | 87.9 |
Arizona Cardinals | 4 | 87 | 130 | 66.9% | 742 | 5.7 | 185.5 | 659 | 4.6 | 6 | 4.6% | 3 | 2.3% | 45 | 13 | 83 | 87.4 |
Minnesota Vikings | 4 | 70 | 111 | 63.1% | 853 | 7.7 | 213.3 | 739 | 5.7 | 6 | 5.4% | 5 | 4.5% | 81 | 18 | 114 | 85.9 |
New Orleans Saints | 4 | 98 | 149 | 65.8% | 765 | 5.1 | 191.3 | 708 | 4.5 | 5 | 3.4% | 2 | 1.3% | 39 | 9 | 57 | 83.9 |
Atlanta Falcons | 4 | 83 | 132 | 62.9% | 947 | 7.2 | 236.8 | 905 | 6.6 | 3 | 2.3% | 3 | 2.3% | 69 | 5 | 42 | 82.5 |
New York Giants | 4 | 79 | 131 | 60.3% | 897 | 6.9 | 224.3 | 819 | 5.7 | 4 | 3.1% | 3 | 2.3% | 52 | 13 | 78 | 81.5 |
Carolina Panthers | 4 | 92 | 150 | 61.3% | 811 | 5.4 | 202.8 | 756 | 4.9 | 6 | 4.0% | 3 | 2.0% | 40 | 6 | 55 | 80.7 |
Las Vegas Raiders | 4 | 81 | 127 | 63.8% | 948 | 7.5 | 237.0 | 861 | 6.2 | 6 | 4.7% | 7 | 5.5% | 61 | 12 | 87 | 79.1 |
Jacksonville Jaguars | 4 | 84 | 144 | 58.3% | 845 | 5.9 | 211.3 | 818 | 5.6 | 5 | 3.5% | 4 | 2.8% | 46 | 3 | 27 | 75.1 |
Cincinnati Bengals | 4 | 75 | 120 | 62.5% | 695 | 5.8 | 173.8 | 621 | 4.7 | 5 | 4.2% | 5 | 4.2% | 42 | 13 | 74 | 74.8 |
Tennessee Titans | 4 | 64 | 125 | 51.2% | 614 | 4.9 | 153.5 | 494 | 3.5 | 2 | 1.6% | 2 | 1.6% | 33 | 17 | 120 | 63.9 |
Cleveland Browns | 4 | 96 | 164 | 58.5% | 834 | 5.1 | 208.5 | 780 | 4.5 | 3 | 1.8% | 6 | 3.7% | 35 | 9 | 54 | 62.9 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
