NFL Regular Team Stats 2025-26
Yards per Rush Attempt Leaders
Below is a list of team rushing stats ranked by
Yards per Rush Attempt for 2025 NFL regular season.
Baltimore Ravens lead this ranking with 6.21 Yds/Att.
Baltimore Ravens lead this ranking with 6.21 Yds/Att.
TEAM DETAILS | RUSHING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
Baltimore Ravens | 4 | 86 | 534 | 133.5 | 6.2 | 71 | 5 | 9 | 39 | 10.5 |
Washington Commanders | 4 | 105 | 619 | 154.8 | 5.9 | 60 | 5 | 9 | 17 | 8.6 |
New York Jets | 4 | 111 | 578 | 144.5 | 5.2 | 43 | 4 | 14 | 40 | 12.6 |
Dallas Cowboys | 4 | 96 | 492 | 123.0 | 5.1 | 49 | 6 | 5 | 7 | 5.2 |
Denver Broncos | 4 | 113 | 573 | 143.3 | 5.1 | 50 | 5 | 9 | 19 | 8.0 |
Jacksonville Jaguars | 4 | 115 | 576 | 144.0 | 5.0 | 71 | 4 | 7 | 12 | 6.1 |
Buffalo Bills | 4 | 133 | 654 | 163.5 | 4.9 | 44 | 9 | 5 | 11 | 3.8 |
Miami Dolphins | 4 | 83 | 392 | 98.0 | 4.7 | 26 | 2 | 7 | 15 | 8.4 |
Detroit Lions | 4 | 119 | 556 | 139.0 | 4.7 | 72 | 7 | 14 | 37 | 11.8 |
Los Angeles Chargers | 4 | 92 | 429 | 107.3 | 4.7 | 54 | 2 | 11 | 19 | 12.0 |
Los Angeles Rams | 5 | 123 | 561 | 112.2 | 4.6 | 45 | 3 | 4 | 14 | 3.3 |
Minnesota Vikings | 4 | 96 | 437 | 109.3 | 4.6 | 24 | 3 | 8 | 12 | 8.3 |
Arizona Cardinals | 4 | 94 | 423 | 105.8 | 4.5 | 52 | 1 | 8 | 15 | 8.5 |
Indianapolis Colts | 4 | 121 | 545 | 136.3 | 4.5 | 68 | 7 | 6 | 17 | 5.0 |
Las Vegas Raiders | 4 | 102 | 457 | 114.3 | 4.5 | 64 | 2 | 15 | 41 | 14.7 |
New Orleans Saints | 4 | 113 | 496 | 124.0 | 4.4 | 18 | 2 | 11 | 21 | 9.7 |
Tampa Bay Buccaneers | 4 | 113 | 496 | 124.0 | 4.4 | 33 | 1 | 10 | 22 | 8.8 |
Atlanta Falcons | 4 | 127 | 546 | 136.5 | 4.3 | 25 | 4 | 12 | 24 | 9.4 |
Kansas City Chiefs | 4 | 103 | 442 | 110.5 | 4.3 | 35 | 3 | 5 | 6 | 4.9 |
Houston Texans | 4 | 100 | 414 | 103.5 | 4.1 | 25 | 2 | 6 | 11 | 6.0 |
New York Giants | 4 | 113 | 449 | 112.3 | 4.0 | 24 | 3 | 11 | 19 | 9.7 |
Tennessee Titans | 4 | 88 | 348 | 87.0 | 4.0 | 27 | 1 | 7 | 11 | 8.0 |
Carolina Panthers | 4 | 102 | 401 | 100.3 | 3.9 | 22 | 2 | 8 | 12 | 7.8 |
New England Patriots | 4 | 105 | 405 | 101.3 | 3.9 | 22 | 4 | 4 | 12 | 3.8 |
Chicago Bears | 4 | 108 | 409 | 102.3 | 3.8 | 20 | 3 | 12 | 40 | 11.1 |
Green Bay Packers | 4 | 121 | 458 | 114.5 | 3.8 | 25 | 4 | 9 | 15 | 7.4 |
Cleveland Browns | 4 | 92 | 339 | 84.8 | 3.7 | 38 | 3 | 6 | 9 | 6.5 |
Seattle Seahawks | 4 | 123 | 443 | 110.8 | 3.6 | 24 | 5 | 16 | 35 | 13.0 |
Philadelphia Eagles | 4 | 131 | 454 | 113.5 | 3.5 | 29 | 7 | 16 | 67 | 12.2 |
Pittsburgh Steelers | 4 | 96 | 320 | 80.0 | 3.3 | 15 | 3 | 10 | 18 | 10.4 |
San Francisco 49ers | 5 | 139 | 426 | 85.2 | 3.1 | 19 | 0 | 16 | 35 | 11.5 |
Cincinnati Bengals | 4 | 76 | 200 | 50.0 | 2.6 | 12 | 2 | 10 | 21 | 13.2 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
