NFL Regular Team Stats 2025-26
Total Points Leaders
Below is a list of team kicking stats ranked by
Total Points for 2025 NFL regular season.
Indianapolis Colts lead this ranking with 51 Pts.
Indianapolis Colts lead this ranking with 51 Pts.
TEAM DETAILS | FIELD GOALS | POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Indianapolis Colts | 4 | 13 | 14 | 93.0% | 52 | 0-0 (0) | 5-5 (100%) | 5-5 (100%) | 2-2 (100%) | 1-2 (50%) | 12 | 12 | 100.0% | 51 |
San Francisco 49ers | 5 | 12 | 14 | 86.0% | 59 | 0-0 (0) | 3-4 (75%) | 4-5 (80%) | 3-3 (100%) | 2-2 (100%) | 8 | 9 | 89.0% | 44 |
Los Angeles Rams | 5 | 9 | 12 | 75.0% | 51 | 0-0 (0) | 3-3 (100%) | 2-3 (67%) | 3-4 (75%) | 1-2 (50%) | 12 | 14 | 86.0% | 39 |
Seattle Seahawks | 4 | 9 | 11 | 82.0% | 56 | 0-0 (0) | 0-0 (0) | 3-4 (75%) | 3-3 (100%) | 3-4 (75%) | 12 | 12 | 100.0% | 39 |
Dallas Cowboys | 4 | 9 | 9 | 100.0% | 64 | 0-0 (0) | 1-1 (100%) | 1-1 (100%) | 3-3 (100%) | 4-4 (100%) | 11 | 11 | 100.0% | 38 |
Buffalo Bills | 4 | 8 | 9 | 89.0% | 52 | 0-0 (0) | 2-2 (100%) | 3-4 (75%) | 2-2 (100%) | 1-1 (100%) | 13 | 13 | 100.0% | 37 |
Kansas City Chiefs | 4 | 10 | 13 | 77.0% | 59 | 0-0 (0) | 3-3 (100%) | 3-3 (100%) | 1-2 (50%) | 3-5 (60%) | 7 | 9 | 78.0% | 37 |
Jacksonville Jaguars | 4 | 9 | 11 | 82.0% | 47 | 0-0 (0) | 3-3 (100%) | 3-3 (100%) | 3-5 (60%) | 0-0 (0) | 9 | 9 | 100.0% | 36 |
Baltimore Ravens | 4 | 7 | 7 | 100.0% | 52 | 0-0 (0) | 0-0 (0) | 2-2 (100%) | 4-4 (100%) | 1-1 (100%) | 14 | 15 | 93.0% | 35 |
Detroit Lions | 4 | 6 | 8 | 75.0% | 58 | 0-0 (0) | 1-1 (100%) | 2-2 (100%) | 2-2 (100%) | 1-3 (33%) | 17 | 17 | 100.0% | 35 |
Tampa Bay Buccaneers | 4 | 9 | 12 | 75.0% | 65 | 0-0 (0) | 1-1 (100%) | 2-3 (67%) | 2-4 (50%) | 4-4 (100%) | 8 | 9 | 89.0% | 35 |
Atlanta Falcons | 4 | 9 | 12 | 75.0% | 54 | 0-0 (0) | 2-2 (100%) | 5-5 (100%) | 1-3 (33%) | 1-2 (50%) | 7 | 7 | 100.0% | 34 |
Tennessee Titans | 4 | 10 | 14 | 71.0% | 57 | 0-0 (0) | 0-0 (0) | 4-4 (100%) | 2-4 (50%) | 4-6 (67%) | 3 | 3 | 100.0% | 33 |
Arizona Cardinals | 4 | 8 | 10 | 80.0% | 57 | 0-0 (0) | 2-2 (100%) | 2-2 (100%) | 2-3 (67%) | 2-3 (67%) | 8 | 8 | 100.0% | 32 |
Green Bay Packers | 4 | 7 | 9 | 78.0% | 56 | 0-0 (0) | 1-1 (100%) | 4-4 (100%) | 0-2 (0) | 2-2 (100%) | 11 | 12 | 92.0% | 32 |
Los Angeles Chargers | 4 | 8 | 8 | 100.0% | 43 | 0-0 (0) | 2-2 (100%) | 4-4 (100%) | 2-2 (100%) | 0-0 (0) | 8 | 8 | 100.0% | 32 |
Minnesota Vikings | 4 | 8 | 8 | 100.0% | 62 | 0-0 (0) | 1-1 (100%) | 3-3 (100%) | 1-1 (100%) | 3-3 (100%) | 8 | 8 | 100.0% | 32 |
Washington Commanders | 4 | 7 | 10 | 70.0% | 56 | 0-0 (0) | 0-0 (0) | 0-1 (0) | 4-4 (100%) | 3-5 (60%) | 10 | 10 | 100.0% | 31 |
Chicago Bears | 4 | 6 | 7 | 86.0% | 52 | 0-0 (0) | 0-0 (0) | 1-1 (100%) | 3-3 (100%) | 2-3 (67%) | 11 | 11 | 100.0% | 29 |
New York Giants | 4 | 8 | 8 | 100.0% | 55 | 0-0 (0) | 3-3 (100%) | 4-4 (100%) | 0-0 (0) | 1-1 (100%) | 5 | 6 | 83.0% | 29 |
Houston Texans | 4 | 8 | 10 | 80.0% | 53 | 0-0 (0) | 1-1 (100%) | 1-1 (100%) | 3-3 (100%) | 3-5 (60%) | 4 | 4 | 100.0% | 28 |
New York Jets | 4 | 7 | 7 | 100.0% | 58 | 0-0 (0) | 0-0 (0) | 2-2 (100%) | 1-1 (100%) | 4-4 (100%) | 7 | 7 | 100.0% | 28 |
Pittsburgh Steelers | 4 | 6 | 7 | 86.0% | 60 | 0-0 (0) | 0-0 (0) | 1-2 (50%) | 3-3 (100%) | 2-2 (100%) | 10 | 10 | 100.0% | 28 |
Las Vegas Raiders | 4 | 7 | 9 | 78.0% | 54 | 0-0 (0) | 1-1 (100%) | 2-2 (100%) | 2-2 (100%) | 2-4 (50%) | 6 | 6 | 100.0% | 27 |
Denver Broncos | 4 | 4 | 5 | 80.0% | 42 | 0-0 (0) | 1-1 (100%) | 2-2 (100%) | 1-2 (50%) | 0-0 (0) | 12 | 12 | 100.0% | 24 |
New Orleans Saints | 4 | 6 | 9 | 67.0% | 54 | 0-0 (0) | 3-3 (100%) | 2-3 (67%) | 0-1 (0) | 1-2 (50%) | 6 | 6 | 100.0% | 24 |
Philadelphia Eagles | 4 | 4 | 4 | 100.0% | 58 | 0-0 (0) | 0-0 (0) | 1-1 (100%) | 0-0 (0) | 3-3 (100%) | 12 | 12 | 100.0% | 24 |
New England Patriots | 4 | 4 | 5 | 80.0% | 53 | 0-0 (0) | 1-1 (100%) | 1-1 (100%) | 1-2 (50%) | 1-1 (100%) | 10 | 12 | 83.0% | 22 |
Carolina Panthers | 4 | 5 | 6 | 83.0% | 57 | 0-0 (0) | 1-1 (100%) | 1-1 (100%) | 2-2 (100%) | 1-2 (50%) | 6 | 7 | 86.0% | 21 |
Miami Dolphins | 4 | 4 | 4 | 100.0% | 47 | 0-0 (0) | 0-0 (0) | 1-1 (100%) | 3-3 (100%) | 0-0 (0) | 9 | 9 | 100.0% | 21 |
Cleveland Browns | 4 | 5 | 7 | 71.0% | 55 | 0-0 (0) | 0-0 (0) | 3-4 (75%) | 1-1 (100%) | 1-2 (50%) | 5 | 6 | 83.0% | 20 |
Cincinnati Bengals | 4 | 4 | 4 | 100.0% | 45 | 0-0 (0) | 1-1 (100%) | 2-2 (100%) | 1-1 (100%) | 0-0 (0) | 7 | 7 | 100.0% | 19 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
