NFL Regular Team Stats 2025-26
Yards Lost Leaders
Below is a list of team passing stats ranked by
Yards Lost for 2025 NFL regular season.
Tennessee Titans lead this ranking with 50 Yds.
Tennessee Titans lead this ranking with 50 Yds.
TEAM DETAILS | PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
Tennessee Titans | 1 | 12 | 28 | 42.9% | 112 | 4.0 | 112.0 | 62 | 1.8 | 0 | - | 0 | - | 29 | 6 | 50 | 54.5 |
Washington Commanders | 2 | 43 | 72 | 59.7% | 433 | 6.0 | 216.5 | 391 | 5.0 | 3 | 4.2% | 0 | - | 34 | 7 | 42 | 90.8 |
Houston Texans | 1 | 19 | 27 | 70.4% | 188 | 7.0 | 188.0 | 151 | 5.0 | 0 | - | 1 | 3.7% | 23 | 3 | 37 | 74.3 |
Arizona Cardinals | 1 | 21 | 29 | 72.4% | 163 | 5.6 | 163.0 | 130 | 3.8 | 2 | 6.9% | 0 | - | 45 | 5 | 33 | 108.8 |
Las Vegas Raiders | 1 | 24 | 34 | 70.6% | 362 | 10.7 | 362.0 | 333 | 8.8 | 1 | 2.9% | 1 | 2.9% | 38 | 4 | 29 | 102.8 |
Pittsburgh Steelers | 1 | 22 | 30 | 73.3% | 244 | 8.1 | 244.0 | 218 | 6.4 | 4 | 13.3% | 0 | - | 31 | 4 | 26 | 136.7 |
Detroit Lions | 1 | 31 | 39 | 79.5% | 225 | 5.8 | 225.0 | 200 | 4.7 | 1 | 2.6% | 1 | 2.6% | 32 | 4 | 25 | 88.6 |
Green Bay Packers | 2 | 35 | 53 | 66.0% | 480 | 9.1 | 240.0 | 457 | 8.3 | 4 | 7.6% | 0 | - | 57 | 2 | 23 | 120.0 |
Los Angeles Rams | 1 | 21 | 29 | 72.4% | 245 | 8.5 | 245.0 | 224 | 7.0 | 1 | 3.5% | 0 | - | 36 | 3 | 21 | 109.1 |
Cincinnati Bengals | 1 | 14 | 23 | 60.9% | 113 | 4.9 | 113.0 | 95 | 3.7 | 1 | 4.4% | 0 | - | 20 | 3 | 18 | 87.8 |
Baltimore Ravens | 1 | 14 | 19 | 73.7% | 209 | 11.0 | 209.0 | 194 | 9.2 | 2 | 10.5% | 0 | - | 39 | 2 | 15 | 144.4 |
Los Angeles Chargers | 1 | 25 | 34 | 73.5% | 318 | 9.4 | 318.0 | 304 | 8.2 | 3 | 8.8% | 0 | - | 33 | 3 | 14 | 131.7 |
Miami Dolphins | 1 | 19 | 31 | 61.3% | 146 | 4.7 | 146.0 | 133 | 3.9 | 1 | 3.2% | 2 | 6.5% | 21 | 3 | 13 | 56.7 |
Carolina Panthers | 1 | 18 | 35 | 51.4% | 154 | 4.4 | 154.0 | 142 | 3.9 | 1 | 2.9% | 2 | 5.7% | 27 | 1 | 12 | 49.0 |
Chicago Bears | 1 | 21 | 35 | 60.0% | 210 | 6.0 | 210.0 | 198 | 5.4 | 1 | 2.9% | 0 | - | 31 | 2 | 12 | 86.6 |
Cleveland Browns | 1 | 31 | 45 | 68.9% | 290 | 6.4 | 290.0 | 278 | 5.9 | 1 | 2.2% | 2 | 4.4% | 25 | 2 | 12 | 75.2 |
San Francisco 49ers | 1 | 26 | 35 | 74.3% | 277 | 7.9 | 277.0 | 265 | 7.4 | 2 | 5.7% | 2 | 5.7% | 45 | 1 | 12 | 92.2 |
New England Patriots | 1 | 30 | 46 | 65.2% | 287 | 6.2 | 287.0 | 276 | 5.5 | 1 | 2.2% | 1 | 2.2% | 27 | 4 | 11 | 80.6 |
New York Giants | 1 | 17 | 37 | 45.9% | 168 | 4.5 | 168.0 | 157 | 4.0 | 0 | - | 0 | - | 25 | 2 | 11 | 59.3 |
Denver Broncos | 1 | 25 | 40 | 62.5% | 176 | 4.4 | 176.0 | 166 | 4.1 | 1 | 2.5% | 2 | 5.0% | 22 | 1 | 10 | 60.0 |
Indianapolis Colts | 1 | 22 | 29 | 75.9% | 272 | 9.4 | 272.0 | 262 | 8.7 | 1 | 3.5% | 0 | - | 36 | 1 | 10 | 115.9 |
Atlanta Falcons | 1 | 27 | 42 | 64.3% | 298 | 7.1 | 298.0 | 289 | 6.7 | 1 | 2.4% | 0 | - | 50 | 1 | 9 | 93.2 |
Kansas City Chiefs | 1 | 24 | 39 | 61.5% | 258 | 6.6 | 258.0 | 249 | 6.1 | 1 | 2.6% | 0 | - | 49 | 2 | 9 | 89.5 |
Minnesota Vikings | 1 | 13 | 20 | 65.0% | 143 | 7.2 | 143.0 | 134 | 5.8 | 2 | 10.0% | 1 | 5.0% | 28 | 3 | 9 | 98.5 |
Philadelphia Eagles | 1 | 19 | 23 | 82.6% | 152 | 6.6 | 152.0 | 144 | 6.0 | 0 | - | 0 | - | 51 | 1 | 8 | 94.2 |
Tampa Bay Buccaneers | 1 | 17 | 32 | 53.1% | 167 | 5.2 | 167.0 | 159 | 4.8 | 3 | 9.4% | 0 | - | 30 | 1 | 8 | 99.3 |
New Orleans Saints | 1 | 27 | 46 | 58.7% | 214 | 4.7 | 214.0 | 208 | 4.4 | 0 | - | 0 | - | 21 | 1 | 6 | 70.4 |
New York Jets | 1 | 16 | 22 | 72.7% | 218 | 9.9 | 218.0 | 212 | 9.2 | 1 | 4.6% | 0 | - | 33 | 1 | 6 | 119.1 |
Buffalo Bills | 1 | 33 | 46 | 71.7% | 394 | 8.6 | 394.0 | 389 | 8.3 | 2 | 4.4% | 0 | - | 51 | 1 | 5 | 112.0 |
Seattle Seahawks | 1 | 16 | 23 | 69.6% | 150 | 6.5 | 150.0 | 146 | 6.1 | 0 | - | 0 | - | 40 | 1 | 4 | 87.2 |
Dallas Cowboys | 1 | 21 | 34 | 61.8% | 188 | 5.5 | 188.0 | 188 | 5.5 | 0 | - | 0 | - | 32 | 0 | 0 | 76.6 |
Jacksonville Jaguars | 1 | 19 | 31 | 61.3% | 178 | 5.7 | 178.0 | 178 | 5.7 | 1 | 3.2% | 1 | 3.2% | 24 | 0 | 0 | 74.4 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback
