Dallas Cowboys Stats - 2021-22
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 16 | 410 | 596 | 68.8 | 4449 | 7.5 | 278.1 | 37 | 6 | 10 | 2 | 51 | 30 | 144 | 104.2 |
Cooper Rush | 5 | 30 | 47 | 63.8 | 422 | 9 | 84.4 | 3 | 6 | 1 | 2 | 73 | 3 | 19 | 105.1 |
Cedrick Wilson Jr. | 16 | 3 | 3 | 100 | 88 | 29.3 | 5.5 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 118.8 |
Ezekiel Elliott | 17 | 1 | 1 | 100 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | 17 | 237 | 1002 | 58.9 | 4.2 | 47 | 10 | 16 | 22 | 6.8 |
Tony Pollard | 15 | 130 | 719 | 47.9 | 5.5 | 58 | 2 | 4 | 12 | 3.1 |
Dak Prescott | 16 | 48 | 146 | 9.1 | 3 | 21 | 1 | 1 | 1 | 2.1 |
Corey Clement | 17 | 33 | 140 | 8.2 | 4.2 | 38 | 0 | 2 | 8 | 6.1 |
CeeDee Lamb | 16 | 9 | 76 | 4.8 | 8.4 | 33 | 0 | 2 | 3 | 22.2 |
JaQuan Hardy | 3 | 4 | 29 | 9.7 | 7.2 | 22 | 1 | 1 | 2 | 25 |
Cedrick Wilson Jr. | 16 | 2 | 11 | 0.7 | 5.5 | 6 | 0 | 0 | 0 | 0 |
Ito Smith | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 16 | 79 | 120 | 1102 | 13.9 | 6 | 49 | 68.9 | 423 | 5.4 | 54 |
Amari Cooper | 15 | 68 | 104 | 865 | 12.7 | 8 | 41 | 57.7 | 218 | 3.2 | 45 |
Dalton Schultz | 17 | 78 | 104 | 808 | 10.4 | 8 | 32 | 47.5 | 341 | 4.4 | 43 |
Cedrick Wilson Jr. | 16 | 45 | 61 | 602 | 13.4 | 6 | 73 | 37.6 | 253 | 5.6 | 27 |
Michael Gallup | 9 | 35 | 62 | 445 | 12.7 | 2 | 41 | 49.4 | 118 | 3.4 | 23 |
Tony Pollard | 15 | 39 | 46 | 337 | 8.6 | 0 | 32 | 22.5 | 349 | 8.9 | 15 |
Ezekiel Elliott | 17 | 47 | 65 | 287 | 6.1 | 2 | 21 | 16.9 | 286 | 6.1 | 16 |
Noah Brown | 13 | 16 | 25 | 184 | 11.5 | 0 | 27 | 14.2 | 67 | 4.2 | 6 |
Malik Turner | 14 | 12 | 16 | 149 | 12.4 | 3 | 61 | 10.6 | 60 | 5 | 8 |
Blake Jarwin | 8 | 11 | 17 | 96 | 8.7 | 2 | 20 | 12 | 33 | 3 | 5 |
Jeremy Sprinkle | 17 | 3 | 3 | 31 | 10.3 | 0 | 11 | 1.8 | 21 | 7 | 2 |
Corey Clement | 17 | 6 | 7 | 29 | 4.8 | 1 | 8 | 1.7 | 18 | 3 | 1 |
Sean McKeon | 9 | 4 | 6 | 27 | 6.8 | 1 | 12 | 3 | 11 | 2.8 | 2 |
Terence Steele | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | -5 | -5 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Greg Zuerlein | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 29 | 0 | 129 | 8.1 |
Ezekiel Elliott | 17 | 0 | 10 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 78 | 4.6 |
Dalton Schultz | 17 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 50 | 2.9 |
Amari Cooper | 15 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.2 |
Cedrick Wilson Jr. | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 38 | 2.4 |
CeeDee Lamb | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 2.2 |
Tony Pollard | 15 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 1.2 |
Malik Turner | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.3 |
Trevon Diggs | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Michael Gallup | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Blake Jarwin | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Dak Prescott | 16 | 37 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0.5 |
Dorance Armstrong | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Anthony Brown | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Corey Clement | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Chauncey Golston | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
JaQuan Hardy | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
DeMarcus Lawrence | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Sean McKeon | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Ito Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Terence Steele | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Carlos Watkins | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Nahshon Wright | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Lirim Hajrullahu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Jayron Kearse | 16 | 67 | 34 | 101 | 1 | 2 | 2 | 34 | 34 | 0 | 10 | 0 | 0 | 1 |
Micah Parsons | 16 | 64 | 20 | 84 | 13 | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Leighton Vander Esch | 17 | 48 | 29 | 77 | 1 | 7 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 0 |
Keanu Neal | 14 | 44 | 28 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Brown | 16 | 59 | 12 | 71 | 0 | 0 | 3 | 45 | 45 | 1 | 17 | 0 | 1 | 0 |
Jourdan Lewis | 16 | 47 | 14 | 61 | 1 | 5 | 3 | 88 | 66 | 0 | 11 | 0 | 1 | 2 |
Trevon Diggs | 16 | 43 | 9 | 52 | 0 | 0 | 11 | 142 | 59 | 2 | 21 | 0 | 0 | 0 |
Damontae Kazee | 17 | 35 | 17 | 52 | 0 | 0 | 2 | 8 | 8 | 0 | 4 | 0 | 2 | 0 |
Malik Hooker | 15 | 30 | 14 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tarell Basham | 17 | 21 | 18 | 39 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dorance Armstrong | 13 | 23 | 14 | 37 | 5 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Osa Odighizuwa | 16 | 21 | 15 | 36 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chauncey Golston | 15 | 14 | 18 | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carlos Watkins | 15 | 17 | 15 | 32 | 1 | 8 | 1 | 29 | 29 | 1 | 1 | 0 | 0 | 1 |
Donovan Wilson | 9 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeMarcus Lawrence | 7 | 16 | 5 | 21 | 3 | 24 | 1 | 40 | 40 | 1 | 5 | 0 | 2 | 0 |
Randy Gregory | 12 | 15 | 4 | 19 | 6 | 40 | 1 | 12 | 12 | 0 | 1 | 0 | 3 | 1 |
Jaylon Smith | 4 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Joseph | 10 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Neville Gallimore | 5 | 5 | 8 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gifford | 16 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trysten Hill | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Bohanna | 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hamilton | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nahshon Wright | 13 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Canady | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Bernard | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azur Kamara | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Thompson | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Urban | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradlee Anae | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabril Cox | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Coyle | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Faoliu | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Tony Pollard | 15 | 17 | 489 | 28.8 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Clement | 17 | 11 | 215 | 19.5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JaQuan Hardy | 3 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Greg Zuerlein | 16 | 29 | 35 | 83 | 0 | 0 | 5 | 15 | 7 | 2 | 42 | 48 | 87.5 | 129 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Anger | 17 | 65 | 3143 | 63 | 48.4 | 44.6 | 0 | 24 | 10 | 4 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks